Welcome Guest [Log In] [Register]
Welcome to Gamers Heaven. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Items
Topic Started: Oct 21 2008, 09:02 PM (65 Views)
Martinwalker8
Member Avatar
Gaming Administrator
[ *  *  *  *  *  *  *  * ]
The R in HPR/SPR stands for Recovery | The RNG stands for Range, how many squares it you can reach using this item if you want to use it on a enemy or ally near you

Item: Recovers HP

ABC Gum | Rank: 0 | HPR: 10 | RNG: 1 | 6 HL
Mint Gum | Rank: 0 | HPR: 40 | RNG: 2 | 30 HL
Candy | Rank: 0 | HPR: 100 | RNG: 2 | 95 HL
Cotton Candy | Rank: 1 | HPR: 200 | RNG: 2 | 240 HL
Taiyaki | Rank: 2 | HPR: 500 | RNG: 3 | 750 HL
Chocolate | Rank: 3 | HPR: 1000 | RNG: 3 | 2000 HL
Flan | Rank: 4 | HPR: 2300| RNG: 3 | 4800 HL
Eclair | Rank: 5 | HPR: 4500| RNG: 4 | 10000 HL
Shortcake | Rank: 6 | HPR: 8000 | RNG: 4 | 25000 HL
Sundae | Rank: 8 | HRP:20000 | RNG: 5 | 115200 HL

Item: Recovers SP

Opened Drink | Rank: 0 | SPR: 5 | RNG: 1 | 10 HL
Unopened Drink | Rank: 0 | SPR: 10 | RNG: 2 | 50 HL
Garlic Water | Rank: 0 | SPR: 40 | RNG: 2 | 150 HL
Yam Starch | Rank: 1 | SPR: 70 | RNG: 2 | 600 HL
Barbeque Sauce | Rank: 2 | SPR: 130 | RNG: 3 | 1250 HL
Egg Yolk | Rank: 3 | SPR: 250 | RNG: 3 | 3000 HL
Protein Shake | Rank: 4 | SPR: 480 | RNG: 3 | 6500 HL
Bloody Mary | Rank: 5 | SPR: 900 | RNG: 4 | 13500 HL
Sake | Rank: 6 | SPR: 1600 | RNG: 4 | 27500 HL
Mushroom Soup | Rank: 8 | SPR: 9000 | RNG: 5 | 250000 HL

Item: Recovers HP & SP

Dried Worm | Rank: 0 | HPR: 15 | SPR: 7 | RNG: 3 | 50 HL
Caterpillar Egg | Rank: 0 | HPR: 30 | SPR: 12 | RNG: 3 | 150 HL
Charred Newt | Rank: 0 | HPR: 60 | SPR: 25 | RNG: 4 | 300 HL
Rooster Blood | Rank: 1 | HPR: 150 | SPR: 50 | RNG: 4 | 600 HL
Snake Kidney | Rank: 2 | HPR: 300 | SPR: 85 | RNG: 4 | 1500 HL
Bat Soup | Rank: 3 | HPR: 750 | SPR: 160 | RNG: 4 | 3500 HL
Frog Sweat | Rank: 5 | HPR: 1650 | SPR: 350 | RNG: 5 | 7500 HL
Immortal's Pill | Rank: 6 | HPR: 3450 | SPR: 600 | RNG: 5 | 16000 HL
Soma | Rank: 8 | HPR: 6750 | SPR:1125 | RNG: 5 | 40000 HL
Elixir | Rank: 12 | HPR:20000 | SPR:9000 | RNG: 6| 500000 HL

Item: Cures Status Ailments

Faerie Dust | Rank: 0 | Status Recovery | RNG: 2 | 50 HL
Veggie Burger | Rank: 2 | Status Recovery | HPR: 20 | SPR: 10 | RNG: 2 | 100000 HL

Item: Steals Items

Stealing Hand | Rank: 0 | RNG: 2 | 100 HL
Plunder Hand | Rank: 2 | RNG: 2 | 500 HL
Cha-Ching Hand | Rank: 3 | RNG: 3 | 2500 HL
Bandit's Hand | Rank: 4 | RNG: 4 | 12500 HL
Awesome Hand | Rank: 8 | RNG: 5 | 62500 HL

Item: Escape from any Level

Mr. Gency's Exit | Rank: 1 | Escape from any Level | 2000 HL
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Rosen Queen Company · Next Topic »
Add Reply


Theme Created by Ridikul and Chort27 at NGL