|
ajax
|
Feb 7 2015, 11:20 AM
Post #1
|
|
- Posts:
- 40
- Group:
- Members
- Member
- #12
- Joined:
- Jan 29, 2015
|
| Gunpla Information |
|---|
Builder: Samantha Collins Fighter: Samantha Collins Scale: HG Class: 1/144 + Scratch Model Number: XXXG-01WP
Name: Wing Gundam Paladin Unit Type: Prototype Transformable General-Purpose Mobile Suit
Fixed Armaments: 2x machine cannon, 2x heel mounted blades, 2x forearm blades, 2x beam guns mounted on the back of the forearm blades, 1 beam saber stored in shield, 1x gunblade mounts on nose of shield.
pointsOptional Armaments: Shield mounts on forearms or back 1x buster rifle mounts on nose of shield. |  |
| Build Grade / Total: |
|---|
| Build Grade | Cost | Description
|
|---|
| Prototype | 75 BG | Your Gunpla is a prototype mobile suit. The Gunpla's base performance is the highest compared to other model kits, however as a result it is more difficult to control, lacking in high Control.
| | Medium | 0 BG | Your Gunpla is at an average weight; not too heavy, not too light and just right in all areas when it comes to balancing movement and defense. This of course means there is no added bonus to being this weight type... but there is no handicap for it, either
| | Professional grade Grade | 20 BG | You've added your own personal touches to a well-constructed Gunpla, enough for it to show off as a display piece. Superior in design to a moderate build. Offense, Defense and Adaptability increase by one point each. When you reach 150BG total, Defense and Adaptability increase by another one point each.
| | Transformation | 0 BG | This Gunpla has the ability to transform into a bird mode form.
| | Standard-Output Weaponry | 0 BG | This Gunpla features weapons that operate at a standard level of output. Ranged weapons have a moderate rate of fire compared to higher output weapons, but their attacks can be overpowered by higher output weapons.
| | Physical Weaponry | 0 BG | This Gunpla features weapons that are not beam weapons. These weapon types can have a variable degree of fire rates and damage potential, or have special features such as heat or oscillation-type weaponry. If the Gunpla fights with martial arts, they fall into this category.
| | Build Grade 07 | BG Cost | Place the description for your Build Grade choice here.
| | Build Grade 08 | BG Cost | Place the description for your Build Grade choice here.
| | Build Grade 09 | BG Cost | Place the description for your Build Grade choice here.
| | Build Grade 10 | BG Cost | Place the description for your Build Grade choice here. |
| Attribute Qualities |
|---|
| Offense | 0
| Specialty | 0
| | Defense | 0
| Power | 0
| | Adaptability | 0
| Action Points | 0
| | Control | 0
| Total | 0 / 30 |
| Gunpla History |
|---|
| Description here. |
Edited by ajax, Apr 13 2015, 12:46 AM.
|
|
Turinu
|
Mar 19 2015, 08:05 AM
Post #2
|