Add Reply
New Jersey Stallions Draft History
Topic Started: Jul 31 2015, 10:49 PM (42 Views)
Paully

Posted Image
ROUND | POSITION | NAME | HEIGHT | WEIGHT | COLLEGE

ROUND ONE: STRONG SAFETY | BENJAMIN "BOO BOO" NEELEY | 6'2" | 220 LBS | FLORIDA STATE

ROUND TWO: QUARTERBACK | DEREK RAMOS | 6'2" | 235 LBS | OHIO STATE

ROUND THREE: OUTSIDE LINEBACKER | EDDIE HARRISON | 6'3" | 250 LBS | LSU

ROUND FOUR: HALFBACK | RONNIE THURMAN | 5'10" | 197 LBS | KANSAS STATE

ROUND FIVE: CORNERBACK | KA'RON MU'TUMBO OLAJUWON | 5'11" |183 LBS | STANFORD

ROUND SIX: OFFENSIVE TACKLE | LINCOLN JAMIESON : 6'10" | 313 LBS |SMU

ROUND SEVEN: OFFENSIVE GUARD | MOHAMMED KEARNS |6'10" |310 LBS | UCLA

ROUND EIGHT: FULLBACK | ANTON MARLOW | 5'11" | 228 LBS |UCLA

ROUND NINE: WIDE RECEIVER | KENNY BELL | 5'8" | 174 LBS | OHIO STATE

ROUND TEN: CENTER | PAUL WHITEHURST | 6'8" |324 LBS | NORTH CAROLINA
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
ZetaBoards - Free Forum Hosting
Free Forums. Reliable service with over 8 years of experience.
Learn More · Sign-up Now
« Previous Topic · New Jersey Stallions · Next Topic »
Add Reply


Theme by Sith and by Ben of Outline and themeszetaboards.com