Welcome Guest [Log In] [Register]
Welcome to MLB Mogul Sim. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
A Batting
Topic Started: Apr 6 2011, 10:57 AM (7,022 Views)
bosoxfan87
Administrator
[ *  *  * ]
Code:
 
2026 A Batting           Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Goodwin, Wendell          ARI   32  .243   115   28   7   0   1   10   21    6   0   22   19  .330  .299
Mawdesley, Jace           ARI    9  .343    35   12   4   0   1    1    8    1   0    5    7  .543  .361
Reddick, Nick             ARI   32  .292   120   35   5   1   2    3   26    9   1   21   21  .400  .306
Nelson, Ralph             ARI   99  .235   374   88  16   5   4   22  107   12   4   62   56  .337  .284
Ortega, Tomas             ARI   31  .216   111   24   6   0   0   10   14    5   0   16   10  .270  .296
Shepherd, Steve           ARI   64  .250   236   59  16   0   2   14   47   16   3   29   34  .343  .297
Morales, Juan             ARI   42  .192   146   28   8   1   6   22   37    2   0   20   23  .384  .302
Denney, Joseph            ARI   35  .246   126   31  10   0   2   12   31    1   0   15   21  .373  .305
Ostrow, Mike              ARI   19  .229    70   16   3   0   0    4   16    1   1    6    7  .271  .270
Smith, Barry              ARI   66  .212   236   50  13   1   3   19   68    7   3   32   28  .314  .284
McGreusich, Aaron         ARI   29  .312   109   34   8   3   3    9   17    8   1   19   21  .523  .364
Anthony, Scott            ARI   32  .248   125   31   9   1   1    5   23    9   6   16   16  .360  .293
Paddock, Brian            ARI   42  .244   160   39  10   0   6   14   42    4   3   27   28  .419  .301
Bleasdale, Thom           ARI   12  .182    44    8   1   0   1    4    9    2   0    5    5  .273  .250
Shively, Matt             ATL    9  .229    35    8   0   1   0    1   10    0   0    3    4  .286  .250
Riffe, Aaron              ATL   15  .328    58   19   7   0   1    5   16    0   2    9    8  .500  .391
McLymont, Bruce           ATL   64  .268   228   61   6   3   3   26   62   20   5   36   41  .360  .346
Lizarraga, José           ATL   29  .333   108   36   5   0   6   17   30    1   0   28   30  .546  .422
Velazquez, Juan           ATL   25  .239    92   22   8   0   3   12   24    3   1   14   15  .424  .318
Jacas, Alfredo            ATL   37  .353   139   49  12   0   9   15   33    0   1   30   30  .633  .413
Calixtro, Alex            ATL   41  .191   152   29   3   0   1    8   37    1   1   25   14  .230  .231
Furse, Brian              ATL   36  .231   130   30   7   0   1   14   37    1   0   19   16  .308  .313
Young, John               ATL   19  .211    71   15   4   1   2    4   19    3   1    8    8  .380  .263
Tyrer, Dave               ATL   72  .257   276   71  11   0   3    9   46    5   4   49   48  .330  .293
Firfer, Kevin             ATL   60  .202   242   49  17   1   1    7   57   17   7   24   27  .293  .228
Vanturas, Nelson          ATL   39  .218   147   32   8   1   4    7   48    1   2   22   20  .367  .255
Lahr, Joseph              ATL   32  .262   122   32   6   1   2    6   37   10   3   22   17  .377  .321
Banks, Mitch              BAL   28  .280   107   30   3   0   3    9   25    6   4   24   23  .393  .358
Llort, Raul               BAL   11  .279    43   12   3   2   0    1   11    0   2    8    5  .442  .295
Willis, Trevor            BAL   34  .258   132   34  11   0   0    8   21   10   4   18   14  .341  .301
Dietz, James              BAL  100  .248   383   95  25   0  14   29  101   24   8   62   63  .423  .321
Vasquez, Rafael           BAL   72  .233   270   63  13   2   1   14   46    8   5   37   39  .307  .268
McClellan, Joe            BAL   19  .178    73   13   2   1   1    1   16    2   0    7    8  .274  .211
Graham, Ken               BAL   36  .164   134   22   3   0   2    9   62    3   1   21   20  .231  .228
Chandler, Justin          BAL   28  .264   110   29   6   0   1    2   23    2   1   18   18  .345  .282
Tramer, Harold            BAL   24  .279    86   24   5   0   0    6   12    1   2   18   14  .337  .326
Pare, Jerry               BAL   10  .306    36   11   0   0   1    4   10    0   0    9    6  .389  .366
Balderas, Eduardo         BAL   26  .263    95   25   2   0   1    6   18    4   1   16   15  .316  .304
Pinchin, Trey             BAL   84  .206   321   66  12   2   4   12   78   10   2   44   39  .293  .248
Macure, Grant             BOS   44  .180   167   30   9   0   4    6   53    4   1   20   20  .305  .206
Cienfuegos, Wily          BOS   37  .285   137   39  12   1   2   11   22    0   0   20   18  .431  .344
Maramba, Rolando          BOS   10  .231    39    9   2   0   0    1   11    1   1    7    3  .282  .268
Jenks, Martin             BOS   23  .267    86   23   4   3   1    5   19    3   1   14   14  .419  .301
Goudino, Manon            BOS   45  .246   167   41   9   2   3    9   42    5   1   29   20  .377  .302
Reale, Andy               BOS   72  .227   277   63  10   5   2   10   61    3   2   37   38  .321  .256
O'Leary, Todd             BOS   93  .262   343   90  16   1   7   31   93    8   5   65   65  .376  .340
Sparling, Chris           BOS   19  .271    70   19   2   0   1    4   11    2   1   13   11  .343  .320
Shulepov, Nat             BOS   31  .193   119   23   8   1   0    2   27    1   2   10   14  .277  .205
Larose, Ricky             BOS   28  .221   113   25   9   2   4    4   31    2   2   19   14  .442  .252
Warren, Kevin             BOS   26  .292    96   28  10   1   1    4   18    1   2   11   15  .448  .314
Whitson, Martin           BOS    9  .219    32    7   2   0   0    4   11    1   0    4    3  .281  .297
Gibson, Brandon           BOS   38  .181   144   26   8   2   3    4   37    6   2   14   18  .326  .213
Clair, Sandy              BOS    8  .226    31    7   1   0   1    1    9    0   0    4    5  .355  .250
Livanis, Yanick           CHC   20  .333    75   25   2   0   2    7   23    8   4   18   18  .440  .412
Cabanilas, Luis           CHC    9  .250    32    8   2   1   0    2    6    0   1    3    3  .375  .286
Sweeney, Jason            CHC   68  .249   265   66  12   3   5   16   44   16   5   44   40  .374  .295
Hersey, Johnny            CHC   27  .211    95   20   5   0   2    9   32    5   1   17   16  .326  .274
Sperring, Derek           CHC   67  .295   254   75  13   1  10   24   38    3   1   53   49  .472  .360
Jordan, Adam              CHC   97  .253   372   94  22   2   6   18   61    5   0   48   53  .371  .296
Thomas, John              CHC   13  .265    49   13   2   0   1    3    4    2   2   10   10  .367  .327
Lara, Gilbert             CHW   45  .234   184   43  16   0  12    9   59    1   0   38   40  .516  .270
Batterham, Travis         CHW   31  .236   110   26   3   0   8   12   36    3   1   20   23  .482  .338
Fukuda, Shigenobu         CHW   84  .239   322   77  19   6   9   16   89    7   4   54   55  .419  .272
Norborne, Alan            CHW   13  .191    47    9   2   0   0    4   12    0   1    6    7  .234  .269
Ward, Tony                CHW   93  .261   357   93  31   5   9   26  105   11   4   52   60  .451  .327
Conterras, Eduardo        CHW   67  .308   250   77  19   0   6   29   56   10   4   45   42  .456  .379
Johnson, Graham           CHW   49  .201   179   36  10   1   3   12   51    2   1   22   22  .318  .250
Guenaga, Ivan             CHW   22  .205    83   17   3   0   1    3   16    0   0   12    9  .277  .247
Bellairs, James           CHW   10  .306    36   11   4   0   3    4   12    0   1    7    7  .667  .390
Masis, Ed                 CHW   14  .176    51    9   3   0   2    3   18    0   0    5    7  .353  .222
Pinch, Allen              CIN   44  .309   162   50   7   1   9   14   47    9   2   35   38  .531  .369
Bowen, Brian              CIN   19  .284    67   19   8   0   1    8   13    2   0    6   11  .448  .355
Martin, Sean              CIN   39  .285   151   43   9   1   6   11   24    3   1   30   28  .477  .341
Gabriel, Ed               CIN   64  .220   236   52   5   2   9   32   52    6   1   42   38  .373  .317
Sperry, Dave              CIN   24  .265    98   26   4   1   4    4   22    2   0   19   23  .449  .294
Roberts, Marv             CIN   43  .202   168   34  15   0   0    7   53    1   0   15   19  .292  .258
Robinson, Carnell         CIN   70  .226   257   58  15   0   4   15   53    8   1   34   38  .331  .272
McLerlan, Ricky           CIN   47  .213   183   39  10   2   3   18   35    5   2   26   23  .339  .297
Praest, Bob               CIN   33  .256   117   30   7   1   0   15   26    9   4   18   16  .333  .351
Torres, Eli               CIN   27  .255   102   26   4   0   4    4   24    2   0   17   18  .412  .294
Aguilar, Juan             CIN   58  .291   227   66   6   4   0   12   26   26   4   44   39  .352  .332
Glenny, Kerry             CIN   19  .269    67   18   5   1   2   10   18    3   0   10   11  .463  .363
Glass, Pat                CIN   13  .354    48   17   6   0   2    5   12    1   0    8   10  .604  .415
Jones, Warren             CLE   11  .244    41   10   2   0   0    3    5    0   0    7    3  .293  .295
Medori, Alex              CLE   98  .281   352   99  16   4   2   27   54    8   3   61   50  .366  .338
Garrison, Brian           CLE   51  .249   197   49  11   0   7    9   63    3   1   34   32  .411  .295
Heinsohn, Rich            CLE   17  .215    65   14   1   0   1    2   10    1   0    8   10  .277  .250
Marshall, Toby            CLE   44  .272   158   43  11   2   3   18   55    5   2   25   22  .424  .346
Sin, Nate                 CLE   22  .218    78   17   1   1   0   10   23    4   0   11   13  .256  .303
Nicholson, Mike           CLE   29  .267   105   28   6   1   3    9   20    4   2   18   16  .429  .331
Jozume, Junkei            CLE   15  .179    56   10   2   0   0    3   14    1   1    6    6  .214  .217
Rodgers, Jim              COL   26  .253    95   24   5   0   2    6   22    1   1   13   16  .368  .297
Biggerstaff, Dan          COL   45  .288   177   51   9   0   3   10   65    1   1   31   30  .390  .347
Bryson, Eric              COL   16  .169    59   10   3   1   0    5   16    1   0    6    9  .254  .231
Westley, Nat              COL   31  .297   111   33   7   3   2   13   25    2   0   16   17  .468  .378
White, Simon              COL   16  .237    59   14   2   0   1    2    9    3   0    7   10  .322  .262
Berenguer, Jamin          COL   34  .318   132   42   5   3   4    9   22    9   3   24   26  .492  .366
Smith, Stuart             COL   26  .260   100   26   9   1   2   11   20    4   3   15   11  .430  .330
Oliver, Zach              COL   26  .337    92   31   5   1   4   15   22    1   1   24   22  .543  .430
Rossiter, Cole            COL   27  .436   101   44   7   2   2   20   12    5   1   28   28  .604  .540
Castineiras, Ivan         COL   20  .178    73   13   2   0   2    6   20    0   0   10    6  .288  .247
Hobson, Bret              COL   26  .276    98   27  10   0   0    8   17    1   0   12   13  .378  .336
Suntoyo, Miguel           COL   35  .210   124   26   4   3   0   10   21   13   2   12   14  .290  .268
Portman, Anton            COL   30  .310   116   36   5   1   0    5   15    4   0   20   22  .371  .347
Hubbard, Raymond          COL   69  .262   244   64  13   0   3   34   85    2   4   43   45  .352  .355
Jarrell, Gary             COL   27  .233   103   24   6   1   0    5   15    4   1   10   14  .311  .269
Trillo, Jesse             COL   69  .300   267   80  22   0   5   10   34   11   6   51   49  .438  .332
Halbert, Dwight           COL   35  .248   129   32   8   0   1   14   24    0   0   17   18  .333  .318
Krug, Yannick             COL   30  .254   114   29   6   0   1    7   22    1   0   20   17  .333  .315
Sodani, Adam              COL    2  .429     7    3   1   0   0    1    3    1   0    2    1  .571  .500
Johnson, Janeil           DET   10  .225    40    9   2   0   2    1    7    0   0    8    8  .425  .233
Jewett, Nick              DET   44  .255   153   39   8   0   1   16   32    9   4   23   23  .327  .329
Edillor, Oscar            DET   25  .217    92   20   6   1   0    8   26   11   1   12   13  .304  .280
Thibideau, Corey          DET   27  .222    99   22   7   0   3    5   31    0   0   14   13  .384  .278
Bliss, Owen               DET   29  .228   101   23   3   0   2   15   43    2   2   15   15  .317  .328
Rainez, Horacio           DET   38  .255   145   37  16   1   2    7   39    5   3   21   20  .421  .295
Johnson, Travonne         DET   34  .244   127   31   3   2   0    7   16    9   4   18   17  .299  .277
Wragg, Vinny              DET   27  .257   105   27   5   0   1    2   24    6   4   15   15  .333  .278
Winters, Chuck            DET    7  .318    22    7   1   0   1    6    9    0   0    4    5  .500  .464
Stotts, Lucas             DET   22  .143    77   11   2   1   4   10   28    0   0   11    9  .351  .241
Hadleman, Jim             HOU   36  .338   139   47  10   0   4   12   28    2   2   31   26  .496  .392
Churape, Marquitz         HOU   36  .281   135   38   3   0   4   11   14    2   2   26   27  .393  .340
MacInstalker, Dan         HOU   56  .236   203   48   6   0   4   17   47    2   1   32   30  .325  .304
Bradford, Ward            HOU   49  .249   193   48   8   0   5    5   49   11   2   31   36  .368  .274
Pendlebury, Dean          HOU   29  .304   102   31   8   1   1   14   19    1   0   18   17  .431  .385
Rader, Ed                 HOU   37  .276   134   37   9   0   2   15   44    1   2   23   19  .388  .353
Franklin, Martin          HOU   23  .292    89   26   8   0   0    6   16    2   0   14   10  .382  .343
Cannon, Grant             HOU   12  .239    46   11   2   0   1    1   10    0   0    6    7  .348  .260
Beasley, T.J.             HOU   70  .285   249   71  14   6   8   31   70   17   5   52   44  .486  .365
Dynes, Sam                HOU   30  .322   115   37   5   1   5   14   28    1   1   25   26  .513  .394
Morrow, Darren            HOU   61  .330   233   77  12   4   6   25   52    5   2   46   51  .494  .399
Garnett, Arthur           KCR   24  .279    86   24   5   0   1   13   26    0   1   12   14  .372  .374
Bretherton, Noland        KCR    7  .143    28    4   0   0   0    0    5    0   0    5    2  .143  .143
Schultz, Nate             KCR   28  .255   106   27   6   0   3    6   15    3   0   18   15  .396  .295
Pyne, Stu                 KCR   39  .216   139   30   8   0   2   17   53    7   0   19   15  .317  .306
Ulrich, Dylan             KCR   25  .290    93   27   5   0   2    5   24    2   1   17   18  .409  .333
Rife, Justin              KCR   14  .232    56   13   1   0   0    0   11    2   3    6    9  .250  .246
Jenkins, Travis           KCR   25  .234    94   22   8   0   0    3   10    2   2   11    7  .319  .255
Stanley, Chip             KCR   30  .259   116   30   7   3   2    4   24    5   3   18   15  .422  .306
Lachapelle, Mark          KCR   55  .223   202   45  12   0   0   11   36   13   1   32   25  .282  .293
Down, Logan               LAA   16  .339    59   20   7   0   4    5   13    1   0   12   15  .661  .391
MacFadden, Josh           LAA   13  .314    51   16   4   1   2    3   13    2   0    9   11  .549  .352
Espenoza, Carlo           LAA   39  .308   133   41   7   0   1   14   21    3   1   26   26  .383  .376
Mucciaccio, Pat           LAA   77  .279   283   79  18   1   5   25   69   14   1   48   40  .403  .340
Treadway, Peter           LAA   53  .284   204   58  16   1   6   14   52    2   1   29   31  .461  .335
Stevenson, Troy           LAA   83  .277   321   89  18   0  10   19   65    5   6   56   60  .427  .319
Schaff, Bill              LAA   94  .273   344   94  17   4   4   32   63   21   5   56   55  .381  .351
Boettcher, Chris          LAA   32  .233   116   27   7   0   1    8   23    1   0   18   18  .319  .299
Hall, Wayne               LAA   29  .283   106   30   6   0   2    9   24    3   1   17   20  .396  .350
Wise, Brandon             LAD   54  .246   207   51  14   4   2    9   53    8   4   26   26  .382  .275
Forrest, Joe              LAD   85  .291   313   91   8   3   1   16   86   13  12   54   56  .345  .332
Hebert, Leif              LAD   65  .242   236   57  16   1   2   26   61   13   2   43   34  .343  .335
Weber, Alan               LAD   40  .218   147   32   4   1   1   11   31    6   2   24   20  .279  .278
Young, Russell            LAD   28  .292   106   31   8   0   1    6   27    1   1   19   16  .396  .333
Anthony, Clay             LAD   27  .243   107   26   6   1   3    3   22    2   2   21   16  .402  .264
Lincoln, Brian            LAD   16  .271    59   16   5   0   1    5   13    4   0    9    7  .407  .328
Patrick, Eric             MIA    7  .346    26    9   1   1   0    2    6    2   1    6    5  .462  .393
Llavona, José             MIA   47  .311   167   52   5   0   7   23   33    6   1   38   38  .467  .396
Pooler, Clay              MIA   36  .289   142   41   9   0  10   10   30    5   2   32   35  .563  .333
Covington, Harry          MIA   50  .243   202   49  17   3   3   10   58    5   2   26   27  .401  .288
Cutforth, Todd            MIA   19  .288    66   19   5   0   5   10   25    1   0   19   14  .591  .392
Smith, Marc               MIA   10  .250    36    9   1   0   1    5   11    0   0    6    7  .361  .349
Samala, Ivan              MIA   34  .235   119   28   6   3   3   20   44    8   1   18   17  .412  .364
Fuents, Vlad              MIA   48  .240   175   42   9   1   1   10   50    4   3   26   20  .320  .283
Martin, Hollis            MIA   43  .285   158   45  10   2   2   17   35    4   2   24   23  .411  .348
King, John                MIA   32  .165   121   20   7   0   0    5   33    3   1   13    8  .223  .218
Jones, Jarelle            MIA   23  .282    78   22   1   0   1   15   21    2   1   14   15  .333  .408
Atthow, Tony              MIA   27  .263    99   26   6   0   1    5   19    5   0   16   13  .354  .295
Sanchez, Alex             MIA   29  .305   105   32   5   1   1    8   20    2   1   16   19  .400  .360
Brankin, Gordon           MIA    7  .400    25   10   1   0   0    3    6    0   1    5    7  .440  .464
Vibulatd, Ethan           MIL   39  .245   147   36   8   1   8    9   54    2   0   30   28  .476  .294
Quick, Derek              MIL   35  .261   134   35   7   1   6    9   36    5   2   25   28  .463  .313
Currall, Rich             MIL   60  .312   215   67  13   1   7   43   56    3   1   47   42  .479  .431
Valentin, Micah           MIL   64  .233   236   55  13   2   2   22   51    7   1   30   33  .331  .304
Bang, Charlie             MIL   46  .254   177   45  12   2   1    7   31    5   2   21   22  .362  .286
Meister, Brian            MIL   22  .308    78   24   8   1   2   10   20    2   3   13    9  .513  .393
Anderson, Drew            MIL   10  .211    38    8   4   0   1    2   12    0   0    4    4  .395  .262
Burns, Trey               MIL   48  .280   186   52  14   6   4   17   52    9   1   33   30  .484  .341
Yoshida, Kyu              MIL   21  .203    69   14   6   1   0   15   20    3   1    8    6  .319  .353
Palmer, Mike              MIL   26  .235    98   23   8   1   0    6   15    1   0   14   12  .337  .283
Williams, Lavonne         MIL    7  .231    26    6   2   0   0    1    7    2   0    3    4  .308  .250
MacAdie, Jim              MIN   32  .330   115   38   7   3   0   16   31    9   3   20   21  .443  .403
Trantham, Brett           MIN   30  .252   115   29   6   2   2    6   26    9   4   14   20  .391  .293
Udani, Ramon              MIN   15  .269    52   14   4   0   1    8   16    1   0    9    9  .404  .377
Hawley, Toby              MIN   26  .306    98   30   6   4   2    9   35   11   2   18   14  .510  .382
Quinonez, Rafael          MIN   36  .262   122   32   5   0   2   16   26    5   0   21   14  .352  .350
Mosby, Wheeler            MIN   73  .283   265   75  24   1   5   35   97    5   4   41   41  .438  .363
Montacute, Kevin          MIN   58  .197   203   40   8   0   4   24   84    7   3   28   29  .296  .284
Prendes, Isidro           MIN   17  .281    64   18   1   0   0    5   25    3   0   14   13  .297  .338
Hoffman, Brian            MIN   28  .252   103   26  10   3   2   12   24    7   1   12   11  .466  .336
Chouinard, Colin          MIN   29  .252   111   28   6   1   1    6   18    4   2   20   14  .351  .295
Bryant, Dave              MIN   41  .302   159   48  15   0   2   14   49    4   3   27   29  .434  .366
Bienvenido, Raphael       MIN   12  .208    48   10   1   0   0    0   10    2   0    7    8  .229  .208
Barreneche, Leon          MIN   12  .261    46   12   4   0   0    2   12    5   0    4    5  .348  .292
Cotton, Michael           MIN   67  .218   257   56  10   6   2   11   67   10   2   31   33  .327  .253
Griffin, Corey            NYM   23  .214    84   18   6   1   0    5   11    5   2    4    7  .310  .264
Anchundo, Angelo          NYM    6  .087    23    2   1   0   0    1    6    0   0    2    0  .130  .125
Thorington, Matt          NYM   80  .266   305   81  25   2   6   28   79    9   2   44   42  .420  .328
Weitzel, Toby             NYM   31  .224   125   28  12   0   6   10   15    2   1   20   22  .464  .277
Johnson, Josh             NYM   19  .239    71   17   4   1   2    3   12    0   2   11   10  .408  .270
Tijerina, Roberto         NYM   92  .239   347   83  17   0  17   41   80    5   1   67   65  .435  .321
Latimore, James           NYM   63  .266   241   64  20   1   1   24   45    6   1   28   36  .369  .333
Worboys, Dan              NYM   39  .306   144   44  10   0   4   12   33    2   0   28   25  .458  .360
O'Bannon, Eric            NYM   66  .286   248   71  16   6   7   27   58    9   2   38   40  .484  .363
Escorza, Mario            NYM   21  .333    78   26   1   2   2    7   16    3   2   17   16  .474  .391
Braley, Chad              NYM   11  .325    40   13   3   0   0    5   13    0   1    5    7  .400  .400
Doss, Ozzie               NYM   25  .239    92   22   9   0   0    7   25    2   0    6   10  .337  .300
Bennett, Aaron            NYM   19  .171    70   12   2   0   0    2    6    3   2    8    7  .200  .205
Daniels, Randy            NYM   42  .220   159   35   8   0   1    5   22    8   4   17   18  .289  .242
Thompson, Daniel          NYM   29  .296   108   32   9   0   1   10   19    0   2   20   17  .407  .344
Robinson, Casim           NYM   34  .280   125   35   3   0   3   11   30    4   1   21   24  .376  .357
Latigo, Luis              NYY   35  .317   123   39   6   0   4   18   21    2   1   32   24  .463  .400
Robinson, Daryn           NYY   16  .246    57   14   3   0   0    4   14    0   1    7    7  .298  .306
Foley, Josh               NYY   47  .298   181   54  19   0   9   22   49    7   3   37   30  .552  .374
Troupe, Will              NYY   65  .328   238   78  10   0   2   35   57    2   5   50   47  .395  .417
Quezad, José              NYY   68  .236   246   58   9   1   2   13   51   14   6   37   35  .305  .278
Waterbury, Guy            NYY   34  .210   124   26   4   2   2   18   51   11   2   17   16  .323  .315
Thorp, Mike               NYY   19  .225    71   16   3   2   0    4   24    1   0    6    9  .324  .276
Vizcara, Giuliano         NYY   35  .263   133   35  15   0   3   11   30    2   2   24   21  .444  .315
Walker, Dee               NYY   31  .270   111   30   5   2   7   13   19    2   1   18   23  .541  .352
Rohmer, Alan              NYY   40  .186   140   26   5   1   2   14   70    2   1   17   17  .279  .270
Clear, Nat                NYY   14  .370    46   17   3   0   1   11    9    0   0   12    9  .500  .492
Rieper, Warren            NYY    5  .222    18    4   0   0   0    2    4    0   0    3    2  .222  .300
Territt, Tom              OAK   12  .349    43   15   6   0   0    5   10    1   0    9    5  .488  .440
Davis, Vernon             OAK   30  .248   113   28   8   3   3    7   29    1   0   16   15  .451  .306
O'Rourke, Gary            OAK   64  .345   261   90  22   1   5    9   52   15   5   50   49  .494  .374
Venturi, Shawn            OAK   41  .209   158   33   6   1   1    5   20    2   0   21   17  .278  .234
Scheller, Bruce           OAK   32  .286   112   32   5   2   3   11   22    2   1   19   22  .446  .344
Cisneroz, Alberto         OAK   18  .217    69   15   2   0   1    2    9    2   1    9   10  .290  .257
Araiga, Roberto           OAK   50  .234   188   44  10   3   0    5   32    4   1   19   21  .319  .254
Egued, Raul               OAK   18  .239    67   16   3   0   0    4   17    0   1    9    8  .284  .292
Kelley, Chris             OAK   27  .212    99   21   2   2   0    7   38    7   2   17   11  .273  .264
Karamorita, Gabriel       OAK   14  .212    52   11   1   0   0    4   19    1   2    8    8  .231  .271
Quesado, José             OAK   22  .157    83   13   0   1   3    9   29    4   1   13   11  .289  .245
Truell, Sean              PHI   35  .257   136   35  12   0   2    7   34    3   0   20   16  .390  .288
Waterman, Zack            PHI    9  .343    35   12   4   2   1    3   11    0   1    4    7  .657  .385
Bryant, Tony              PHI   16  .259    58   15   4   1   1    7   12    1   1   12    8  .414  .362
Winslow, Cody             PHI   32  .248   105   26   6   1   1   23   23    1   0   19   20  .352  .385
Tombs, Josh               PHI   20  .270    74   20   4   0   1    2   15    1   0   12   10  .365  .289
Stelly, Gary              PHI   71  .225   262   59  13   2   3   15   41    6   0   35   35  .324  .271
Llovio, Cesar             PHI   76  .231   290   67  18   5   7   26   73    8   2   35   46  .400  .294
Ruffin, Brett             PHI   20  .191    68   13   4   1   2   10   25    0   1    8    7  .368  .309
Marsh, Charlie            PHI   28  .245   102   25   9   1   0    7   32   11   2   10   14  .353  .294
Justin, Ty                PHI   18  .294    68   20   6   0   1    8   22    4   0    7   12  .426  .377
Weed, Matthew             PHI   26  .274    95   26   6   1   2    7   23    8   4   16   14  .421  .327
Kamida, Imoko             PHI   55  .239   209   50  13   1   1   11   41   16   2   27   24  .325  .279
Roads, Jeff               PHI   29  .180   100   18   3   1   0    9   36    6   4   12   12  .230  .252
Titmuss, Josh             PHI   15  .172    58   10   5   0   1    2   11    3   1    4    6  .310  .219
Asche, Cody               PHI    7  .483    29   14   5   0   0    1    6    2   0    5    7  .655  .500
Wescott, Phillip          PIT   22  .291    86   25   9   0   4    4   19    3   2   14   12  .535  .323
Dolmo, Etienne            PIT   43  .271   166   45  10   2   0    8   38   13   3   27   21  .355  .309
Maldonado, Gaspar         PIT   69  .266   259   69  17   0   6   22   70    2   1   40   40  .402  .340
Dearda, Oscar             PIT   30  .298   114   34   4   1   2   12   18    3   2   19   18  .404  .370
Gudiel, Arturo            PIT   39  .281   139   39  12   0   3   13   34    0   1   24   22  .432  .340
Larmour, Nat              PIT   95  .254   362   92  25   2   4   18   85   12   7   52   53  .367  .294
Nalvarte, Damian          PIT   23  .298    84   25   8   0   0    8   23    5   0   18    9  .393  .366
Humes, Julius             PIT   21  .276    76   21   3   0   1    8   13    3   1   13   12  .355  .364
Yamana, Kouichi           PIT   38  .206   136   28  10   0   3   14   31    6   1   18   14  .346  .292
Trumper, Trevor           PIT   46  .219   178   39   6   1   4    3   49    8   2   28   28  .331  .257
Soltero, Eduardo          PIT   12  .271    48   13   3   0   0    0   11    1   0    6    8  .333  .286
MacLewis, Bill            PIT   32  .180   122   22   4   1   0    6   30    0   1   14   14  .230  .220
Olewnick, Chad            SDP   18  .344    64   22   4   1   0    8   16    4   1   14   10  .438  .425
Toscano, Julio            SDP   33  .313   131   41  11   2   3    5   24    8   3   20   25  .496  .345
Porter, Sam               SDP   48  .222   185   41  11   0   1    7   24    1   0   23   19  .297  .254
Thorn, Ed                 SDP   94  .225   356   80  18   0   6   10   73    5   3   47   51  .326  .246
McMenzies, Billy          SDP   24  .319    91   29   5   1   5    9   22    1   0   22   18  .560  .380
Ripley, Logan             SDP   41  .242   149   36   3   2   4   15   45    3   2   23   27  .369  .314
Glickler, Keith           SDP   39  .242   149   36   8   2   2   11   39    3   3   24   20  .362  .290
Roman, Frederico          SFG   33  .355   124   44   6   0   2    8   28    3   0   25   30  .452  .394
Thomas, Chip              SFG   22  .250    84   21   6   0   1    3   16    4   2   18   11  .357  .270
MacMillan, Kevin          SFG   14  .255    51   13   1   1   2    5    7    0   1    9    8  .431  .316
Mendez, Max               SFG   44  .283   159   45   9   0   3   17   25   11   4   31   27  .396  .358
Baron, Geary              SFG   81  .205   297   61   9   0   6   17   90    5   3   46   47  .296  .257
Cardeaz, Rey              SFG   16  .133    60    8   2   0   2    3   13    1   0    7    6  .267  .175
Smith, Philip             SFG   37  .317   142   45  10   3   4    8   21    7   4   23   29  .514  .355
Coulombe, Carl            SFG   91  .249   337   84  26   0  12   30  120    3   1   52   58  .433  .320
Nelson, Jake              SFG   19  .221    68   15   5   0   1    8   23    1   1    8    6  .338  .312
Amela, Omar               SFG   18  .338    68   23   4   0   0    1   15    1   0   12    9  .397  .352
Postlethwaite, Jay        SFG   39  .310   145   45  12   2   5   19   37    2   0   28   24  .524  .401
Valdepena, Carlos         SFG   22  .232    82   19   9   0   1    3   17    1   2    6   13  .378  .270
Finbow, Mark              SFG   65  .238   239   57   6   0   2   16   38    7   0   36   41  .289  .298
Douglas, Christian        SEA   19  .229    70   16   2   0   0    5   15    1   1   12    9  .257  .280
Mattos, Juan              SEA   32  .231   121   28   4   1   0    3   22    2   2   16   15  .281  .254
McElveen, Phil            SEA    8  .276    29    8   3   0   1    3    7    0   0    6    5  .483  .344
Kingsmore, Jonah          SEA   51  .330   188   62  18   2   2   25   52    2   0   34   34  .479  .412
Crockett, Leon            SEA   21  .154    78   12   2   0   2    6   23    0   0   10    9  .256  .218
Holland, Stu              SEA   11  .171    41    7   0   1   0    3    6    0   1    3    4  .220  .222
Irizzarry, José           SEA   91  .278   331   92  33   1   2   39   97    0   3   52   42  .402  .355
Offline Profile Quote Post Goto Top
 
bosoxfan87
Administrator
[ *  *  * ]
Code:
 
Newall, Lucas             SEA   96  .226   345   78  19   1   2   24  105    8   3   40   41  .304  .273
Himmerstein, Jeff         SEA   40  .248   141   35  10   3   2   14   41    1   2   19   19  .404  .312
Wilson, Pat               SEA   23  .241    87   21   6   0   2    3   21    1   1   11   13  .379  .287
Wade, Jeremy              SEA   23  .276    87   24   6   0   4    6   28    2   0   14   17  .483  .333
Hardigg, Trevor           SEA   85  .236   326   77  24   2   7   23   70    7   2   45   52  .387  .290
Vivera, Alex              STL   36  .265   136   36   8   1   3    8   45    4   2   22   24  .404  .324
