Welcome Guest [Log In] [Register]
Welcome to MLB Mogul Sim. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Preliminary Free Agent List; pre-tiers
Topic Started: Apr 7 2016, 09:45 PM (241 Views)
bosoxfan87
Administrator
[ *  *  * ]
CATCHER
Alex Avila
Welington Castillo
Jason Castro
Michael McKenry
Tom Murphy
Josmil Pinto
Kevin Plawecki
Rene Rivera
Arturo Rodriguez
Wilin Rosario
Tony Sanchez
Kyle Skipworth
Andrew Susac
Tomas Telis

FIRST BASE
Yonder Alonso
Billy Butler
Mark Canha
CJ Cron
Ike Davis
Conrad Gregor
Jesus Montero
Justin Smoak
Joey Terdoslavich

SECOND BASE
Gordon Beckham
Ryan Brett
Matt Carpenter
Brian Dozier
Taylor Featherston
Ryan Flaherty
Nick Franklin
Scooter Gennett
Alex Guerrero
Cesar Hernandez
Steve Lombardozzi
Joe Panik
Tyler Pastornicky
Jose Pirela
Eddie Rosario
Jordany Valdespin
Neil Walker
Ben Zobrist

THIRD BASE
Adrian Beltre
Eric Campbell
Lonnie Chisenhall
Chase Headley
Brock Holt
Kristopher Negron
Trevor Plouffe
Tyler Saladino
Justin Turner
Luis Valbuena

SHORTSTOP
Christhian Adames
Nick Ahmed
Alexi Amarista
Tim Beckham
Asdrubal Cabrera
Zack Cozart
Brandon Crawford
Ian Desmond
Eduardo Escobar
Marwin Gonzalez
Jose Iglesias
Jordy Mercer
Rey Navarro
Jorge Polanco
Jose Reyes
Danny Santana
Jean Segura
Eugenio Suarez
Wilfredo Tovar
Carlos Triunfel

CORNER OUTFIELD
(LF)
Dustin Ackley
Ji-Man Choi
Evan Gattis
Brandon Guyer
David Peralta
Kevin Pillar
Ryan Rua
Michael Saunders
Jake Smolinski
Scott Van Slyke
(RF)
Barrett Barnes
Josh Bell
Kole Calhoun
Ryan Cordell
Andrew Lambo
Mikie Mahtook
Kyle Parker
Stefen Romero
Steven Souza
Jose Tabata

CENTER FIELD
Lane Adams
Jackie Bradley
Ender Inciarte
Austin Jackson
Jon Jay
Leonys Martin
Kirk Nieuwenhuis
AJ Pollock
Colby Rasmus
Denard Span

STARTING PITCHER
Chad Billingsley
Clay Buchholz
Trevor Cahill
Matt Cain
Jarred Cosart
Danny Duffy
Jerad Eickhoff
Brian Flynn
Yovani Gallardo
Grayson Garvin
Dillon Gee
Kyle Gibson
Shane Greene
Cole Hamels
Matt Harvey
Liam Hendriks
Derek Holland
Drew Hutchison
Hisashi Iwakuma
Jake Johansen
Ian Kennedy
Mike Kickham
Matt Magill
Trevor May
Shelby Miller
Jon Niese
Daniel Norris
Jake Peavy
Drew Pomeranz
David Price
Matt Purke
Danny Salazar
Jeff Samardzija
Keyvius Sampson
Matt Shoemaker
Scott Snodgress
Justin Verlander
Tyler Wagner
Adam Warren
Zack Wheeler
Travis Wood

RELIEF PITCHER
AJ Achter
Al Alburquerque
Shawn Armstrong
Burke Badenhop
Aaron Barrett
Cam Bedrosian
Jeff Beliveau
Joaquin Benoit
Jerry Blevins
Brad Boxberger
Rex Brothers
Jonathan Broxton
Keith Butler
Carter Capps
Tyler Clippard
Aaron Crow
Mike Dunn
Josh Edgin
Josh Fields
Onelki Garcia
Yimi Garcia
Cory Gearrin
Tom Gorzelanny
Luke Gregerson
Jason Grilli
Justin Grimm
David Hernandez
Luke Hochevar
Mario Hollands
JJ Hoover
JP Howell
Kevin Jepsen
Nate Jones
Dominic Leone
Adam Lopez
Aaron Loup
Jean Machi
Edward Mujica
Eric O'Flaherty
Andy Oliver
Edgar Olmos
Adam Ottavino
Jonathan Papelbon
Jose Ramirez
Bryan Shaw
Joakim Soria
Rafael Soriano
Tyler Thornburg
Alex Torres
Pedro Villarreal
Arodys Vizcaino
Tony Watson
Daniel Webb
Offline Profile Quote Post Goto Top
 
alexandre
Unregistered

Prelim tiers:

CATCHER:
Tier 4:
Wilin Rosario

Tier 3:
Alex Avila
Michael McKenry

Tier 2:
Jason Castro
Tom Murphy
Kevin Plawecki
Rene Rivera
Arturo Rodriguez
Kyle Skipworth
Andrew Susac
Tomas Telis

Tier 1:
Welington Castillo
Tony Sanchez
Josmil Pinto

FIRST BASE
Tier 5:
Yonder Alonso

Tier 4:
Ike Davis

Tier 3:
Billy Butler

Tier 2:
Mark Canha
CJ Cron
Conrad Gregor
Justin Smoak

Tier 1:
Jesus Montero
Joey Terdoslavich

SECOND BASE:
Tier 5:
Neil Walker

Tier 4:
Alex Guerrero

Tier 3:
Brian Dozier
Nick Franklin

Tier 2:
Ryan Brett
Matt Carpenter
Scooter Gennett
Eddie Rosario
Ben Zobrist

Tier 1:
Gordon Beckham
Taylor Featherston
Ryan Flaherty
Cesar Hernandez
Steve Lombardozzi
Joe Panik
Tyler Pastornicky
Jose Pirela
Jordany Valdespin
Quote Post Goto Top
 
lilwhitedog
Member Avatar
Advanced Member
[ *  *  * ]
PRE-TIERS FA LIST (SS/3B)

THIRD BASE
Tier 5:
Lonnie Chisenhall

Tier 4:
Adrian Beltre

Tier 3:
Eric Campbell
Chase Headley
Brock Holt

Tier 2:
Trevor Plouffe
Tyler Saladino
Justin Turner
Luis Valbuena

Tier 1:
Kristopher Negron

SHORTSTOP
Tier 5:
Ian Desmond

Tier 4:
Brandon Crawford

Tier 3:
Jose Iglesias
Jose Reyes
Jean Segura
Wilfredo Tovar

Tier 2:
Christhian Adames
Nick Ahmed
Tim Beckham
Asdrubal Cabrera
Zack Cozart
Marwin Gonzalez
Jordy Mercer
Eugenio Suarez
Carlos Triunfel

Tier 1:
Alexi Amarista
Eduardo Escobar
Rey Navarro
Jorge Polanco
Danny "Santa" Santana
BASE BALL
Offline Profile Quote Post Goto Top
 
Devs
Advanced Member
[ *  *  * ]
CORNER OUTFIELD

(LF)

T3:
Ryan Rua
Michael Saunders
Kevin Pillar

T2:
Ji-Man Choi
Evan Gattis
David Peralta
Scott Van Slyke

T1:
Dustin Ackley
Brandon Guyer
Jake Smolinski


(RF)

T5:
Stefen Romero

T4:
Kole Calhoun

T3:
Mikie Mahtook
Ryan Cordell

T2:
Andrew Lambo
Josh Bell
Barrett Barnes
Steven Souza

T1:
Kyle Parker
Jose Tabata
Offline Profile Quote Post Goto Top
 
Devs
Advanced Member
[ *  *  * ]
CENTER FIELD

4:
Denard Span

3:
Ender Inciarte
Jon Jay
Leonys Martin

2:
Jackie Bradley
Austin Jackson

1:
Lane Adams
Kirk Nieuwenhuis
AJ Pollock
Colby Rasmus
Offline Profile Quote Post Goto Top
 
lilwhitedog
Member Avatar
Advanced Member
[ *  *  * ]
Code:
 

STARTING PITCHER              
Chad Billingsley          
PHI 37.1 4.58 8 6 1 3 0 36 9 11.81   30 2015 MLB
PHI 27 7 5 5 0 4 0 30 6 15.33   31 2016 MLB
PHI 48.1 2.79 39 0 2 0 0 40 20 11.54   32 2017 MLB
PHI 1 0 1 0 0 0 0 0 0 9   33 2018 MLB
WSN 7 7.71 6 0 0 0 0 4 1 16.71   34 2019 MLB

Clay Buchholz        
BOS 102.2 3.42 26 6 4 5 0 76 43 13.24   30 2015 MLB
SEA 149.1 3.5 25 22 10 8 0 111 53 11.93   31 2016 MLB
OAK 220.2 4.04 34 34 15 9 0 160 76 11.26   32 2017 MLB
SFG 223.2 3.86 34 34 11 12 0 154 66 10.9   33 2018 MLB
SFG 225 4.04 34 34 15 11 0 151 67 11.16   34 2019 MLB

Trevor Cahill              
CIN 113.2 3.09 17 17 7 4 0 100 41 11.24   27 2015 MLB
SDP 102.1 5.63 21 16 1 12 0 79 52 14.42   28 2016 MLB
TOR 11.1 4.76 8 0 0 0 0 5 3 12.71   29 2017 MLB
TOR 133.1 2.97 25 25 3 3 0 114 57 11.41   30 2018 AAA
NYM 87 3.62 17 17 4 4 0 71 45 13.55   31 2019 AAA

Matt Cain              
SFG 15 1.2 2 2 1 1 0 14 4 5.4   30 2015 MLB
SFG 211.2 3.49 33 33 13 9 0 169 58 10.67   31 2016 MLB
SFG 220 3.48 34 34 12 10 0 190 79 10.92   32 2017 MLB
SEA 216.1 4.91 35 35 8 19 0 158 78 12.94   33 2018 MLB
CHW 179.2 4.71 29 29 8 11 0 122 64 11.82   34 2019 MLB

Jarred Cosart              
MIA 190 3.6 31 31 15 9 0 122 80 12.17   24 2015 MLB
PIT 199 4.57 33 33 13 9 0 132 85 12.89   25 2016 MLB
STL 68 5.56 11 11 5 4 0 47 40 13.37   26 2017 MLB
LAA 91.1 5.42 16 15 5 6 0 58 48 14.98   27 2018 MLB
LAA 109 2.06 18 18 10 1 0 65 47 9.83   28 2019 AAA

Danny Duffy              
KCR 167 4.04 28 28 9 10 0 146 73 12.13   26 2015 MLB
KCR 187.2 4.56 33 33 9 9 0 170 94 13.96   27 2016 MLB
LAA 181.2 3.81 29 29 13 7 0 166 66 12.14   28 2017 MLB
LAA 166.1 4.71 27 27 17 7 0 162 74 12.99   29 2018 MLB
LAA 188.2 4.53 30 30 8 12 0 164 95 13.31   30 2019 MLB

Jerad Eickhoff              
TEX 10.1 3.48 2 2 0 1 0 8 3 17.42   24 2015 AA
TEX 130.2 4.89 22 22 7 4 0 116 34 11.16   24 2016 A
TEX 148.2 4.66 25 25 7 9 0 125 40 11.5   25 2017 AAA
TEX 27.2 2.93 4 4 2 0 0 27 4 8.13   25 2018 AA
TEX 148.1 4.43 26 26 3 3 0 100 50 12.74   26 2019 AAA

Brian Flynn              
KCR 5.1 0 4 0 2 0 0 3 1 10.13   24 2015 MLB
KCR 153.2 3.92 26 26 7 2 0 107 47 12.53   25 2016 MLB
KCR 153.2 4.1 26 26 12 8 0 101 47 12.3   26 2017 AAA
KCR 1 18 1 0 0 0 0 1 0 36   27 2018 MLB
KCR 149.2 4.75 26 26 10 10 0 107 46 13.29    2019 AAA

Yovani Gallardo              
TEX 179 3.62 27 27 10 9 0 132 74 11.92   29 2015 MLB
TEX 77.1 3.03 28 0 6 0 0 42 18 10.01   30 2016 MLB
BAL 71 3.04 11 11 5 4 0 63 32 11.54   31 2017 MLB
BAL 199.2 4.6 32 32 10 15 0 165 83 13.79   32 2018 MLB
BAL 210.2 4.36 33 33 14 11 0 191 66 12.82   33 2019 MLB

Grayson Garvin              
TBR 152.1 3.72 26 26 7 5 0 116 55 11.64   25 15 AA
TBR 155.1 3.53 26 26 8 7 0 124 38 11.12   26 16 AAA
TBR 22.1 3.22 4 4 0 0 0 16 2 13.3   27 17 MLB
TBR 153.2 4.33 26 26 9 5 0 119 48 12.07    18 AA
             
Dillon Gee              
NYM 142.1 4.24 29 20 8 7 0 107 35 11.19   28 2015 MLB
NYM 163.1 3.8 26 26 7 5 0 132 53 11.13   29 2016 AAA
NYM 171 3.11 26 26 8 2 0 142 40 9.37   30 2017 AAA
NYY 158.2 4.08 25 25 5 3 0 125 36 11.17   31 2018 AAA
NYY 50.2 3.38 20 1 1 0 2 43 19 11.37    2019 MLB

Kyle Gibson              
MIN 148.2 4 26 23 7 10 0 91 69 13.14   27 2015 MLB
ATL 72.2 2.6 12 12 7 1 0 39 20 9.78   28 2016 AAA
ATL 1.2 5.4 1 0 0 0 0 3 1 21.6   29 2017 MLB
TEX 98.1 4.58 17 17 6 4 0 50 40 13.55   30 2018 MLB
TEX 55.1 7.32 22 0 0 1 0 27 25 17.24   31 2019 MLB

Shane Greene              
DET 133.2 4.44 22 22 6 12 0 96 44 12.46   26 2015 MLB
DET 135.2 5.04 23 23 5 11 0 105 57 11.68   27 2016 MLB
DET 135.2 3.32 25 25 8 4 0 128 44 11.61   28 2017 AAA
DET 123.2 4.8 25 25 6 6 0 110 60 14.92   29 2018 AAA
DET 85 4.87 36 0 0 0 1 84 23 12.49   30 2019 MLB

Cole Hamels              
PHI 247.1 3.2 35 35 14 11 0 201 54 9.39   31 2015 MLB
MIA 225.1 4.27 34 34 7 21 0 190 54 12.18   32 2016 MLB
MIA 199 4.25 34 27 10 11 0 152 55 10.22   33 2017 MLB
SEA 122 2.88 19 17 8 2 0 84 29 11.21   34 2018 MLB
SEA 221.2 4.34 34 34 12 14 0 176 68 12.18   35 2019 MLB

Matt Harvey              
NYM 209 3.66 32 32 12 15 0 161 69 11.15   26 2015 MLB
NYM 173 3.49 26 26 11 9 0 138 53 11.08   27 2016 MLB
NYM 202 5.84 34 33 11 16 0 174 95 15.1   28 2017 MLB
NYM 140.1 3.4 31 18 9 4 0 119 53 12.31   29 2018 MLB
NYM 194.1 4.08 28 28 10 10 0 185 52 10.23   30 2019 MLB

Liam Hendriks              
TOR 136 3.57 33 14 6 8 1 85 25 10.26   26 2015 MLB
TOR 202.2 4.13 32 32 17 9 0 148 42 11.59   27 2016 MLB
TOR 137.2 4.71 23 21 7 10 1 93 29 12.42   28 2017 MLB
TOR 139.1 3.81 24 24 3 2 0 97 25 11.43   29 2018 AAA
PHI 143 4.09 25 25 5 4 0 93 27 11.2   30 2019 AA
             
Derek Holland              
TEX 191 4.38 29 29 5 16 0 171 56 12.72   28 2015 MLB
TEX 221.1 3.7 34 34 9 10 0 189 52 11.55   29 2016 MLB
TEX 171.2 5.56 30 30 10 16 0 181 55 13.37   30 2017 MLB
MIN 8.1 6.48 5 0 0 0 0 5 2 15.12   31 2018 MLB
WSN 26.1 2.73 18 0 3 1 0 20 8 10.25   32 2019 MLB

Drew Hutchison              
TOR 207.1 3.82 32 32 7 14 0 189 57 10.94   24 2015 MLB
TOR 144.1 4.74 27 22 10 9 0 138 47 11.41   25 2016 MLB
TOR 53.2 6.71 20 0 4 3 0 42 17 14.93   26 2017 MLB
CHW 93.1 4.92 34 2 1 2 0 79 30 11.57   27 2018 MLB
WSN 164.2 4.15 25 25 14 7 0 139 49 10.82   28 2019 MLB

Hisashi Iwakuma              
SEA 180.2 2.94 27 27 11 8 0 167 45 10.01   33 2015 MLB
SEA 217.1 3.69 34 34 11 16 0 180 43 10.85   34 2016 MLB
SEA 211 3.75 34 34 10 14 0 191 38 11.35   35 2017 MLB
SEA 219 3.45 33 33 14 10 0 170 45 10.4   36 2018 MLB
SEA 230.2 3 35 34 19 7 0 193 46 9.83   37 2019 MLB

Jake Johansen              
WSN 151.2 4.45 26 26 10 5 0 130 68 12.52   24 2015 AA
WSN 71.2 3.01 12 12 5 2 0 62 27 10.67   25 2016 A
WSN 147 4.41 26 26 8 5 0 105 84 13.29   26 2017 AAA
WSN 143 5.1 26 26 7 11 0 133 75 14.6    2018 AA

Ian Kennedy              
OAK 223.2 3.02 33 33 14 8 0 229 60 10.7   30 2015 MLB
ATL 222 3.77 34 34 17 10 0 201 85 11.55   31 2016 MLB
ATL 222.1 4.13 34 34 11 10 0 210 82 12.14   32 2017 MLB
NYY 64 5.91 11 11 3 4 0 63 27 14.63    2018 MLB
NYY 87.2 3.18 55 0 7 8 2 87 32 10.88    2019 MLB

Mike Kickham              
SEA 60.1 6.27 12 11 2 7 0 55 28 14.77   26 2015 MLB
SEA 131.2 3.83 25 25 5 3 0 119 54 11.76   27 2016 AAA
SEA 33.2 5.61 7 7 1 1 0 29 18 14.97   28 2017 AAA
             
         
Matt Magill              
CIN 119.1 4.6 25 25 7 5 0 103 85 14.48   25 2015 AAA
CIN 127 3.33 25 25 8 5 0 125 70 12.61   26 2016 AAA
CIN 15.2 4.6 12 0 0 0 0 16 8 14.36   27 2017 MLB
CIN 126 3.79 25 25 7 8 0 122 62 12.43    2018 AAA
             
Trevor May              
MIN 72.1 6.84 16 10 4 6 0 50 37 14.31   25 2015 MLB
MIN 98.2 5.56 18 18 4 9 0 95 50 15.32   26 2016 MLB
MIN 76 3.79 28 1 3 2 0 66 32 13.62   27 2017 MLB
TEX 36 4.75 19 0 0 1 0 36 23 17.25   28 2018 MLB
TEX 4.1 8.31 1 1 0 0 0 0 4 16.62    2019 AAA

Shelby Miller              
LAD 221.2 3.09 33 33 14 10 0 204 69 10.11   24 2015 MLB
LAD 205 4.26 33 32 12 14 0 169 87 12.07   25 2016 MLB
MIL 212.2 4.19 33 33 8 11 0 177 90 11.72   26 2017 MLB
OAK 199 5.16 33 33 12 15 0 153 91 13.34   27 2018 MLB
OAK 84.2 5.42 18 14 2 6 1 56 49 15.52    2019 MLB

Jon Niese              
NYM 145 3.72 22 22 8 9 0 107 22 11.42   28 2015 MLB
NYM 88.1 6.93 71 0 6 16 3 62 33 16.91   29 2016 MLB
NYM 88.2 2.94 56 0 3 1 1 73 35 12.18   30 2017 MLB
NYM 28.1 6.04 16 0 0 3 1 28 8 13.98   31 2018 MLB
CHC 102 3.53 17 17 8 2 0 91 30 11.12   32 2019 AAA

Daniel Norris              
TOR 37 5.35 8 8 1 3 0 44 18 15.08   21 2015 AAA
TOR 69.1 5.45 29 0 1 2 2 73 32 14.28   22 2016 MLB
TOR 77 5.14 31 0 0 3 2 81 44 13.68   23 2017 MLB
HOU 73.2 5.13 24 6 1 2 0 75 32 13.44   24 2018 MLB
HOU 43 6.91 19 0 3 4 2 47 27 18.42   25 2019 MLB

Jake Peavy              
SFG 205.2 3.37 31 31 10 11 0 154 45 9.98   33 2015 MLB
BOS 220.1 3.39 35 34 14 12 0 144 64 10.46   34 2016 MLB
CHC 217.1 3.4 33 33 16 9 0 171 50 10.81   35 2017 MLB
CHC 205.2 6.04 34 34 8 18 0 151 59 12.73   36 2018 MLB
PHI 22.2 1.99 16 0 0 1 1 17 4 8.74   37 2019 MLB

Drew Pomeranz              
ATL 218.1 3.01 33 33 11 11 0 192 61 8.57   26 2015 MLB
ATL 152.2 6.25 26 26 9 11 0 124 77 14.5   27 2016 MLB
HOU 97 5.1 20 15 6 9 0 82 42 12.8   28 2017 MLB
HOU 97 5.1 20 15 6 9 0 82 42 12.8   28 2018 MLB
COL 37.1 3.86 23 1 2 1 0 31 13 11.81    2019 MLB

David Price              
DET 231 3.35 33 33 12 15 0 190 48 10.68   29 2015 MLB
DET 232 4.19 35 35 13 10 0 185 47 10.86   30 2016 MLB
DET 207.2 5.85 34 34 11 15 0 176 60 13   31 2017 MLB
DET 226.1 4.93 35 35 12 11 0 184 82 12.92   32 2018 MLB
DET 71.2 4.52 41 0 4 3 4 50 21 13.06   33 2019 MLB
             
Matt Purke              
WSN 156.1 3.97 26 26 6 0 0 119 56 11.28   24 2015 AA
WSN 143.2 4.45 25 25 7 5 0 111 55 11.78   25 2016 AA
WSN 155.2 3.93 26 26 10 8 0 111 59 11.51   26 2017 AA
WSN 2.2 0 4 0 2 0 0 0 2 10.13    2018 MLB
             
             
Danny Salazar              
HOU 209.1 3.48 33 33 11 10 0 234 72 10.75   25 2015 MLB
HOU 207 4.26 34 34 14 11 0 210 80 11.52   26 2016 MLB
HOU 214 3.2 34 34 14 13 0 219 74 11.52   27 2017 MLB
HOU 204 4.32 34 34 14 11 0 236 84 12.53   28 2018 MLB
HOU 207.2 4.55 35 35 8 14 0 255 76 12.26   29 2019 MLB

Jeff Samardzija              
CHW 229 3.97 35 35 17 12 0 203 60 10.61   30 2015 MLB
CHW 235 2.91 35 35 18 9 0 202 64 10.42   31 2016 MLB
CHW 224.1 3.41 35 35 16 11 0 199 64 11.35   32 2017 MLB
CHW 211 5.2 35 35 13 13 0 177 64 12.97    2018 MLB
CHW 107.2 5.85 20 17 5 11 0 87 21 12.54    2019 MLB

Keyvius Sampson              
CIN 149.2 4.99 26 26 4 5 0 127 87 13.29   24 2015 AAA
CIN 132.2 5.36 24 24 3 9 0 128 81 13.5   25 2016 AA
CIN 136.1 5.68 26 26 6 8 0 128 86 15.38   26 2017 AAA
CIN 120.2 5.44 22 22 3 11 0 111 73 14.02   27 2018 AAA
             2019 MLB
Matt Shoemaker              
PHI 208.2 3.75 32 32 13 12 0 189 41 10.78   28 2015 MLB
PHI 217.2 3.68 35 35 12 14 0 191 51 11.29   29 2016 MLB
PHI 226.1 3.74 34 34 14 12 0 141 52 10.7   30 2017 MLB
PHI 217.2 4.47 33 33 9 15 0 170 63 12.4   31 2018 MLB
PHI 53 5.6 20 5 0 4 1 46 10 14.26   32 2019 MLB

Scott Snodgress              
LAA 30 1.5 6 6 2 0 0 32 10 9.9   25 2015 AAA
HOU 38.2 5.35 9 3 0 3 0 24 17 14.9   26 2016 MLB
HOU 37.1 4.34 8 8 3 1 0 23 15 15.43   27 2017 AAA
   No Action          2018 MLB
   No Action        2019 MLB
             
Justin Verlander              
DET 220 3.64 33 33 10 14 0 188 52 10.84   32 2015 MLB
DET 229.2 3.17 35 35 20 10 0 219 58 11.33   33 2016 MLB
DET 213.1 4.68 35 35 12 12 0 195 66 12.99   34 2017 MLB
DET 225 4.56 35 35 8 12 0 202 77 12.6   35 2018 MLB
DET 227 3.77 34 34 14 10 0 180 70 11.81   36 2019 MLB

Tyler Wagner              
MIL 150.2 4.36 26 26 7 1 0 136 55 12.19   24 2015 AA
MIL 156 4.15 26 26 6 3 0 136 49 10.9   25 2016 AA
MIL 67.1 5.61 12 12 1 6 0 63 29 13.77   26 2017 AAA
MIL 31.1 7.47 6 6 1 0 0 18 16 16.66    2018 AAA
             2019 MLB
Adam Warren              
ATL 85.1 3.59 38 4 1 3 0 55 23 11.81   27 2015 MLB
ATL 55.1 3.09 43 0 2 2 0 40 16 10.73   28 2016 MLB
SFG 44.2 6.85 31 0 2 4 0 29 18 16.72   29 17 MLB
Did not Play in 2018              
LAA 24.1 4.81 7 2 0 3 0 18 1 12.21   31 19 AAA

Zack Wheeler              
NYM 122 3.76 19 19 4 12 0 127 50 12.25   24 2015 MLB
NYM 57.1 3.61 40 0 3 3 0 58 21 12.72   25 2016 MLB
NYM 172 1.88 26 26 14 1 0 147 51 8.01   25 2017 AAA
NYM 52.1 7.22 10 9 0 5 0 55 28 17.71   26 2018 MLB
NYM 31 6.68 7 5 1 4 0 32 18 13.94   27 2019 MLB
             
Travis Wood              
CHC 222.1 3.32 33 33 14 13 0 192 64 10.93   28 2015 MLB
CHC 129.2 6.04 21 21 4 12 0 95 53 15.06   29 2016 MLB
CHC 6.2 5.4 3 0 0 1 0 7 4 17.55   30 2017 MLB
CHC 157.2 4 26 26 9 6 0 133 47 11.07   31 2018 AAA
LAA 166 2.93 26 26 14 3 0 128 53 9.54   32 2019 AAA
BASE BALL
Offline Profile Quote Post Goto Top
 
Devs
Advanced Member
[ *  *  * ]
T6:
Hisashi Iwakuma

T5:
Danny Salazar
Justin Verlander

T4:
Matt Harvey
Yovani Gallardo
Cole Hamels
Clay Buchholz
Drew Hutchison

T3:
Jake Peavy
David Price
Danny Duffy
Dillon Gee
Derek Holland
Shelby Miller
Drew Pomeranz
Jeff Samardzija
Matt Cain
Ian Kennedy

T2:
Kyle Gibson
Shane Greene
Shelby Miller
Daniel Norris
Matt Shoemaker
Zack Wheeler
Chad Billingsley

T1:
Trevor Cahill
Jarred Cosart
Jerad Eickhoff
Brian Flynn
Grayson Garvin
Liam Hendriks
Jake Johansen
Mike Kickham
Matt Magill
Trevor May
Jon Niese
Matt Purke
Keyvius Sampson
Tyler Wagner
Adam Warren
Travis Wood
Scott Snodgress
Offline Profile Quote Post Goto Top
 
lilwhitedog
Member Avatar
Advanced Member
[ *  *  * ]
Code:
 

RELIEF PITCHER                
AJ Achter                
MIN 40.1 3.35 21 0 2 1 1 32 19 13.83   26  MLB  
MIN 75.1 2.27 47 0 4 2 11 56 26 10.15   27  MLB  
MIN 55.1 6.34 49 0 5 7 10 48 35 15.78   28  MLB  
MIN 79.2 3.84 47 0 0 0 0 76 23 11.3     AA  
  DNP  2019            
Al Alburquerque                
DET 40 3.15 39 0 1 2 3 53 14 10.8   28  MLB  
DET 35.1 5.35 35 0 2 6 2 37 16 13.75   29  MLB  
DET 61 3.69 47 0 4 4 2 79 27 11.95   30  MLB  
DET 67.2 3.06 58 0 5 7 4 85 20 8.38     MLB  
DET 47.2 3.78 41 0 1 3 6 72 20 10.57     MLB  
               
Shawn Armstrong                
MIL 12.2 2.84 8 0 0 0 0 12 5 13.5   24  AAA  
MIL 2 4.5 1 0 0 0 0 2 1 9   25  MLB  
MIL 72.1 2.99 45 0 0 0 13 78 38 11.94   26  AAA  
MIL 8.2 8.31 6 0 0 1 0 8 6 16.62     MLB  
  DNP  2019            
               
Burke Badenhop                
CIN 64.2 2.37 54 0 1 0 0 35 20 10.86   32  MLB  
COL 57 4.26 59 0 2 5 40 26 20 11.21   33  MLB  
COL 62 3.05 61 0 2 2 44 31 19 10.16   34  MLB  
COL 53.1 2.87 55 0 4 1 35 28 9 8.61   35  MLB  
COL 32 8.16 34 0 3 5 10 16 16 19.41   36  MLB  
               
Aaron Barrett                
WSN 69.2 2.33 58 1 6 3 0 75 26 9.69   27  MLB  
WSN 59.2 2.26 47 0 5 1 1 75 21 9.8   28  MLB  
WSN 86 3.45 72 0 9 3 0 102 40 12.03   29  MLB  
WSN 84.1 4.48 69 0 9 5 0 94 32 13.34   30  MLB  
BOS 37.2 5.26 25 0 2 1 0 41 12 13.62   31  MLB  
               
Cam Bedrosian                
LAA 27.2 2.93 32 0 0 0 2 27 20 16.27   23  AAA  
LAA 26.2 6.08 16 0 0 0 1 28 13 15.19   24  MLB  
PIT 10.1 6.97 9 0 0 0 0 8 5 15.68   25  MLB  
PIT 86.1 3.13 68 0 5 6 1 94 41 10.42     MLB  
PIT 67.2 4.79 66 0 2 5 0 60 34 13.97     MLB  

Jeff Beliveau                
TBR 82.1 4.7 73 1 6 4 2 85 41 13.34   28    
TBR 39.2 4.54 29 1 3 4 1 36 11 9.98   29    
TBR 53.2 4.86 45 0 3 5 1 62 33 14.76   30    
TBR 69 3.78 45 0 3 8 0 68 30 12.91   31    
TBR 48.2 4.44 40 0 4 8 1 57 18 12.21   32    
               
Joaquin Benoit                
SDP 58.1 1.39 58 0 4 2 39 58 18 8.95   37  MLB  
SDP 56.2 2.06 59 0 1 4 42 53 20 8.74   38  MLB  
LAD 61.2 2.77 58 0 7 5 1 62 21 9.34   39  MLB  
LAD 67 1.75 66 0 6 3 5 58 29 7.66     MLB  
LAD 0 0 1 0 0 0 0 0 1 0     MLB  
               
Jerry Blevins                
NYM 64.2 2.92 68 0 3 2 3 63 28 10.3   31  MLB  
NYM 26.1 2.05 36 0 3 0 1 25 13 11.28   32  MLB  
NYM 34.1 5.77 34 0 3 6 1 37 15 13.63   33  MLB  
NYM 2 0 3 0 0 0 0 0 1 4.5   34  MLB  
COL 14.2 6.14 17 0 2 1 0 15 7 14.73   35  MLB  
               
Brad Boxberger                
TBR 85 2.44 49 0 9 4 0 116 30 8.15   27  MLB  
TBR 67.1 3.88 56 0 6 4 0 82 27 9.89   28  MLB  
TBR 34.2 3.63 31 0 0 3 1 37 15 11.42   29  MLB  
TBR 60.2 3.86 40 0 4 2 0 78 35 13.35   30  MLB  
WSN 53 3.57 44 0 3 2 0 64 27 12.74   31  MLB  
               
Rex Brothers                
COL 65.2 4.25 77 0 4 9 1 75 44 14.53   27  MLB  
COL 79.1 2.95 83 0 5 2 3 89 39 11.57   28  MLB  
HOU 71.2 3.01 68 0 3 6 41 91 46 13.31   29  MLB  
HOU 44.2 1.81 45 0 0 3 35 51 19 9.07     MLB  
HOU 61.2 5.4 58 0 1 6 40 67 34 14.16     MLB  

Jonathan Broxton                
CLE 70 1.93 53 0 2 4 4 61 22 9.13   30  MLB  
CLE 65 3.6 68 0 7 4 1 59 21 10.25   31  MLB  
CLE 74.2 3.62 71 0 7 3 2 72 26 12.05   32  MLB  
TOR 16.1 1.65 8 0 1 1 0 18 3 8.82   33  MLB  
LAA 24.1 8.14 16 0 3 1 0 21 11 17.38   34  MLB  

Keith Butler                
