- Posts:
- 485
- Group:
- Members
- Member
- #5
- Joined:
- March 10, 2011
|
CATCHER- Code:
-
TIER 4 Rosario, Wilin 2019 DET 125 .232 488 113 26 0 20 15 113 4 1 56 67 .408 .253 Rosario, Wilin 2018 DET 117 .217 447 97 13 0 13 21 98 2 1 43 50 .333 .254 Rosario, Wilin 2017 DET 130 .227 467 106 19 0 14 24 94 1 3 56 62 .358 .267 Rosario, Wilin 2016 COL 129 .225 525 118 24 0 20 24 140 3 2 57 60 .385 .257 Rosario, Wilin 2015 COL 99 .210 386 81 17 2 11 18 95 1 2 38 47 .350 .244
TIER 3 Avila, Alex 2019 MIN 36 .310 116 36 8 0 6 20 29 0 0 19 26 .534 .400 Avila, Alex 2018 MIN 34 .208 96 20 2 0 0 25 31 1 0 13 10 .229 .372 Avila, Alex 2017 MIN 5 .278 18 5 0 1 0 1 8 0 0 1 1 .389 .316 Avila, Alex 2016 MIN 45 .192 104 20 5 0 0 16 40 0 0 8 5 .240 .300 Avila, Alex 2015 DET 109 .166 385 64 14 0 10 44 153 0 0 40 37 .281 .252
McKenry, Michael 2019 COL 91 .315 178 56 11 0 8 23 40 0 2 30 23 .511 .391 McKenry, Michael 2018 COL 125 .229 446 102 21 0 14 48 104 0 2 48 60 .370 .303 McKenry, Michael 2017 COL 128 .240 475 114 19 1 25 37 127 2 1 55 77 .442 .296 McKenry, Michael 2016 COL 57 .310 113 35 9 0 8 7 34 0 0 15 21 .602 .358 McKenry, Michael 2015 COL 72 .254 185 47 4 0 7 17 49 0 1 18 25 .389 .324
TIER 2 Castro, Jason 2019 CHW 13 .233 43 10 2 0 1 5 14 0 0 4 3 .349 .327 Castro, Jason 2018 PIT 38 .223 121 27 4 0 4 13 44 0 0 21 13 .355 .314 Castro, Jason 2017 PIT 79 .217 277 60 12 1 3 26 84 0 1 29 22 .300 .289 Castro, Jason 2016 LAA 100 .216 347 75 16 0 7 35 100 0 0 38 37 .323 .291 Castro, Jason 2015 HOU 70 .183 262 48 10 1 8 23 80 1 0 24 22 .321 .255
Murphy, Tom 2019 MIL 21 .192 73 14 3 1 3 3 21 0 0 5 10 .384 .241 Murphy, Tom 2018 COL 54 .233 133 31 2 1 6 11 40 0 2 15 19 .398 .306 Murphy, Tom 2017 COL 36 .200 125 25 2 0 4 11 42 1 0 11 14 .312 .273 Murphy, Tom 2016 COL 53 .260 100 26 4 0 4 7 28 1 1 14 13 .420 .315 Murphy, Tom 2015 COL 9 .100 20 2 0 0 0 1 8 0 1 0 0 .100 .143
Plawecki, Kevin 2019 SEA 1 .000 4 0 0 0 0 0 0 0 0 0 0 .000 .000 Plawecki, Kevin 2018 NYM 35 .232 125 29 4 1 2 4 25 0 1 11 15 .328 .250 Plawecki, Kevin 2017 NYM 43 .260 131 34 5 1 5 9 21 1 0 22 13 .427 .315 Plawecki, Kevin 2016 NYM 54 .223 148 33 10 0 0 11 25 0 0 18 16 .291 .290 Plawecki, Kevin 2015 NYM 70 .205 161 33 2 0 1 6 22 0 0 6 15 .236 .237
Rivera, Rene 2019 PHI 6 .188 16 3 0 0 0 1 3 0 0 0 0 .188 .235 Rivera, Rene 2018 TBR 28 .266 94 25 3 0 4 10 27 0 0 13 14 .426 .340 Rivera, Rene 2017 TBR 35 .219 105 23 6 0 1 8 22 0 2 12 15 .305 .272 Rivera, Rene 2016 TBR 33 .223 103 23 3 1 3 4 30 0 0 11 8 .359 .252 Rivera, Rene 2015 TBR 85 .231 225 52 8 0 4 21 61 1 0 24 19 .320 .304
Rodriguez, Arturo 2019 SEA 28 .263 95 25 2 0 1 7 13 0 0 9 7 .316 .314 Rodriguez, Arturo 2018 SEA 27 .216 102 22 3 0 1 4 16 0 0 10 7 .275 .259 Rodriguez, Arturo 2017 SEA 43 .224 152 34 8 0 2 7 39 1 0 11 17 .316 .273 Rodriguez, Arturo 2016 SEA 53 .276 199 55 17 0 6 7 33 0 0 26 20 .452 .308 Rodriguez, Arturo 2015 MIA 6 .143 7 1 0 0 1 1 0 0 0 1 2 .571 .250
Skipworth, Kyle 2019 CIN 43 .230 122 28 3 3 6 14 54 1 1 19 23 .451 .324 Skipworth, Kyle 2018 CIN 6 .364 11 4 0 0 0 2 3 0 0 1 4 .364 .462 Skipworth, Kyle 2017 CIN 3 .000 10 0 0 0 0 1 6 0 0 0 1 .000 .083 Skipworth, Kyle 2016 CIN 39 .194 124 24 5 0 6 7 50 0 0 12 13 .379 .254 Skipworth, Kyle 2015 CIN 27 .152 92 14 4 2 0 5 41 0 0 6 6 .239 .228
Susac, Andrew 2019 SFG 41 .202 124 25 2 0 5 30 45 1 0 15 14 .339 .355 Susac, Andrew 2018 SFG 92 .228 303 69 6 2 7 47 88 0 2 38 47 .330 .331 Susac, Andrew 2017 SFG 134 .230 457 105 19 0 20 56 144 2 2 61 51 .403 .316 Susac, Andrew 2016 SFG 119 .242 417 101 14 3 12 42 119 1 2 58 58 .376 .315 Susac, Andrew 2015 SFG 40 .150 133 20 6 0 1 14 44 1 0 8 7 .218 .235
Telis, Tomas 2019 TEX 41 .253 162 41 10 1 0 3 32 1 1 20 19 .327 .272 Telis, Tomas 2018 TEX 34 .266 143 38 11 1 0 6 29 3 0 15 12 .357 .300 Telis, Tomas 2017 TEX 73 .300 253 76 12 1 2 7 35 5 0 27 23 .379 .318 Telis, Tomas 2016 TEX 30 .301 113 34 6 2 1 1 14 4 1 18 12 .416 .310 Telis, Tomas 2015 TEX 48 .260 173 45 6 1 2 3 25 1 3 18 16 .341 .273
TIER 1 2019 N/A Castillo, Welington 2018 NYY 29 .233 116 27 2 0 1 5 36 0 0 9 12 .276 .282 Castillo, Welington 2017 SFG 59 .311 119 37 8 0 8 8 33 0 0 19 27 .580 .359 Castillo, Welington 2016 ARI 55 .207 193 40 5 2 6 12 50 1 0 24 20 .347 .267 Castillo, Welington 2015 ARI 81 .260 208 54 5 0 8 21 56 0 0 27 28 .399 .333
2019 N/A 2018 N/A Pinto, Josmil 2017 MIN 63 .192 224 43 12 1 5 18 72 0 0 25 19 .321 .251 Pinto, Josmil 2016 MIN 91 .251 334 84 11 1 11 32 92 0 0 41 37 .389 .316 Pinto, Josmil 2015 MIN 70 .218 252 55 16 2 5 21 56 0 0 25 33 .357 .279
2019 N/A Sanchez, Tony 2018 PHI 30 .167 96 16 2 0 2 11 28 0 0 8 11 .250 .250 Sanchez, Tony 2017 PHI 114 .210 429 90 16 2 11 34 117 0 4 49 38 .333 .278 Sanchez, Tony 2016 PHI 101 .220 300 66 17 0 5 36 83 2 1 23 35 .327 .312 Sanchez, Tony 2015 PIT 31 .108 102 11 3 0 1 6 36 0 0 5 11 .167 .165
FIRST BASE- Code:
-
TIER 5 Alonso, Yonder 2019 SDP 138 .296 520 154 28 3 15 41 82 6 2 59 71 .448 .348 2018 N/A Alonso, Yonder 2017 SDP 35 .140 50 7 1 0 2 9 4 0 0 5 5 .280 .271 Alonso, Yonder 2016 SDP 76 .248 101 25 6 0 2 12 16 2 0 15 14 .366 .322 Alonso, Yonder 2015 SDP 88 .238 302 72 15 0 4 26 42 4 0 28 22 .328 .299
TIER 4 Davis, Ike 2019 NYY 141 .231 533 123 24 1 21 59 148 0 1 76 78 .398 .308 Davis, Ike 2018 NYY 127 .219 433 95 16 0 24 65 107 0 2 58 78 .423 .321 Davis, Ike 2017 NYY 52 .261 176 46 7 1 6 24 57 0 0 22 26 .415 .348 Davis, Ike 2016 PIT 15 .250 20 5 2 0 1 2 6 1 0 2 1 .500 .318 Davis, Ike 2015 OAK 81 .161 279 45 8 2 11 51 83 0 1 33 38 .323 .290
TIER 3 Butler, Billy 2019 LAA 92 .227 353 80 11 0 7 27 75 0 0 28 50 .317 .289 Butler, Billy 2018 LAA 142 .274 602 165 22 0 11 49 107 0 0 74 100 .365 .333 Butler, Billy 2017 LAA 141 .322 565 182 30 1 16 43 93 1 0 85 101 .464 .374 Butler, Billy 2016 PIT 150 .254 595 151 29 0 21 56 109 1 0 67 90 .408 .317 Butler, Billy 2015 OAK 77 .288 264 76 16 1 8 34 42 0 0 34 39 .447 .378
TIER 2 Canha, Mark 2019 SDP 2 .333 6 2 0 0 0 1 2 0 0 1 1 .333 .429 Canha, Mark 2018 SDP 15 .207 29 6 0 0 2 0 5 0 0 2 5 .414 .200 Canha, Mark 2017 SDP 90 .265 260 69 13 0 6 27 67 2 0 27 25 .385 .345 Canha, Mark 2016 SDP 54 .211 90 19 4 0 2 7 23 0 0 11 12 .322 .276 Canha, Mark 2015 SDP 118 .228 403 92 19 1 4 43 115 1 1 34 46 .310 .312
Cron, C.J. 2019 BOS 3 .500 6 3 1 0 0 0 0 0 0 0 2 .667 .500 Cron, C.J. 2018 LAA 50 .197 157 31 3 1 4 13 29 0 0 13 17 .306 .264 Cron, C.J. 2017 LAA 52 .281 185 52 10 0 8 7 43 0 0 18 36 .465 .327 Cron, C.J. 2016 LAA 29 .239 71 17 3 0 3 3 19 0 0 7 7 .408 .286 Cron, C.J. 2015 LAA 64 .267 225 60 10 0 3 7 54 0 0 22 24 .351 .298
Gregor, Conrad 2019 HOU 13 .256 43 11 1 0 1 4 10 0 0 5 6 .349 .333 Gregor, Conrad 2018 HOU 49 .209 177 37 8 0 0 17 39 0 0 20 12 .254 .290 Gregor, Conrad 2017 HOU 155 .249 571 142 25 1 13 82 100 0 0 91 73 .364 .347 Gregor, Conrad 2016 HOU 157 .268 624 167 28 1 15 87 127 2 0 92 72 .388 .361 Gregor, Conrad 2015 HOU 74 .283 269 76 19 0 6 38 40 1 2 39 36 .420 .383
Smoak, Justin 2019 SFG 3 .375 8 3 0 0 1 1 2 0 0 2 2 .750 .444 Smoak, Justin 2018 TOR 29 .226 93 21 3 0 2 14 20 0 0 7 12 .323 .339 Smoak, Justin 2017 TOR 117 .214 444 95 25 0 13 50 105 0 0 47 62 .358 .294 Smoak, Justin 2016 TOR 147 .252 544 137 40 1 19 69 133 0 0 66 83 .434 .338 Smoak, Justin 2015 TOR 73 .305 256 78 9 0 9 22 57 1 0 38 32 .445 .362
TIER 1 2019 N/A Montero, Jesus 2018 HOU 2 .333 9 3 2 0 0 1 3 0 0 0 2 .556 .400 2017 N/A Montero, Jesus 2016 ATL 43 .229 83 19 6 1 2 8 17 0 0 13 13 .398 .316 Montero, Jesus 2015 SEA 76 .241 274 66 12 1 4 15 65 0 0 23 23 .336 .287
2019 N/A Terdoslavich, Joey 2018 SFG 60 .264 106 28 9 1 1 12 26 0 0 9 11 .396 .331 Terdoslavich, Joey 2017 SFG 47 .242 149 36 8 2 6 8 30 2 1 16 21 .443 .277 Terdoslavich, Joey 2016 SFG 67 .231 182 42 11 1 4 19 44 1 0 22 21 .368 .312 Terdoslavich, Joey 2015 SFG 125 .262 488 128 32 4 8 26 135 1 1 49 44 .393 .304
SECOND BASE- Code:
-
TIER 5 Walker, Neil 2019 HOU 140 .249 542 135 21 5 27 49 104 5 3 73 84 .456 .318 Walker, Neil 2018 COL 133 .237 539 128 22 1 27 47 95 3 3 71 82 .432 .315 Walker, Neil 2017 OAK 143 .279 578 161 31 1 21 45 104 5 3 78 83 .445 .338 Walker, Neil 2016 OAK 61 .277 242 67 12 0 11 13 50 2 1 27 40 .463 .328 Walker, Neil 2015 PIT 138 .231 528 122 23 2 20 51 106 2 4 65 82 .396 .307
TIER 4 Guerrero, Alex 2019 LAD 146 .231 553 128 15 3 19 35 92 1 0 56 65 .373 .284 Guerrero, Alex 2018 LAD 151 .254 547 139 31 0 13 41 81 2 5 64 68 .382 .309 Guerrero, Alex 2017 LAD 153 .248 552 137 18 2 17 37 90 1 3 56 46 .380 .307 Guerrero, Alex 2016 LAD 138 .223 529 118 19 0 16 45 81 2 2 59 66 .350 .293 Guerrero, Alex 2015 LAD 118 .284 335 95 21 0 12 32 49 1 1 38 37 .454 .354
TIER 3 Dozier, Brian 2019 MIN 67 .225 227 51 13 1 5 28 49 2 3 27 33 .357 .311 Dozier, Brian 2018 MIN 93 .272 312 85 16 2 7 29 63 6 2 44 38 .404 .342 Dozier, Brian 2017 MIN 20 .222 81 18 5 0 4 12 17 1 1 12 13 .432 .319 Dozier, Brian 2016 MIN 157 .237 637 151 28 5 16 67 136 24 10 85 70 .372 .316 Dozier, Brian 2015 MIN 151 .189 603 114 26 2 11 58 127 8 4 76 48 .294 .269
Franklin, Nick 2019 TBR 139 .237 528 125 23 1 12 56 126 18 2 69 56 .352 .308 Franklin, Nick 2018 TBR 82 .277 311 86 18 0 11 39 83 3 3 42 52 .441 .358 Franklin, Nick 2017 TBR 102 .239 376 90 23 4 7 49 92 7 1 60 34 .378 .329 Franklin, Nick 2016 TBR 109 .249 382 95 17 5 10 45 102 10 5 48 42 .398 .333 Franklin, Nick 2015 TBR 135 .186 462 86 18 0 10 34 127 4 2 41 48 .290 .243
TIER 2 Brett, Ryan 2019 PHI 6 .250 12 3 1 0 0 0 4 0 1 1 0 .333 .250 Brett, Ryan 2018 TBR 17 .279 61 17 7 0 0 6 16 1 2 9 5 .393 .343 Brett, Ryan 2017 TBR 145 .269 550 148 36 2 3 27 102 23 10 64 61 .358 .310 Brett, Ryan 2016 TBR 65 .263 236 62 13 2 2 11 47 10 7 23 37 .360 .303 Brett, Ryan 2015 TBR 71 .269 260 70 18 0 3 11 50 16 2 34 31 .373 .303
Carpenter, Matt 2019 STL 59 .234 137 32 7 1 0 17 25 0 2 12 3 .299 .318 Carpenter, Matt 2018 STL 155 .247 644 159 41 4 10 74 134 10 7 93 51 .370 .328 Carpenter, Matt 2017 STL 160 .275 658 181 42 7 15 91 138 6 4 123 62 .429 .370 Carpenter, Matt 2016 STL 155 .275 636 175 50 8 7 72 119 5 6 103 55 .412 .352 Carpenter, Matt 2015 STL 158 .273 578 158 36 4 9 89 116 10 2 71 49 .396 .377
Gennett, Scooter 2019 MIA 2 .000 5 0 0 0 0 0 0 0 0 0 0 .000 .000 Gennett, Scooter 2018 MIA 52 .297 101 30 9 0 1 6 18 1 2 8 11 .416 .333 Gennett, Scooter 2017 MIA 33 .308 52 16 3 0 0 3 6 1 0 6 10 .365 .357 Gennett, Scooter 2016 MIL 65 .254 122 31 8 0 3 5 28 1 0 16 15 .393 .289 Gennett, Scooter 2015 MIL 151 .228 640 146 27 4 12 32 99 5 6 65 51 .339 .265
2019 INJURED Panik, Joe 2018 OAK 151 .252 602 152 30 3 4 48 73 6 2 73 64 .332 .312 Panik, Joe 2017 SFG 148 .286 612 175 34 6 8 46 68 5 6 77 62 .400 .336 Panik, Joe 2016 SFG 151 .257 654 168 20 4 5 41 88 6 9 77 50 .323 .302 Panik, Joe 2015 SFG 133 .261 522 136 26 5 2 43 59 3 2 52 52 .341 .321
Rosario, Eddie 2019 DET 15 .257 35 9 1 0 1 2 5 0 1 3 3 .371 .297 Rosario, Eddie 2018 MIN 79 .221 298 66 12 1 7 13 69 2 1 26 38 .339 .253 Rosario, Eddie 2017 MIN 158 .268 665 178 35 2 16 47 153 6 4 74 62 .398 .316 Rosario, Eddie 2016 MIN 136 .259 560 145 32 2 15 29 129 7 7 57 61 .404 .295 Rosario, Eddie 2015 MIN 79 .269 275 74 16 2 6 22 55 5 4 30 36 .407 .328
Zobrist, Ben 2019 ATL 68 .156 90 14 1 0 0 15 12 1 0 6 4 .167 .276 Zobrist, Ben 2018 LAA 143 .248 549 136 33 7 12 56 84 10 5 87 69 .399 .315 Zobrist, Ben 2017 LAA 138 .277 592 164 40 7 14 74 104 12 4 112 71 .439 .359 Zobrist, Ben 2016 LAA 155 .286 657 188 44 6 16 79 96 20 5 118 58 .444 .367 Zobrist, Ben 2015 OAK 151 .242 579 140 28 2 20 67 104 10 7 75 77 .401 .322
TIER 1 2019 N/A 2018 N/A Beckham, Gordon 2017 PIT 38 .187 75 14 5 0 0 3 17 0 0 8 9 .253 .218 2016 N/A Beckham, Gordon 2015 CHW 29 .230 74 17 2 0 3 4 16 0 0 8 8 .378 .269
2019 N/A 2018 N/A Featherston, Taylor 2017 LAA 2 .375 8 3 1 1 1 0 3 0 0 2 2 1.125 .375 Featherston, Taylor 2016 LAA 5 .045 22 1 0 0 0 0 12 0 0 0 1 .045 .045 Featherston, Taylor 2015 LAA 27 .158 57 9 4 1 0 2 19 1 1 5 3 .263 .200
2019 N/A Flaherty, Ryan 2018 TOR 58 .230 209 48 9 1 5 12 53 0 1 27 24 .354 .279 Flaherty, Ryan 2017 NYY 2 .500 8 4 0 0 1 0 0 0 0 2 3 .875 .556 Flaherty, Ryan 2016 BAL 18 .237 59 14 5 0 3 6 18 0 0 7 5 .475 .313 Flaherty, Ryan 2015 BAL 12 .200 45 9 2 0 3 0 11 0 0 7 9 .444 .200
2019 N/A 2018 N/A Hernandez, Cesar 2017 PHI 41 .227 88 20 1 0 1 3 19 3 1 8 7 .273 .247 Hernandez, Cesar 2016 PHI 104 .275 367 101 13 4 2 17 72 21 17 36 31 .349 .311 Hernandez, Cesar 2015 PHI 91 .309 269 83 18 2 1 15 51 9 12 32 24 .401 .343
2019 N/A 2018 N/A 2017 N/A Lombardozzi, Steve 2016 PIT 86 .214 98 21 1 0 1 2 11 2 0 13 10 .255 .231 Lombardozzi, Steve 2015 PIT 31 .256 39 10 5 0 0 0 10 1 2 4 4 .385 .250
2019 N/A Pastornicky, Tyler 2018 MIN 22 .219 96 21 4 0 0 4 17 4 1 10 6 .260 .245 Pastornicky, Tyler 2017 TEX 30 .315 108 34 5 0 0 7 14 5 3 15 10 .361 .364 Pastornicky, Tyler 2016 TEX 24 .228 79 18 0 0 0 4 15 2 0 6 10 .228 .262 Pastornicky, Tyler 2015 TEX 150 .235 549 129 22 8 2 34 108 9 17 50 46 .315 .279
2019 N/A Pirela, Jose 2018 SEA 5 .000 9 0 0 0 0 3 2 0 0 1 0 .000 .250 2017 N/A Pirela, Jose 2016 NYY 42 .170 153 26 6 4 3 9 34 3 0 16 12 .320 .221 Pirela, Jose 2015 NYY 135 .273 531 145 29 3 10 21 84 17 5 60 71 .395 .308
2019 N/A Valdespin, Jordany 2018 MIL 71 .224 303 68 11 4 3 22 55 9 12 37 21 .317 .281 Valdespin, Jordany 2017 MIL 57 .263 99 26 6 1 2 9 14 7 2 11 14 .404 .327 Valdespin, Jordany 2016 MIA 67 .251 227 57 10 3 7 17 44 6 7 27 24 .414 .304 Valdespin, Jordany 2015 MIA 76 .258 182 47 7 1 3 20 28 8 8 21 16 .357 .341
THIRD BASE- Code:
-
TIER 5 Chisenhall, Lonnie 2019 LAA 147 .277 581 161 31 1 19 51 122 2 0 78 97 .432 .337 Chisenhall, Lonnie 2018 BOS 144 .316 573 181 42 3 15 34 115 2 1 73 98 .478 .360 Chisenhall, Lonnie 2017 MIA 146 .261 556 145 31 2 9 42 117 4 1 71 62 .372 .317 Chisenhall, Lonnie 2016 MIA 149 .295 596 176 36 2 14 36 109 8 1 79 99 .433 .335 Chisenhall, Lonnie 2015 MIA 127 .278 467 130 32 1 10 32 85 2 1 48 56 .415 .330
TIER 4 Beltre, Adrian 2019 TBR 134 .272 555 151 26 1 16 31 64 1 0 72 80 .409 .313 Beltre, Adrian 2018 TEX 141 .298 604 180 32 1 18 46 75 2 2 88 88 .444 .348 Beltre, Adrian 2017 TEX 146 .333 567 189 28 4 23 61 73 5 4 89 103 .519 .398 Beltre, Adrian 2016 TEX 152 .332 626 208 40 5 24 63 73 2 1 97 104 .527 .391 Beltre, Adrian 2015 TEX 159 .320 625 200 23 3 25 70 95 4 4 88 95 .486 .389
TIER 3 Campbell, Eric 2019 NYM 53 .318 151 48 7 1 1 21 39 4 3 24 13 .397 .415 Campbell, Eric 2018 NYM 6 .625 8 5 2 0 0 2 1 0 0 1 0 .875 .700 Campbell, Eric 2017 NYM 17 .317 63 20 4 0 1 3 14 3 0 6 6 .429 .368 Campbell, Eric 2016 NYM 3 .100 10 1 0 0 0 1 4 0 0 0 2 .100 .167 Campbell, Eric 2015 NYM 23 .317 60 19 2 1 1 6 16 0 1 11 6 .433 .388
Headley, Chase 2019 ATL 68 .226 190 43 5 0 8 25 57 1 1 23 18 .379 .326 Headley, Chase 2018 COL 147 .267 566 151 29 2 22 50 148 8 2 92 69 .442 .334 Headley, Chase 2017 BOS 152 .254 582 148 43 3 20 78 144 4 4 83 82 .442 .351 Headley, Chase 2016 NYY 151 .216 555 120 27 3 23 55 173 6 2 62 84 .400 .294 Headley, Chase 2015 NYY 117 .235 405 95 24 0 12 47 105 8 4 60 53 .383 .325
Holt, Brock 2019 OAK 44 .291 151 44 10 1 0 14 27 7 2 18 8 .371 .353 Holt, Brock 2018 OAK 18 .255 47 12 2 2 0 4 9 0 3 6 3 .383 .314 Holt, Brock 2017 OAK 36 .153 98 15 6 0 1 4 21 2 1 10 7 .245 .194 Holt, Brock 2016 OAK 108 .213 348 74 10 2 3 26 59 13 2 35 28 .279 .273 Holt, Brock 2015 OAK 124 .266 488 130 25 3 3 38 95 9 9 56 40 .348 .323
TIER 2 Plouffe, Trevor 2019 MIA 45 .219 64 14 4 0 2 10 16 1 1 11 8 .375 .329 Plouffe, Trevor 2018 MIA 74 .244 275 67 18 1 4 27 62 0 0 30 25 .360 .311 Plouffe, Trevor 2017 MIA 62 .286 84 24 5 0 6 11 20 0 0 15 20 .560 .381 Plouffe, Trevor 2016 MIN 86 .190 294 56 15 1 6 18 67 2 0 21 27 .310 .244 Plouffe, Trevor 2015 MIN 149 .220 582 128 21 2 13 54 130 3 1 57 60 .330 .293
Saladino, Tyler 2019 HOU 17 .310 29 9 2 0 0 3 5 1 0 6 6 .379 .375 Saladino, Tyler 2018 CHW 6 .154 13 2 0 0 0 1 4 1 0 1 1 .154 .214 Saladino, Tyler 2017 CHW 117 .249 406 101 14 2 9 35 101 16 3 54 45 .360 .316 Saladino, Tyler 2016 CHW 104 .220 363 80 4 0 13 33 88 15 3 47 34 .339 .293 Saladino, Tyler 2015 CHW 53 .233 176 41 6 0 0 17 46 4 1 13 14 .267 .299
Turner, Justin 2019 COL 6 .333 6 2 1 0 0 0 1 0 0 1 0 .500 .333 Turner, Justin 2018 MIL 1 .000 5 0 0 0 0 0 1 0 0 0 0 .000 .000 Turner, Justin 2017 NYY 46 .206 189 39 6 0 1 15 48 4 0 19 12 .254 .271 Turner, Justin 2016 NYY 52 .280 211 59 10 0 3 12 40 3 0 27 18 .370 .327 Turner, Justin 2015 NYY 84 .248 246 61 16 0 3 24 45 2 0 26 30 .350 .324
Valbuena, Luis 2019 LAA 52 .230 161 37 11 2 5 18 35 0 1 27 22 .416 .309 Valbuena, Luis 2018 LAA 130 .236 488 115 26 1 13 48 109 1 3 54 60 .373 .310 Valbuena, Luis 2017 LAA 30 .277 101 28 4 1 7 12 18 0 0 23 27 .545 .351 Valbuena, Luis 2016 BOS 7 .500 6 3 1 0 0 1 0 0 0 0 1 .667 .571 Valbuena, Luis 2015 HOU 126 .211 454 96 24 2 16 53 117 1 1 62 53 .379 .298
TIER 1 2019 N/A Negron, Kristopher 2018 CIN 36 .223 103 23 4 0 3 4 30 1 0 12 14 .350 .259 Negron, Kristopher 2017 CIN 52 .254 122 31 3 2 4 9 30 2 0 18 13 .410 .311 Negron, Kristopher 2016 CIN 79 .168 285 48 5 4 2 20 94 6 1 25 18 .235 .224 Negron, Kristopher 2015 CIN 4 .353 17 6 0 0 0 0 4 1 0 3 1 .353 .353
SHORTSTOP- Code:
-
TIER 5 Desmond, Ian 2019 WSN 130 .270 500 135 25 7 17 37 142 12 5 72 61 .450 .325 Desmond, Ian 2018 WSN 152 .253 632 160 32 3 26 43 178 19 9 90 72 .437 .304 Desmond, Ian 2017 WSN 159 .242 637 154 30 2 12 47 168 23 6 73 67 .352 .300 Desmond, Ian 2016 WSN 157 .299 639 191 39 3 21 50 167 14 9 86 105 .468 .353 Desmond, Ian 2015 WSN 144 .273 556 152 28 0 25 45 137 16 7 63 72 .459 .332
TIER 4 Crawford, Brandon 2019 SFG 150 .229 589 135 29 1 16 48 122 1 6 73 90 .363 .293 Crawford, Brandon 2018 SFG 132 .299 522 156 30 5 19 51 79 3 11 74 73 .485 .366 Crawford, Brandon 2017 SFG 157 .283 600 170 36 11 21 66 116 4 11 87 86 .485 .355 Crawford, Brandon 2016 SFG 158 .249 611 152 28 5 16 55 136 4 5 68 73 .390 .310 Crawford, Brandon 2015 SFG 130 .272 464 126 22 5 14 46 106 2 3 62 66 .431 .338
TIER 3 Iglesias, Jose 2019 WSN 56 .275 91 25 5 2 2 8 14 4 0 11 15 .440 .337 Iglesias, Jose 2018 WSN 58 .232 95 22 3 0 2 6 22 0 1 13 12 .326 .282 Iglesias, Jose 2017 WSN 47 .256 82 21 5 0 0 2 14 1 1 8 4 .317 .291 Iglesias, Jose 2016 WSN 3 .286 14 4 0 0 0 0 3 0 1 0 1 .286 .286 Iglesias, Jose 2015 DET 141 .197 478 94 13 2 5 22 83 9 3 32 32 .264 .245
Reyes, Jose 2019 COL 44 .276 156 43 6 1 1 9 14 4 4 22 12 .346 .315 Reyes, Jose 2018 NYY 71 .234 265 62 12 6 2 18 25 7 0 38 23 .347 .284 Reyes, Jose 2017 ATL 90 .266 364 97 15 6 4 27 41 9 2 47 40 .374 .318 Reyes, Jose 2016 TOR 102 .282 418 118 32 2 6 41 38 19 3 63 46 .411 .342 Reyes, Jose 2015 TOR 129 .263 543 143 24 8 4 35 53 21 7 57 53 .359 .309
Segura, Jean 2019 LAA 26 .278 97 27 8 3 1 4 18 2 0 16 6 .454 .320 Segura, Jean 2018 NYM 2 .286 7 2 0 0 0 2 3 1 0 0 2 .286 .444 Segura, Jean 2017 SEA 38 .250 140 35 4 0 1 4 22 4 1 16 9 .300 .281 Segura, Jean 2016 SEA 127 .247 466 115 16 1 7 29 65 21 5 47 56 .330 .291 Segura, Jean 2015 MIL 154 .251 602 151 20 6 7 19 86 29 13 70 63 .339 .273
Tovar, Wilfredo 2019 NYM 92 .280 118 33 6 0 0 3 10 0 2 9 8 .331 .301 Tovar, Wilfredo 2018 NYM 39 .213 94 20 3 0 0 9 18 2 2 15 5 .245 .295 Tovar, Wilfredo 2017 NYM 47 .303 165 50 8 1 2 12 18 1 0 25 13 .400 .365 Tovar, Wilfredo 2016 NYM 150 .275 567 156 29 2 4 42 76 12 14 62 77 .354 .331 Tovar, Wilfredo 2015 NYM 17 .190 42 8 0 1 0 3 4 2 1 4 3 .238 .277
TIER 2 Adames, Cristhian 2019 BOS 19 .267 45 12 2 0 0 1 8 3 1 5 3 .311 .277 Adames, Cristhian 2018 COL 53 .299 147 44 10 0 1 13 26 5 5 14 11 .388 .356 Adames, Cristhian 2017 COL 159 .252 652 164 23 6 4 40 140 16 11 72 41 .324 .297 Adames, Cristhian 2016 COL 156 .259 537 139 22 4 3 34 127 11 12 47 59 .331 .304 Adames, Cristhian 2015 COL 23 .244 41 10 1 1 0 6 11 0 1 4 2 .317 .340
Ahmed, Nick 2019 ATL 38 .207 92 19 5 0 1 1 21 2 3 10 6 .293 .227 Ahmed, Nick 2018 ATL 53 .273 77 21 7 0 3 7 15 3 2 12 7 .481 .329 Ahmed, Nick 2017 ATL 75 .228 92 21 3 0 2 2 17 2 1 9 11 .326 .250 Ahmed, Nick 2016 ATL 115 .257 475 122 26 2 7 31 73 23 12 56 44 .364 .309 Ahmed, Nick 2015 ATL 114 .259 405 105 19 4 7 29 76 14 4 43 35 .378 .308
