Welcome Guest [Log In] [Register]
Welcome to MLB Mogul Sim. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
MBI Tiers; subject to shane adjustments
Topic Started: Jun 13 2016, 07:21 PM (456 Views)
mbi
Advanced Member
[ *  *  * ]
NOTE- ALL STATS ARE POSTED 2020 DOWN TO 2015


CATCHER
Code:
 

TIER 5
Swihart, Blake            COL  133  .273   484  132  27   2   9   42   89    6   4   55   64  .393  .331
Swihart, Blake            HOU   95  .246   390   96  20   2  12   34   62    6   3   46   38  .400  .305
Swihart, Blake            HOU   99  .305   393  120  32   1   2   41   72    3   5   53   58  .407  .368
Swihart, Blake            HOU  122  .287   499  143  30   0  15   41   99    2   4   68   72  .437  .341
Swihart, Blake            HOU  119  .290   480  139  27   6  24   34   94    3   3   72   84  .521  .335
Swihart, Blake            BOS   16  .340    50   17   3   0   1    2    7    1   0    3    9  .460  .377


TIER 4
Castro, Jason             TBR   70  .267   232   62  25   1   6   29   62    0   0   26   34  .461  .353
Castro, Jason             CHW   13  .233    43   10   2   0   1    5   14    0   0    4    3  .349  .327
Castro, Jason             PIT   38  .223   121   27   4   0   4   13   44    0   0   21   13  .355  .314
Castro, Jason             PIT   79  .217   277   60  12   1   3   26   84    0   1   29   22  .300  .289
Castro, Jason             LAA  100  .216   347   75  16   0   7   35  100    0   0   38   37  .323  .291
Castro, Jason             HOU   70  .183   262   48  10   1   8   23   80    1   0   24   22  .321  .255


TIER 3
Lucroy, Jonathan          MIL  126  .240   500  120  27   7   6   34   66    8   1   64   60  .358  .288
Lucroy, Jonathan          MIL   58  .269   219   59  15   2   2   25   19    3   1   28   22  .384  .346
Lucroy, Jonathan          MIL  121  .278   503  140  25   4  14   42   57    5   1   71   56  .427  .338
Lucroy, Jonathan          MIL  129  .270   525  142  32   4   9   41   81    6   1   64   43  .398  .326
Lucroy, Jonathan          MIL  134  .265   551  146  34   3   9   60   72    4   1   78   42  .387  .338
Lucroy, Jonathan          MIL  116  .246   464  114  25   4   9   38   52    5   1   51   40  .375  .306

O'Connor, Justin          TBR  104  .222   352   78  13   1  10   19  109    0   0   40   45  .349  .259
O'Connor, Justin          TBR  130  .259   494  128  22   3  18   22  142    0   0   49   80  .425  .290
O'Connor, Justin          TBR  135  .257   495  127  19   5  27   15  155    4   0   59   90  .479  .279
O'Connor, Justin          TBR  130  .212   457   97  23   4   8   23  138    1   1   42   55  .333  .256
O'Connor, Justin          TBR  134  .207   483  100  26   0   9   22  148    2   1   53   58  .317  .244
O'Connor, Justin          TBR    6  .235    17    4   1   0   0    0    4    0   0    1    0  .294  .235

Phegley, Josh             CLE   90  .211   336   71  18   1  11   12   54    3   0   37   44  .369  .242
Phegley, Josh             CLE  130  .241   485  117  30   1   9   11   90    2   0   43   62  .363  .260
Phegley, Josh             CLE   35  .182   121   22   5   0   2    9   25    1   0   10   16  .273  .246
none
Phegley, Josh             MIA   10  .158    19    3   0   0   0    2    3    0   0    2    3  .158  .227
Phegley, Josh             OAK   17  .152    66   10   0   1   2    1   15    0   0    4    8  .273  .164

Ramos, Wilson             MIL   64  .267   161   43   6   0   8    9   31    0   0   21   29  .453  .312
Ramos, Wilson             MIL   77  .180   278   50   7   0  11   21   46    1   1   34   37  .324  .237
Ramos, Wilson             MIL   35  .270   122   33   6   0   7   12   17    0   0   21   14  .492  .341
Ramos, Wilson             MIL   50  .176    74   13   2   0   1    6   15    1   0    5    2  .243  .247
Ramos, Wilson             MIL   44  .319   141   45   7   0   8    4   28    0   1   16   25  .539  .333
Ramos, Wilson             WSN   74  .180   250   45   7   1   3   18   46    0   1   20   18  .252  .234

Vazquez, Christian        HOU   46  .268   138   37   7   1   2   16   32    1   0   15   16  .377  .342
Vazquez, Christian        HOU   62  .298   235   70   7   0   1   22   46    3   1   29   30  .340  .359
Vazquez, Christian        HOU   44  .262   168   44   9   1   3   15   36    0   0   18   20  .381  .319
Vazquez, Christian        HOU   41  .245   151   37   7   0   4   20   27    2   1   21   17  .371  .335
Vazquez, Christian        HOU   19  .188    69   13   2   0   1    7   14    0   0    7    4  .261  .263
Vazquez, Christian        HOU   84  .202   267   54  10   0   2   24   49    0   1   24   22  .262  .270


TIER 2
Barnhart, Tucker          CIN   64  .225   151   34   3   2   1   14   30    1   0   17   12  .291  .293
Barnhart, Tucker          CIN    7  .133    15    2   1   0   0    0    3    0   0    1    1  .200  .133
Barnhart, Tucker          CIN   42  .275   149   41  10   0   3   12   27    1   2   18   20  .403  .331
Barnhart, Tucker          CIN   19  .292    24    7   0   0   0    3    6    0   0    1    1  .292  .370
Barnhart, Tucker          CIN   12  .250     8    2   0   0   0    2    1    0   0    1    0  .250  .400
Barnhart, Tucker          CIN    1  .600     5    3   1   0   0    0    0    0   0    1    0  .800  .600

Grandal, Yasmani          MIA    3  .375     8    3   0   0   0    1    3    0   0    0    2  .375  .444
Grandal, Yasmani          MIA    2  .167     6    1   0   0   0    2    1    0   0    2    0  .167  .444
Grandal, Yasmani          MIA   31  .239    92   22   4   1   3   11   27    0   0   15   13  .402  .314
Grandal, Yasmani          PIT  126  .225   422   95  24   1  13   53  102    0   2   53   64  .379  .310
Grandal, Yasmani          LAD  131  .183   447   82  18   2  19   62  154    0   0   60   50  .360  .285
Grandal, Yasmani          LAD   56  .230   200   46   5   1  12   28   55    0   0   26   34  .445  .321

Susac, Andrew             SDP   44  .223   121   27   5   0   3   13   44    0   0   12   12  .339  .304
Susac, Andrew             SFG   41  .202   124   25   2   0   5   30   45    1   0   15   14  .339  .355
Susac, Andrew             SFG   92  .228   303   69   6   2   7   47   88    0   2   38   47  .330  .331
Susac, Andrew             SFG  134  .230   457  105  19   0  20   56  144    2   2   61   51  .403  .316
Susac, Andrew             SFG  119  .242   417  101  14   3  12   42  119    1   2   58   58  .376  .315
Susac, Andrew             SFG   40  .150   133   20   6   0   1   14   44    1   0    8    7  .218  .235


TIER 1
none
Joseph, Tommy             PHI  103  .206   383   79  17   4  20   17  101    0   3   49   53  .428  .240
Joseph, Tommy             PHI   86  .205   302   62  15   2   7   18   86    0   3   34   34  .338  .258
Joseph, Tommy             PHI   42  .185   124   23   2   2   1    4   35    0   3   13   12  .258  .230
Joseph, Tommy             PHI   45  .184   152   28   6   0   2   14   50    1   1   14   15  .263  .263
Joseph, Tommy             PHI   44  .179   123   22   4   0   4    3   32    0   1    8   13  .309  .198

none
Plawecki, Kevin           SEA    1  .000     4    0   0   0   0    0    0    0   0    0    0  .000  .000
Plawecki, Kevin           NYM   35  .232   125   29   4   1   2    4   25    0   1   11   15  .328  .250
Plawecki, Kevin           NYM   43  .260   131   34   5   1   5    9   21    1   0   22   13  .427  .315
Plawecki, Kevin           NYM   54  .223   148   33  10   0   0   11   25    0   0   18   16  .291  .290
Plawecki, Kevin           NYM   70  .205   161   33   2   0   1    6   22    0   0    6   15  .236  .237

none
Rodriguez, Arturo         SEA   28  .263    95   25   2   0   1    7   13    0   0    9    7  .316  .314
Rodriguez, Arturo         SEA   27  .216   102   22   3   0   1    4   16    0   0   10    7  .275  .259
Rodriguez, Arturo         SEA   43  .224   152   34   8   0   2    7   39    1   0   11   17  .316  .273
Rodriguez, Arturo         SEA   53  .276   199   55  17   0   6    7   33    0   0   26   20  .452  .308
Rodriguez, Arturo         MIA    6  .143     7    1   0   0   1    1    0    0   0    1    2  .571  .250

none
Telis, Tomas              TEX   41  .253   162   41  10   1   0    3   32    1   1   20   19  .327  .272
Telis, Tomas              TEX   34  .266   143   38  11   1   0    6   29    3   0   15   12  .357  .300
Telis, Tomas              TEX   73  .300   253   76  12   1   2    7   35    5   0   27   23  .379  .318
Telis, Tomas              TEX   30  .301   113   34   6   2   1    1   14    4   1   18   12  .416  .310
Telis, Tomas              TEX   48  .260   173   45   6   1   2    3   25    1   3   18   16  .341  .273




FIRST BASE
Code:
 

TIER 3
Alberto, Hanser           NYY   89  .259   359   93  11   3   5    9   46   22   6   38   32  .348  .284
Alberto, Hanser           TEX   27  .267   101   27   1   2   1    3    9    5   4   15    9  .347  .306
Alberto, Hanser           TEX   32  .298   121   36   7   0   1    5   12    6   4    9   14  .380  .331
Alberto, Hanser           TEX  162  .254   618  157  17   3   4   25   67   22  28   57   51  .311  .289
Alberto, Hanser           TEX   26  .217    69   15   3   0   0    3    9    3   3    9    4  .261  .267
Alberto, Hanser           TEX    1  .500     4    2   1   0   0    0    0    0   1    0    0  .750  .500

Carter, Chris             LAD   65  .257   113   29   6   0   5   17   41    0   0   16   29  .442  .354
Carter, Chris             LAD   78  .218   266   58   9   2  11   38  105    0   0   36   41  .391  .324
Carter, Chris             TOR  151  .219   552  121  31   4  21   67  188    3   1   68   70  .404  .305
Carter, Chris             LAA  145  .243   535  130  30   0  32   58  178    4   0   77   93  .479  .321
Carter, Chris             LAA  125  .200   465   93  22   0  14   69  159    1   0   65   52  .338  .303
Carter, Chris             HOU  147  .218   551  120  24   2  40   75  191    5   0   80  103  .486  .316

Gillaspie, Casey          PIT  133  .243   423  103  27   1  10   56   92    1   0   49   48  .383  .336
Gillaspie, Casey          TBR   60  .237   211   50   7   2   5   27   56    4   2   24   20  .360  .333
Gillaspie, Casey          TBR  143  .266   545  145  31   1  14   76  114    3   1   72   83  .404  .361
Gillaspie, Casey          TBR  151  .244   509  124  28   2  10   79  122    7   2   56   68  .365  .352
Gillaspie, Casey          TBR    2  .200     5    1   0   0   0    0    1    0   0    0    0  .200  .200
none


TIER 2
Bird, Gregory             DET   64  .193   145   28   9   0   2   19   46    0   0   18   15  .297  .291
Bird, Gregory             PIT   90  .229   188   43  11   1   5   34   57    0   0   23   21  .378  .347
Bird, Gregory             TBR  139  .237   451  107  24   2  18   65  142    1   0   59   69  .419  .334
Bird, Gregory             ATL  147  .246   533  131  40   0  14   66  178    0   3   54   71  .400  .335
Bird, Gregory             ATL   55  .282   181   51  11   0   7   33   53    1   0   30   27  .459  .398
Bird, Gregory             MIA    1  .500     4    2   0   0   0    0    2    0   0    0    1  .500  .500

Burns, Billy              CIN   74  .260   177   46   3   2   0   16   28   10   3   22   18  .299  .328
Burns, Billy              CIN   80  .344   183   63   8   1   0   18   30   23   1   34   15  .399  .411
Burns, Billy              OAK  103  .233   386   90  18   4   0   33   76   33   3   48   25  .301  .301
Burns, Billy              OAK  150  .262   606  159  23   3   3   58  117   47  15   99   42  .325  .332
Burns, Billy              OAK  129  .274   431  118  11   1   1   43   87   27   9   56   28  .311  .344
Burns, Billy              OAK    9  .226    31    7   0   0   1    4    4    2   1    3    4  .323  .314

Evans, Nick               ARI   23  .326    46   15   4   1   2    2   10    0   0   14   11  .587  .354
Evans, Nick               ARI   64  .282    71   20   2   0   2   10   19    0   0    7   11  .394  .370
Evans, Nick               ARI   48  .208    53   11   3   1   1    5    9    0   0    4    6  .358  .276
Evans, Nick               ARI   14  .154    13    2   0   0   0    1    2    0   0    0    0  .154  .214
Evans, Nick               ARI    9  .286    21    6   1   0   0    2    6    1   0    3    1  .333  .348
Evans, Nick               ARI    2  .571     7    4   1   0   0    1    1    0   0    1    1  .714  .625

Franco, Maikel            PHI   49  .221   136   30   7   0   4    3   23    1   0   13   15  .360  .234
Franco, Maikel            PHI  104  .237   316   75  24   3   7   17   52    0   3   28   38  .399  .275
Franco, Maikel            PHI  155  .263   646  170  40   7  24   28  101    6   3   90   97  .458  .295
Franco, Maikel            PHI  153  .257   641  165  40   3  27   30  118    1   3   84   99  .456  .290
Franco, Maikel            PHI  155  .268   641  172  38   6  16   25  103    5   6   71   94  .421  .301
Franco, Maikel            PHI   62  .326   236   77  18   0  10    9   36    1   2   28   47  .530  .350

Terdoslavich, Joey        MIL   63  .241   108   26   5   0   3    7   22    0   0    9   12  .370  .287
none
Terdoslavich, Joey        SFG   60  .264   106   28   9   1   1   12   26    0   0    9   11  .396  .331
Terdoslavich, Joey        SFG   47  .242   149   36   8   2   6    8   30    2   1   16   21  .443  .277
Terdoslavich, Joey        SFG   67  .231   182   42  11   1   4   19   44    1   0   22   21  .368  .312
Terdoslavich, Joey        SFG  125  .262   488  128  32   4   8   26  135    1   1   49   44  .393  .304

Vargas, Kennys            MIN   29  .282    78   22   2   0   6   10   22    0   0   14   16  .538  .364
Vargas, Kennys            MIN   31  .333    84   28   3   0   7    4   20    0   1   11   23  .619  .364
Vargas, Kennys            MIN    2  .143     7    1   0   0   0    1    2    0   0    0    0  .143  .250
Vargas, Kennys            MIN   50  .219   178   39   7   1   6   17   66    0   0   19   20  .371  .298
Vargas, Kennys            MIN   31  .216   111   24   6   0   1    9   28    1   1    4    7  .297  .279
Vargas, Kennys            MIN   31  .244    90   22   4   0   3    7   26    0   0    9   15  .389  .296


TIER 1
none
Canha, Mark               SDP    2  .333     6    2   0   0   0    1    2    0   0    1    1  .333  .429
Canha, Mark               SDP   15  .207    29    6   0   0   2    0    5    0   0    2    5  .414  .200
Canha, Mark               SDP   90  .265   260   69  13   0   6   27   67    2   0   27   25  .385  .345
Canha, Mark               SDP   54  .211    90   19   4   0   2    7   23    0   0   11   12  .322  .276
Canha, Mark               SDP  118  .228   403   92  19   1   4   43  115    1   1   34   46  .310  .312




SECOND BASE
Code:
 

TIER 5
Kendrick, Howie           ATL  138  .283   506  143  30   2  10   32   87    6   4   54   59  .409  .333
Kendrick, Howie           LAA  124  .280   540  151  23   2   7   34   95   11   5   74   41  .369  .328
Kendrick, Howie           LAA  142  .282   603  170  28   0   6   41  110   10   3   75   55  .358  .330
Kendrick, Howie           LAA  147  .270   604  163  28   4   4   40   89    6   3   60   81  .349  .318
Kendrick, Howie           ARI  146  .288   636  183  30   0  12   45   99   16   6   93   53  .392  .337
Kendrick, Howie           LAD  111  .255   380   97  22   3   4   21   69   12   3   39   44  .361  .300


TIER 4
Murphy, Daniel            ATL   93  .272   331   90  16   3   4   18   44    4   1   30   38  .375  .309
Murphy, Daniel            SDP  139  .288   555  160  34   5  10   31   81    7   7   61   65  .422  .328
Murphy, Daniel            SDP  141  .255   599  153  30   2  11   30   75    5   4   58   52  .367  .289
Murphy, Daniel            ATL  152  .310   672  208  40   3  15   30   83   12   7   86   60  .445  .337
Murphy, Daniel            ATL  149  .316   651  206  40   6  13   36   81   12   8   97   93  .456  .353
Murphy, Daniel            NYM  158  .287   620  178  36   4   8   37   78    8   4   73   57  .397  .327


TIER 3
Gyorko, Jedd              MIA   42  .241   112   27   5   0   6    9   29    0   1   19   13  .446  .301
none
Gyorko, Jedd              MIA   23  .326    43   14   2   1   3    3    9    1   0    7   11  .628  .370
Gyorko, Jedd              BOS   75  .215   260   56  10   2   6   26   49    0   1   28   31  .338  .296
Gyorko, Jedd              SDP  141  .238   496  118  27   0  22   36  115    2   3   60   70  .425  .291
Gyorko, Jedd              SDP  148  .215   503  108  25   2  13   42  132    3   2   46   49  .350  .273

Rosario, Eddie            SEA   32  .361    61   22   5   0   5    7   13    1   0   16    9  .689  .426
Rosario, Eddie            DET   15  .257    35    9   1   0   1    2    5    0   1    3    3  .371  .297
Rosario, Eddie            MIN   79  .221   298   66  12   1   7   13   69    2   1   26   38  .339  .253
Rosario, Eddie            MIN  158  .268   665  178  35   2  16   47  153    6   4   74   62  .398  .316
Rosario, Eddie            MIN  136  .259   560  145  32   2  15   29  129    7   7   57   61  .404  .295
Rosario, Eddie            MIN   79  .269   275   74  16   2   6   22   55    5   4   30   36  .407  .328


TIER 2
Peterson, Jace            COL   11  .100    10    1   0   0   0    1    5    0   1    0    0  .100  .182
Peterson, Jace            ARI  104  .225   383   86  10   3   4   42   65   15   7   49   40  .298  .303
Peterson, Jace            ARI  133  .245   534  131  20   6   7   57  101   26  14   77   28  .345  .324
Peterson, Jace            ARI  155  .289   637  184  24  11   6   76  111   39  12  107   46  .389  .366
Peterson, Jace            ARI   64  .271    96   26   6   2   0   11   16    3   2   19   11  .375  .345
Peterson, Jace            ARI   44  .242    62   15   5   1   0   10   15    5   2    5    6  .355  .342

Valera, Breyvic           STL   45  .234   137   32   5   0   0    5   15    2   1    8    6  .270  .261
Valera, Breyvic           STL  129  .284   552  157  18   3   0   27   50    6  12   50   39  .328  .317
Valera, Breyvic           STL    9  .222     9    2   0   0   0    0    1    0   0    1    0  .222  .222
Valera, Breyvic           STL   97  .241   108   26   4   3   0    5    8    3   1   15    8  .333  .284
Valera, Breyvic           STL   28  .274    73   20   3   0   0    4   10    0   0    3   10  .315  .312
Valera, Breyvic           STL   76  .287   286   82  10   1   0   19   15    6   6   27   17  .329  .333


TIER 1
none
Brett, Ryan               PHI    6  .250    12    3   1   0   0    0    4    0   1    1    0  .333  .250
Brett, Ryan               TBR   17  .279    61   17   7   0   0    6   16    1   2    9    5  .393  .343
Brett, Ryan               TBR  145  .269   550  148  36   2   3   27  102   23  10   64   61  .358  .310
Brett, Ryan               TBR   65  .263   236   62  13   2   2   11   47   10   7   23   37  .360  .303
Brett, Ryan               TBR   71  .269   260   70  18   0   3   11   50   16   2   34   31  .373  .303

none
Gennett, Scooter          MIA    2  .000     5    0   0   0   0    0    0    0   0    0    0  .000  .000
Gennett, Scooter          MIA   52  .297   101   30   9   0   1    6   18    1   2    8   11  .416  .333
Gennett, Scooter          MIA   33  .308    52   16   3   0   0    3    6    1   0    6   10  .365  .357
Gennett, Scooter          MIL   65  .254   122   31   8   0   3    5   28    1   0   16   15  .393  .289
Gennett, Scooter          MIL  151  .228   640  146  27   4  12   32   99    5   6   65   51  .339  .265

none
none
none
Hernandez, Cesar          PHI   41  .227    88   20   1   0   1    3   19    3   1    8    7  .273  .247
Hernandez, Cesar          PHI  104  .275   367  101  13   4   2   17   72   21  17   36   31  .349  .311
Hernandez, Cesar          PHI   91  .309   269   83  18   2   1   15   51    9  12   32   24  .401  .343

none
Herrera, Dilson           TOR   62  .221   231   51   7   0   4    6   61    3   0   22   25  .303  .246
Herrera, Dilson           TOR    1  .250     4    1   0   0   0    0    0    0   0    0    0  .250  .250
Herrera, Dilson           NYM   58  .228    92   21   1   1   3    5   24    4   1   10   16  .359  .273
Herrera, Dilson           NYM   62  .204    98   20   1   0   1    3   28    1   2    8   16  .245  .233
none

none
none
Kemp, Tony                HOU   23  .178    73   13   1   0   0    7   21    2   0    7    4  .192  .256
Kemp, Tony                HOU   17  .246    61   15   1   1   0    3    8    2   3    4    6  .295  .281
Kemp, Tony                HOU   30  .206   102   21   4   2   1   12   15    2   0   17   14  .314  .294
Kemp, Tony                HOU    4  .308    13    4   0   0   0    1    3    0   0    1    2  .308  .357

none
none
none
Perez, Hernan             DET    2  .100    10    1   0   0   0    0    0    1   0    1    2  .100  .100
Perez, Hernan             DET   32  .336   131   44   6   0   1    8   21    8   3   22   14  .405  .379
Perez, Hernan             DET   69  .263   274   72  14   0   4    5   40    9   4   30   20  .358  .275

none
Sanchez, Carlos           MIL   13  .213    47   10   4   0   0    3    9    1   1    4    3  .298  .260
Sanchez, Carlos           MIL    5  .000     3    0   0   0   0    0    1    0   0    0    0  .000  .000
Sanchez, Carlos           MIL   82  .210   305   64  10   4   0   19   63    9   2   29   28  .269  .259
none
Sanchez, Carlos           CHW    1  .000     4    0   0   0   0    0    1    0   0    0    0  .000  .000

none
none
Valdespin, Jordany        MIL   71  .224   303   68  11   4   3   22   55    9  12   37   21  .317  .281
Valdespin, Jordany        MIL   57  .263    99   26   6   1   2    9   14    7   2   11   14  .404  .327
Valdespin, Jordany        MIA   67  .251   227   57  10   3   7   17   44    6   7   27   24  .414  .304
Valdespin, Jordany        MIA   76  .258   182   47   7   1   3   20   28    8   8   21   16  .357  .341




THIRD BASE
Code:
 

TIER 6
Urshela, Giovanny         MIL  157  .303   607  184  42   5  20   42   69    2   2   82   89  .488  .350
Urshela, Giovanny         MIL  123  .280   379  106  21   4  10   31   37    0   2   54   45  .435  .340
Urshela, Giovanny         MIL   85  .307   114   35   6   2   3   10   14    0   0   15   20  .474  .370
Urshela, Giovanny         MIL  149  .267   576  154  25   5   9   26   67    0   2   50   71  .375  .302
Urshela, Giovanny         MIL  158  .303   607  184  44   3   9   35   74    0   1   68   97  .430  .344
Urshela, Giovanny         MIL   32  .296   115   34   6   0   3    8   12    0   1   10   17  .426  .341


TIER 4
Frazier, Todd             LAD  143  .241   544  131  22   3  17   53  126    5   7   67   72  .386  .312
Frazier, Todd             LAD  145  .213   569  121  22   5  18   46  121   14  11   81   74  .364  .279
Frazier, Todd             LAD  154  .228   583  133  23   2  17   49  138    8   5   73   55  .362  .300
Frazier, Todd             LAD  159  .231   631  146  25   3  31   56  134   12   6   81   86  .428  .301
Frazier, Todd             LAD  156  .272   610  166  26   3  33   60  146    9   6   91  106  .487  .345
Frazier, Todd             CIN  114  .265   449  119  24   3  12   40   92   11   7   55   56  .412  .334

Tomas, Yasmany            MIN  139  .252   503  127  28   1  15   28   93    3   1   65   46  .402  .297
Tomas, Yasmany            SDP  150  .219   608  133  21   5  21   33  109    3   2   67   77  .373  .260
Tomas, Yasmany            MIL  156  .270   625  169  33   1  28   31  111    7   4   93   96  .461  .307
Tomas, Yasmany            TOR  123  .257   495  127  28   5  16   21   97    2   3   63   80  .430  .286
Tomas, Yasmany            TOR   68  .230   256   59  20   3   3   18   44    1   1   31   26  .367  .283
Tomas, Yasmany            TOR  134  .260   538  140  20   6  18   28  107    4   4   61   79  .420  .295


TIER 3
Duvall, Adam              SFG   46  .271    85   23   3   0   1    6   17    0   0    8    8  .341  .315
Duvall, Adam              SFG   44  .207    92   19   4   1   3   15   22    0   0    9   13  .370  .318
Duvall, Adam              SFG   82  .269    93   25   7   2   1    7   26    0   0    7   10  .419  .314
Duvall, Adam              SFG  104  .183   356   65  15   2  13   24  103    0   0   32   46  .346  .244
Duvall, Adam              SFG  128  .278   417  116  25   3  23   42   80    2   1   65   70  .518  .353
Duvall, Adam              SFG   28  .266    79   21   2   1   2    4   26    0   0    6   11  .392  .326

Garcia, Leury             CHW   50  .258   159   41   7   0   1    7   44   12   2   18   15  .321  .284
Garcia, Leury             CHW   41  .212   146   31   6   0   2   12   34   10   3   15   10  .295  .270
Garcia, Leury             CHW   53  .294   109   32   4   0   2    7   26    5   3   14    4  .385  .336
Garcia, Leury             CHW  157  .261   582  152  22   4   8   34  149   53  12   68   73  .354  .303
Garcia, Leury             CHW  154  .257   576  148  32   1   7   32  151   42   8   80   53  .352  .298
Garcia, Leury             CHW   39  .301    93   28   5   1   1    7   19    6   4   14    7  .409  .350


TIER 2
Harrison, Josh            SDP   50  .218   142   31  11   0   3    5   21    1   0   19   18  .359  .243
Harrison, Josh            PIT   64  .224   223   50   9   3   5   13   49    7   4   23   21  .359  .270
Harrison, Josh            PIT  124  .252   519  131  23   8  17   22   86   11  10   69   54  .426  .292
Harrison, Josh            PIT  149  .254   629  160  36   7  16   21  115   19  10   87   67  .410  .290
Harrison, Josh            PIT  155  .281   652  183  42   6  15   31  103   22  11   95   78  .433  .320
Harrison, Josh            PIT  149  .271   605  164  40   6  11   31  101   17   2   84   57  .412  .316

Mejias-Brean, Seth        CIN   83  .240    96   23   2   1   2   15   19    0   0   12    5  .344  .348
Mejias-Brean, Seth        CIN   98  .316   114   36   4   1   2   20   24    0   1   16   13  .421  .418
Mejias-Brean, Seth        CIN   56  .255   153   39   8   1   2   26   33    1   1   19   24  .359  .359
Mejias-Brean, Seth        CIN    9  .333    12    4   0   0   0    0    5    0   0    0    1  .333  .333
Mejias-Brean, Seth        CIN   30  .231   104   24   6   0   2   21   27    4   0   10   12  .346  .360
none

Olivera, Hector           LAD    6  .292    24    7   1   1   1    1    5    0   0    3    5  .542  .320
Olivera, Hector           LAD   98  .188   329   62   7   1   8   45   65    1   0   26   29  .289  .298
Olivera, Hector           LAD   82  .294    85   25   1   0   2   17   11    0   0   15    9  .376  .423
Olivera, Hector           LAD   71  .227    75   17   0   0   1    8   17    1   0    6    1  .267  .310
Olivera, Hector           LAD   42  .308    52   16   3   0   1    4    8    0   0    7    6  .423  .357
none

Olt, Mike                 CHW    1  .000     5    0   0   0   0    0    3    0   0    0    0  .000  .000
Olt, Mike                 CHW   56  .218   211   46   9   0  10   19   63    1   0   26   33  .403  .292
Olt, Mike                 CHW    1  .667     3    2   0   0   1    2    1    0   1    2    3 1.667  .800
Olt, Mike                 CHC    3  .200    10    2   0   0   0    4    4    0   0    0    1  .200  .429
Olt, Mike                 CHC   79  .179   173   31   3   0   8   11   70    1   1   18   30  .335  .237
Olt, Mike                 CHC   43  .277    94   26   5   0   4   10   31    0   0   11   19  .457  .346


TIER 1
none
Campbell, Eric            NYM   53  .318   151   48   7   1   1   21   39    4   3   24   13  .397  .415
Campbell, Eric            NYM    6  .625     8    5   2   0   0    2    1    0   0    1    0  .875  .700
Campbell, Eric            NYM   17  .317    63   20   4   0   1    3   14    3   0    6    6  .429  .368
Campbell, Eric            NYM    3  .100    10    1   0   0   0    1    4    0   0    0    2  .100  .167
Campbell, Eric            NYM   23  .317    60   19   2   1   1    6   16    0   1   11    6  .433  .388

none
Saladino, Tyler           HOU   17  .310    29    9   2   0   0    3    5    1   0    6    6  .379  .375
Saladino, Tyler           CHW    6  .154    13    2   0   0   0    1    4    1   0    1    1  .154  .214
Saladino, Tyler           CHW  117  .249   406  101  14   2   9   35  101   16   3   54   45  .360  .316
Saladino, Tyler           CHW  104  .220   363   80   4   0  13   33   88   15   3   47   34  .339  .293
Saladino, Tyler           CHW   53  .233   176   41   6   0   0   17   46    4   1   13   14  .267  .299




SHORTSTOP
Code:
 

TIER 4
Reyes, Jose               WSN  130  .279   455  127  23   4   9   33   45    9   3   64   49  .407  .326
Reyes, Jose               COL   44  .276   156   43   6   1   1    9   14    4   4   22   12  .346  .315
Reyes, Jose               NYY   71  .234   265   62  12   6   2   18   25    7   0   38   23  .347  .284
Reyes, Jose               ATL   90  .266   364   97  15   6   4   27   41    9   2   47   40  .374  .318
Reyes, Jose               TOR  102  .282   418  118  32   2   6   41   38   19   3   63   46  .411  .342
Reyes, Jose               TOR  129  .263   543  143  24   8   4   35   53   21   7   57   53  .359  .309


TIER 3
Crawford, Brandon         SDP  100  .214   257   55  11   1   5   36   61    1   3   44   21  .323  .320
Crawford, Brandon         SFG  150  .229   589  135  29   1  16   48  122    1   6   73   90  .363  .293
Crawford, Brandon         SFG  132  .299   522  156  30   5  19   51   79    3  11   74   73  .485  .366
Crawford, Brandon         SFG  157  .283   600  170  36  11  21   66  116    4  11   87   86  .485  .355
Crawford, Brandon         SFG  158  .249   611  152  28   5  16   55  136    4   5   68   73  .390  .310
Crawford, Brandon         SFG  130  .272   464  126  22   5  14   46  106    2   3   62   66  .431  .338


TIER 2
Ahmed, Nick               NYM   23  .128    47    6   0   0   0    2    8    2   1    7    4  .128  .180
Ahmed, Nick               ATL   38  .207    92   19   5   0   1    1   21    2   3   10    6  .293  .227
Ahmed, Nick               ATL   53  .273    77   21   7   0   3    7   15    3   2   12    7  .481  .329
Ahmed, Nick               ATL   75  .228    92   21   3   0   2    2   17    2   1    9   11  .326  .250
Ahmed, Nick               ATL  115  .257   475  122  26   2   7   31   73   23  12   56   44  .364  .309
Ahmed, Nick               ATL  114  .259   405  105  19   4   7   29   76   14   4   43   35  .378  .308

Diaz, Aledmys             STL   38  .198    96   19   3   1   2    2   30    2   2   11   12  .313  .223
Diaz, Aledmys             STL   43  .233   116   27   6   0   1    1   37    5   3    8   12  .310  .270
Diaz, Aledmys             STL   51  .199   186   37   8   1   4    6   51    3   1   14   21  .317  .228
Diaz, Aledmys             STL   41  .236   144   34   4   1   4    5   40    2   2   22   14  .361  .279
