|
MBI tiers; OFFICIAL
|
|
Topic Started: Oct 14 2016, 11:13 PM (411 Views)
|
|
mbi
|
Oct 14 2016, 11:13 PM
Post #1
|
- Posts:
- 485
- Group:
- Members
- Member
- #5
- Joined:
- March 10, 2011
|
CATCHER
- Code:
-
TIER 5 Bethancourt, Christian COL 129 .267 559 149 16 0 26 16 99 12 5 66 82 .435 .285
TIER 4 Alfaro, Jorge MIA 94 .248 323 80 21 2 10 23 89 6 3 42 45 .418 .305
Posey, Buster MIN 90 .295 312 92 16 1 11 13 41 2 0 40 37 .458 .330
Sanchez, Hector ARI 129 .249 494 123 14 1 16 26 116 0 2 43 66 .379 .286
Swihart, Blake WSN 135 .232 508 118 26 3 11 38 97 3 6 50 65 .360 .285
TIER 3 Avila, Alex WSN 51 .304 102 31 9 0 2 16 29 0 1 11 10 .451 .403
Gomes, Yan ATL 42 .275 109 30 4 1 3 3 28 0 0 14 18 .413 .304
Greiner, Grayson TBR 91 .215 331 71 13 1 7 30 63 2 0 42 49 .323 .277
Norris, Derek LAA 134 .219 447 98 15 2 11 47 118 4 1 52 47 .336 .300
Perez, Carlos CLE 63 .277 159 44 7 1 3 4 24 0 0 14 16 .390 .291
TIER 2 Barnhart, Tucker CIN 69 .170 141 24 4 1 0 15 40 0 2 9 15 .213 .247
Grandal, Yasmani LAD 6 .250 8 2 0 0 0 0 4 0 0 1 0 .250 .333
Kelly, Carson HOU 37 .202 129 26 7 1 1 12 15 0 0 13 13 .295 .283
Kieboom, Spencer TOR 38 .232 125 29 11 0 2 9 28 0 0 17 8 .368 .292
O'Connor, Justin NYM 47 .211 109 23 6 0 3 5 39 1 0 9 14 .349 .243
Plawecki, Kevin SEA 7 .310 29 9 0 0 0 3 6 0 0 5 1 .310 .375
TIER 1 Tommy Joseph Arturo Rodriguez Andrew Susac Tomas Telis
FIRST BASE
- Code:
-
TIER 6 Drury, Brandon ARI 141 .260 550 143 33 6 20 38 97 2 2 69 74 .451 .314
TIER 5 O'Hearn, Ryan KCR 139 .284 522 148 21 5 19 43 131 5 3 75 74 .452 .339
TIER 4 Morrison, Logan PHI 137 .259 506 131 20 5 19 55 95 0 1 77 66 .431 .334
Singleton, Jon OAK 147 .249 542 135 27 2 27 83 189 0 0 84 76 .456 .349
TIER 3 Franco, Maikel SEA 76 .300 280 84 26 4 8 14 38 0 0 42 50 .507 .336
Gillaspie, Casey NYM 58 .272 92 25 7 0 3 17 19 1 1 10 16 .446 .385
TIER 2 Duvall, Adam STL 31 .227 110 25 7 0 4 8 29 0 1 11 17 .400 .286
TIER 1 Hanser Alberto Billy Burns
SECOND BASE
- Code:
-
TIER 5 Kendrick, Howie PHI 128 .297 522 155 22 5 17 29 82 8 7 74 58 .456 .344
TIER 4 Calixte, Orlando KCR 142 .262 516 135 30 1 13 31 133 10 8 74 63 .399 .306
Gyorko, Jedd TOR 142 .235 523 123 23 2 16 34 117 2 1 62 80 .379 .283
Panik, Joe MIN 116 .268 466 125 17 1 12 19 66 2 3 43 47 .386 .296
TIER 3 LeMahieu, DJ NYY 103 .257 343 88 13 0 0 22 66 7 6 43 27 .294 .302
Sweeney, Darnell LAD 92 .254 177 45 9 1 3 17 45 5 4 23 27 .367 .316
Torreyes, Ronald COL 60 .269 201 54 7 4 3 10 19 7 2 23 29 .388 .310
TIER 2 Dietrich, Derek MIA 46 .161 112 18 3 0 2 3 38 0 1 11 13 .241 .185
Garey, Kevin PIT 41 .186 102 19 2 0 3 9 12 2 3 13 6 .294 .257
Hanson, Alen MIN 50 .186 97 18 2 0 4 9 23 0 2 13 11 .330 .257
Rosario, Eddie PHI 38 .242 120 29 7 1 2 3 23 1 0 14 12 .367 .260
Travis, Devon LAA 26 .231 108 25 3 1 4 8 20 2 2 17 22 .389 .284
Wong, Kolten WSN 48 .209 153 32 5 1 1 7 27 2 2 9 15 .275 .247
TIER 1 Ryan Brett Andrew Daniel Dilson Herrera Jace Peterson Breyvic Valera Jacob Wilson
THIRD BASE
- Code:
-
TIER 5 Urshela, Giovanny WSN 156 .301 634 191 49 8 11 24 74 0 4 83 75 .456 .330
TIER 4 Donaldson, Josh KCR 150 .249 563 140 33 5 18 68 117 3 1 89 73 .421 .335
Gatton, Brian SFG 160 .253 675 171 30 3 14 47 115 75 22 108 76 .369 .306
Ynoa, Rafael COL 159 .283 569 161 29 6 3 42 87 9 8 52 57 .371 .329
TIER 3 Carpenter, Matt PIT 147 .249 603 150 35 2 8 62 92 6 1 87 56 .353 .326
Dozier, Hunter KCR 103 .234 363 85 17 0 10 51 79 4 6 48 42 .364 .333
Frazier, Todd CIN 95 .236 364 86 20 1 11 33 80 6 4 46 46 .387 .300
Nunez, Eduardo NYM 88 .277 372 103 22 0 5 22 55 19 6 41 26 .376 .316
TIER 2 Dominguez, Matt CLE 2 .091 11 1 0 0 0 0 3 0 0 1 0 .091 .091
Garcia, Leury TBR 28 .261 46 12 0 0 1 3 9 7 0 5 9 .326 .306
Holt, Brock TOR 33 .216 74 16 0 2 1 9 12 1 1 5 9 .311 .310
Moustakas, Mike WSN 34 .192 99 19 3 0 1 9 17 0 0 12 5 .253 .266
Ruiz, Rio HOU 39 .235 102 24 10 0 1 14 20 1 1 13 11 .363 .328
TIER 1 none
SHORTSTOP
- Code:
-
TIER 5 Beckham, Tim LAD 117 .304 434 132 27 1 6 35 93 13 5 56 45 .412 .362
TIER 4 Crawford, Brandon WSN 95 .240 300 72 12 3 8 22 59 2 2 31 39 .380 .291
Gonzalez, Erik CLE 72 .274 270 74 12 0 3 10 63 3 1 27 25 .352 .309
Miller, Brad SEA 108 .254 291 74 14 1 7 24 63 2 3 31 40 .381 .306
TIER 3 Cecchini, Gavin TOR 75 .224 277 62 9 0 4 18 58 1 0 31 24 .300 .269
Escobar, Alcides BAL 75 .228 276 63 9 1 1 13 36 3 2 28 15 .279 .265
Robertson, Daniel BAL 57 .249 189 47 13 1 1 18 40 0 1 27 19 .344 .324
TIER 2 Herrera, Juan STL 70 .250 128 32 7 0 1 8 14 5 2 13 18 .328 .294
Marte, Ketel HOU 22 .247 73 18 3 0 1 6 14 1 2 8 12 .329 .304
Mercer, Jordy CLE 41 .256 90 23 6 0 5 3 13 0 1 13 14 .489 .292
Reynolds, Matt HOU 12 .222 36 8 2 0 1 2 8 1 0 4 2 .361 .263
Segura, Jean ARI 34 .303 33 10 1 0 0 2 5 1 0 9 4 .333 .351
TIER 1 Alex Blandino Dixon Machado Rey Navarro Eugenio Suarez Chris Taylor
LEFT FIELD
- Code:
-
TIER 5 Upton, Justin NYM 152 .232 565 131 28 0 27 61 161 5 1 76 83 .425 .315
TIER 4 Gordon, Alex BAL 56 .268 220 59 17 3 7 24 66 4 0 31 29 .468 .352
TIER 3 Guerrero, Alex COL 140 .230 544 125 19 3 19 32 96 5 2 66 62 .381 .282
TIER 2 Alvarez, Dariel BAL 24 .267 86 23 7 0 2 0 13 0 0 7 7 .419 .267
Choi, Ji-Man BAL 4 .333 6 2 0 0 0 1 0 0 0 0 2 .333 .429
Collins, Tyler NYM 34 .252 127 32 7 0 4 10 33 3 0 16 12 .402 .307
Marte, Starling PHI 49 .261 180 47 9 2 3 7 44 6 5 22 18 .383 .295
TIER 1 Bijan Rademacher Dwight Smith Justin Upton
RIGHT FIELD
- Code:
-
TIER 7 Arcia, Oswaldo SFG 151 .277 564 156 26 5 41 79 152 3 4 98 122 .559 .374
TIER 6 Myers, Wil ATL 148 .294 531 156 34 1 28 69 139 11 1 100 80 .520 .375
TIER 5 Mazara, Nomar TEX 113 .242 454 110 25 6 16 31 136 4 3 52 64 .430 .294
TIER 4 Renfroe, Hunter TEX 158 .240 613 147 41 1 14 63 163 6 0 78 72 .378 .316
TIER 3 Calhoun, Kole CHW 138 .233 498 116 26 1 17 37 112 4 3 56 51 .392 .287
Mahtook, Mikie LAD 124 .261 410 107 25 5 6 38 102 14 2 59 32 .390 .335
Sierra, Moises TOR 98 .268 381 102 29 6 7 22 95 6 3 49 41 .430 .314
TIER 2 Borenstein, Zach CLE 75 .233 288 67 14 2 3 19 81 1 4 32 27 .326 .287
Dugan, Kelly PHI 98 .255 192 49 12 1 3 10 66 0 3 17 22 .375 .291
TIER 1 Barrett Barnes Josh Bell Aaron Brown Cesar Puello Moises Sierra Mac Williamson
CENTER FIELD
- Code:
-
TIER 5 Castillo, Rusney TOR 155 .289 603 174 35 0 14 39 85 9 9 73 76 .416 .350
TIER 4 Jones, Adam BAL 149 .251 581 146 27 1 20 25 124 4 2 64 67 .404 .295
Taylor, Michael WSN 157 .233 597 139 28 3 22 52 192 23 13 88 65 .400 .301
TIER 3 Steveson, Larry PHI 114 .188 351 66 13 1 10 64 76 25 11 51 30 .316 .318
TIER 2 Bradley, Jackie PHI 9 .385 13 5 2 0 1 2 2 0 0 4 1 .769 .467
Carbonell, Daniel SFG 56 .236 148 35 6 2 1 9 34 8 4 13 14 .324 .283
Ervin, Phil DET 7 .207 29 6 0 0 1 0 5 1 0 4 3 .310 .207
Goodwin, Brian SEA 21 .357 14 5 1 0 0 4 4 1 0 4 1 .429 .526
Hernandez, Enrique SEA 29 .176 119 21 3 0 3 3 14 1 2 17 11 .277 .216
Herrera, Odubel BAL 18 .269 67 18 2 0 0 2 11 3 1 4 6 .299 .290
Martin, Leonys SEA 52 .229 109 25 5 0 2 6 24 2 4 15 13 .330 .274
Tilson, Charlie SEA 2 .333 9 3 0 0 0 0 2 0 0 0 1 .333 .333
TIER 1 Eury Perez Andrew Toles Dian Toscano
|
10:44:14 PM deportmatsui AND ITS GONE!!!!!!!! IAN STEWART HAS WALKED OFF THE CINCINNATI REDS AS WORLD SERIES CHAMPIONS! 10:44:17 PM deportmatsui I AM DEAD SERIOUS
|
| |
|
mbi
|
Oct 14 2016, 11:40 PM
Post #2
|
- Posts:
- 485
- Group:
- Members
- Member
- #5
- Joined:
- March 10, 2011
|
STARTING PITCHERS
- Code:
-
TIER 6 Scherzer, Max WSN 235.2 3.17 34 34 16 10 0 246 91 10.69
TIER 5 Archer, Chris TBR 193.1 4.10 33 33 10 13 0 168 77 12.85
Davies, Zach BAL 200.0 3.92 33 33 10 12 0 167 60 12.11
Griffin, A.J. CLE 183.2 3.68 28 28 12 9 0 143 34 10.98
TIER 4 Garza, Matt LAA 223.1 4.35 34 34 15 10 0 164 70 12.25
Hellickson, Jeremy SFG 59.1 3.03 37 0 7 2 0 51 11 11.07
Kazmir, Scott ARI 187.2 4.03 29 29 15 9 0 141 62 11.41
Meyer, Alex HOU 205.0 4.48 34 34 10 9 0 194 84 12.25
Verlander, Justin MIA 200.1 4.09 32 32 8 13 0 169 83 12.71
Wainwright, Adam SEA 150.1 3.95 26 21 11 10 0 106 33 10.78
TIER 3 Berrios, Jose OAK 170.0 5.24 26 26 9 14 0 122 50 13.18
Gallardo, Yovani CHW 67.2 5.59 12 12 1 6 0 57 27 13.57
Greinke, Zack LAD 86.1 3.54 55 0 6 9 7 74 33 12.72
Kaminsky, Rob BAL 156.2 5.69 28 27 6 13 0 96 69 14.48
Luebke, Cory PHI 40.1 4.02 32 0 0 2 0 38 17 12.27
McCarthy, Brandon DET 110.0 4.42 17 17 10 3 0 71 29 10.80
Odorizzi, Jake DET 116.0 4.03 27 16 4 4 1 95 40 11.56
Porcello, Rick LAD 27.2 2.60 20 0 1 2 1 10 6 10.08
Williams, Taylor MIL 96.2 5.21 25 11 6 8 0 80 45 12.48
TIER 2 Blackburn, Clayton CHW 7.0 0.00 2 0 0 0 0 4 1 5.14
Bradley, Archie HOU 12.0 4.50 5 0 0 0 0 14 3 15.00
Gonzales, Marco BAL 42.1 9.35 30 0 1 6 7 27 27 19.13
Heston, Chris STL 40.0 5.85 26 0 1 6 3 32 19 15.08
McGowin, Kyle CLE 24.1 7.40 13 0 0 1 0 22 7 15.90
Oberholtzer, Brett ARI 10.1 6.10 9 0 0 2 0 8 4 10.45
Peralta, Wily BOS 32.2 5.79 6 6 1 4 0 25 11 14.60
Pomeranz, Drew MIL 15.2 4.60 9 0 0 0 0 17 9 14.36
Sanchez, Anibal PIT 61.2 5.84 57 0 2 12 1 62 23 14.59
Smyly, Drew NYY 5.0 1.80 2 0 1 0 1 2 1 10.80
Taillon, Jameson CLE 35.2 4.79 19 0 2 2 0 21 18 14.64
Tillman, Chris SDP 23.1 5.79 4 4 0 0 0 21 7 13.11
TIER 1 Henderson Alvarez Chris Anderson Tyler Anderson Trevor Bauer Eddie Butler Jarred Cosart Randall Delgado Rafael de Paula Jason Garcia Danny Hultzen Pierce Johnson Taylor Jordan Austin Kubitza Ben Lively Matt Magill Shelby Miller Tommy Milone Jake Peavy Jake Stinnett Jacob Turner Tyler Wilson
RELIEF PITCHERS
- Code:
-
TIER 6 Betances, Dellin ATL 57.0 2.05 54 0 7 4 3 69 23 9.95
McGee, Jake NYM 81.2 1.87 82 0 9 3 3 109 25 7.71
TIER 5 Britton, Zach BAL 44.1 3.05 40 0 0 1 2 44 17 11.77
Howell, J.P. MIL 55.0 2.45 60 0 7 4 2 36 34 11.13
Melancon, Mark CLE 60.1 4.18 59 0 3 4 38 51 17 11.64
Redmond, Todd MIL 77.0 3.39 69 0 6 4 0 56 14 10.64
Smith, Joe LAA 65.2 3.43 51 0 3 1 2 46 24 11.92
Street, Huston NYM 55.2 3.88 56 0 1 5 34 42 25 11.80
TIER 4 Claiborne, Preston SDP 75.0 4.08 59 0 7 7 4 41 27 13.68
Hynes, Colt SFG 59.2 5.58 61 0 2 6 43 48 22 14.48
Jones, Nate PHI 51.2 4.88 57 0 6 5 33 49 23 13.24
Maronde, Nick CLE 47.1 4.18 24 0 3 3 0 39 24 12.93
Rondon, Bruce DET 86.0 4.81 55 0 3 3 0 81 38 14.02
Storen, Drew WSN 73.0 4.81 73 0 2 8 30 62 25 12.21
TIER 3 Barrett, Aaron TOR 85.2 5.25 53 0 3 3 0 89 34 14.29
Bettis, Chad COL 51.1 4.73 43 0 0 0 0 47 12 13.85
Logan, Boone MIN 23.2 3.80 27 0 1 0 0 28 9 11.79
Matusz, Brian SEA 59.1 5.92 59 0 4 3 31 54 26 14.41
Ottavino, Adam HOU 50.1 5.01 42 0 2 3 1 40 20 13.77
Parnell, Bobby ARI 54.0 5.17 56 0 3 10 4 36 15 12.83
TIER 2 Brothers, Rex HOU 18.0 10.00 20 0 0 5 10 24 17 21.50
Cecil, Brett HOU 7.1 6.14 7 0 0 0 1 8 8 25.77
Cingrani, Tony PHI 1.0 0.00 1 0 0 0 1 3 0 9.00
Coleman, Louis PHI 59.2 5.28 47 0 2 3 0 54 30 14.33
Gregerson, Luke CHW 35.1 5.35 37 0 4 5 1 36 9 15.28
Jepsen, Kevin TOR 36.2 5.15 27 0 5 2 0 25 13 13.01
Law, Derek CIN 31.0 6.97 25 0 1 1 0 35 15 14.23
Mujica, Edward TEX 3.0 0.00 1 0 0 0 0 2 1 12.00
Otero, Dan MIA 22.0 6.55 17 0 1 0 0 11 0 13.50
Perry, Chris STL 32.1 8.07 28 0 4 3 0 42 22 16.70
Rodriguez, Paco TOR 78.0 6.35 65 0 9 4 0 83 42 15.81
Wojciechowski, Asher TBR 34.0 6.35 20 0 3 1 1 17 13 13.50
Yates, Kirby CIN 66.1 5.70 59 0 8 6 3 73 50 16.01
TIER 1 Tim Collins Jeurys Familia Rayan Gonzalez Keone Kela George Kontos Dominic Leone Evan Marshall Mason Melotakis Melvin Mercedes Andy Oliver Dan Reynolds
|
10:44:14 PM deportmatsui AND ITS GONE!!!!!!!! IAN STEWART HAS WALKED OFF THE CINCINNATI REDS AS WORLD SERIES CHAMPIONS! 10:44:17 PM deportmatsui I AM DEAD SERIOUS
|
| |
|
Devs
|
Oct 15 2016, 07:12 AM
Post #3
|
- Posts:
- 790
- Group:
- Admin
- Member
- #18
- Joined:
- March 13, 2011
|
before slack eats it, shanes initial thoughts:
catching looks p solid, im a little torn on alfaro though
[1:08] he is only 29, but swihart is only 30
[1:08] i suppose its fine as is though
[1:09] you drop him and he's gonna be easily the top target, as it stands it can be argued he's better than a couple of these jamokes
[1:10] lots of good 1B
[1:10] drury had a down year but it's clear he's the class
[1:11] singleton is a career .223 hitter
[1:12] morrison is 6 years older than o'hearn and worse at almost every stat, he needs to be below him otherwise he has a 0% chance of getting any bids whatsoever
[1:13] i'd say 6 drury, 5 o'hearn, 4 singleton and morrison
[1:14] singleton has power but its empty as hell
[1:14] and he's sneaky 2 years older than o'hearn and a year older than drury
[1:14] 2B looks pretty cut and dry, thats fine
[1:16] 3B is weird
[1:16] i have no idea why jon cut gatton without trying to trade him first
[1:17] he's only 28. but he does fit in 4. ynoa is the guy for average, gatton for speed, and donaldson for power
[1:18] SS drop mercer to 2. 90 at bats, age 35
[1:20] corner OF looks fine but i want to put arcia in the rarified TIER 7
[1:20] we havent done that since last sim when slesh went bankrupt and kershaw was a free agent at 25
[1:21] he and myers are certainly both top options but arcia won the MVP and has hit 41 dingers 2 straight years
[1:21] no need to make people choose
[1:22] CF is fine
[1:25] SP, davies is only 29, move him up to 5. if he's in 4 i honestly can't see why you'd choose anybody else over him
[1:25] move archer to 5 too for his consistency
[1:27] drop mccarthy and odorizzi to 3, move hellickson up to 4
[1:28] so 5 is griffin, archer, davies, 4 has all those solid old dudes and hellickson/meyer, and 3 stays as is plus mccarthy and odorizzi, they'll be washed out in 4
[1:28] mccarthy in particular
[1:29] uhhh looks like you got a little generous in RP
[1:30] drop every single one of those dudes with a 6+ ERA to 2. you know how these people bid
[1:30] nobody is giving real money to asher wojciechowski or derek law
[1:32] RP looks like a lot of work, lots to dig into
|
|
|
| |
|
brett favre
|
Oct 20 2016, 02:55 PM
Post #4
|
- Posts:
- 470
- Group:
- Members
- Member
- #8
- Joined:
- March 11, 2011
|
jrdayok [1:45 PM] Are the MBI tiers official then?
frasier2000 [1:51 PM] YES
|
GET ON THE FLOOOOOOOOOOWHOOOOOOOOAAAAA
MY GUN IS A LIFE TAKEAHHHH
|
| |
|
bosoxfan87
|
Oct 21 2016, 12:12 PM
Post #5
|
- Posts:
- 2,206
- Group:
- Admin
- Member
- #1
- Joined:
- March 10, 2011
|
Yes these are OFFICIAL. Send bids ASAP so we can keep moving this along. Reminder that the minimum salary was raised to 590k and any bids made now at that figure will be for the FULL 590k regardless of whether the player is in the majors or minors (i.e. there are NO true minimum contracts in this round of bidding, if you want players on the actual cheap, that's what any leftovers will make)
|
|
|
| |