|
MBI Tiers; official, send bids ASAP
|
|
Topic Started: Dec 30 2016, 12:15 AM (382 Views)
|
|
mbi
|
Dec 30 2016, 12:15 AM
Post #1
|
- Posts:
- 485
- Group:
- Members
- Member
- #5
- Joined:
- March 10, 2011
|
CATCHERS
- Code:
-
TIER 5 McGuire, Reese TBR 103 .295 370 109 14 1 3 27 30 3 0 38 44 .362 .352
TIER 4 d'Arnaud, Travis MIA 123 .222 450 100 28 6 11 39 76 0 0 53 47 .384 .291
TIER 3 Avila, Alex ARI 120 .199 397 79 17 0 11 53 152 0 1 52 38 .325 .297
Greiner, Grayson LAA 59 .264 178 47 4 0 8 19 26 1 0 20 23 .421 .345
Perez, Carlos CIN 51 .282 156 44 13 1 3 13 27 0 1 20 20 .436 .335
Sustainta, Efrain SFG 97 .213 367 78 17 1 6 27 63 21 10 40 33 .313 .270
TIER 2 Norris, Derek MIA 57 .223 112 25 4 2 4 17 31 0 1 17 17 .402 .328
Sanchez, Gary SFG 19 .250 32 8 4 0 0 1 8 0 0 1 5 .375 .294
Zelechoski, Keith CHW 38 .227 128 29 7 0 5 17 37 10 3 19 20 .398 .318
TIER 1 Tyler Heineman Carson Kelly Justin O'Connor Arturo Rodriguez
FIRST BASE
- Code:
-
TIER 6 Olson, Greg SEA 143 .281 601 169 37 1 16 57 104 13 5 81 71 .426 .344
TIER 5 Reed, A.J. SEA 151 .267 604 161 44 1 22 44 151 0 1 69 98 .452 .321
TIER 4 Santana, Carlos TEX 138 .272 481 131 25 0 20 73 100 5 2 67 53 .449 .370
TIER 3 Franco, Maikel LAD 86 .299 211 63 16 2 11 9 35 1 1 37 31 .550 .333
Gillaspie, Casey ATL 126 .279 208 58 8 1 6 29 39 0 4 30 24 .413 .375
TIER 2 Bird, Gregory DET 50 .214 196 42 14 0 5 18 69 0 0 22 18 .362 .286
Carter, Chris STL 41 .246 118 29 4 1 7 11 40 0 0 17 22 .475 .321
Muncy, Max CHC 52 .182 77 14 3 0 2 12 13 0 0 12 10 .299 .300
Skole, Matt WSN 94 .226 106 24 7 0 4 18 30 0 0 15 16 .406 .336
Vargas, Kennys PHI 68 .257 144 37 8 1 11 10 46 1 0 27 24 .556 .305
Walker, Christian NYY 17 .281 32 9 0 0 1 5 7 0 0 5 4 .375 .378
TIER 1 Hanser Alberto Billy Burns
SECOND BASE
- Code:
-
TIER 5 Torres, Ramon KCR 139 .297 579 172 34 3 6 34 72 28 2 86 52 .397 .338
Tovar, Wilfredo MIA 151 .299 619 185 36 2 0 30 52 8 12 71 58 .363 .338
TIER 4 Flores, Wilmer KCR 131 .249 494 123 29 0 14 20 86 0 1 55 67 .393 .281
Schoop, Jonathan ATL 123 .225 426 96 19 4 17 25 98 1 0 53 54 .408 .275
Wallace, Leon HOU 108 .256 399 102 17 1 8 49 64 17 5 65 49 .363 .339
TIER 3 Calixte, Orlando LAD 132 .251 426 107 23 3 10 20 108 2 6 42 47 .390 .282
Dozier, Brian ATL 119 .231 412 95 15 1 10 42 84 5 7 48 45 .345 .311
Gyorko, Jedd TBR 108 .222 379 84 14 1 8 36 94 2 0 39 41 .327 .293
Katoh, Gosuke NYY 96 .217 304 66 18 1 5 48 91 8 5 48 27 .332 .336
TIER 2 Coyle, Sean KCR 34 .214 131 28 8 3 4 6 53 4 1 18 12 .412 .259
Gordon, Dee BAL 56 .216 208 45 6 2 0 15 43 10 6 25 19 .264 .265
LeMahieu, DJ STL 28 .218 78 17 2 2 1 5 9 2 0 7 7 .333 .274
Sweeney, Darnell TBR 57 .199 166 33 4 2 4 12 57 3 3 21 14 .319 .253
TIER 1 Kevin Garey Alen Hanson Jace Peterson Eddie Rosario Breyvic Valera Kolten Wong
THIRD BASE
- Code:
-
TIER 6 Bryant, Kris CHC 155 .242 599 145 30 6 37 69 217 7 4 109 87 .497 .335
TIER 5 Rendon, Anthony WSN 154 .277 555 154 43 6 15 63 106 9 2 73 83 .458 .366
TIER 4 Lawrie, Brett NYY 130 .272 496 135 22 1 17 38 95 11 6 75 74 .423 .342
TIER 3 Ward, Drew SDP 152 .251 521 131 32 1 6 41 136 0 1 55 32 .351 .316
TIER 2 Donaldson, Josh WSN 141 .258 512 132 28 3 26 58 96 7 3 74 78 .477 .344
Hart, Colby KCR 107 .195 384 75 12 1 11 27 83 2 1 43 52 .318 .267
TIER 1 Matt Dominguez Leury Garcia
SHORTSTOP
- Code:
-
TIER 5 Owings, Chris KCR 157 .260 672 175 38 7 14 31 116 17 1 84 71 .400 .294
TIER 4 Hechavarria, Adeiny LAA 158 .285 576 164 21 1 3 26 106 11 2 56 53 .340 .315
Tejada, Ruben NYY 151 .280 532 149 33 1 4 51 91 1 1 57 54 .368 .349
TIER 3 Iglesias, Jose BOS 43 .263 160 42 5 0 3 10 21 5 0 20 26 .350 .305
Miller, Brad SEA 40 .288 118 34 7 0 2 8 24 1 1 14 13 .398 .333
TIER 2 Escobar, Alcides LAA 37 .221 68 15 6 0 0 3 12 0 2 10 10 .309 .260
Gonzalez, Erik CLE 38 .231 130 30 6 1 1 5 30 2 1 12 18 .315 .271
Stamets, Eric PHI 1 .667 3 2 1 0 0 0 1 1 0 2 1 1.000 .750
TIER 1 Nick Ahmed Johan Camargo Gavin Cecchini Juan Herrera Dixon Machado Ketel Marte Matt Reynolds
CORNER OUTFIELD (LF)
- Code:
-
TIER 5 Thomas, De Sean BOS 104 .295 438 129 39 9 6 40 82 42 14 84 59 .466 .353
TIER 4 Perkins, Cameron ATL 81 .299 311 93 17 0 4 14 50 6 5 30 32 .392 .329
Williams, Nick PHI 154 .259 583 151 27 7 24 20 199 4 6 76 84 .453 .297
TIER 3 Williams, Jason TBR 152 .227 576 131 25 1 19 62 126 24 2 87 84 .373 .305
Yelich, Christian MIA 154 .235 609 143 27 8 13 52 138 12 5 80 59 .369 .294
TIER 2 Marte, Starling STL 6 .273 11 3 0 0 2 1 2 1 0 3 3 .818 .333
Shipman, Aaron SFG 59 .163 86 14 0 0 0 23 24 6 2 10 6 .163 .339
TIER 1 Natanael Delgado Alex Guerrero Ray Kalmbach
CORNER OUTFIELD (RF)
- Code:
-
TIER 5 Brito, Socrates BOS 105 .319 361 115 29 6 10 18 77 21 4 62 53 .515 .354
Springer, George CLE 142 .251 517 130 23 2 30 81 172 18 0 87 91 .478 .369
TIER 4 Winker, Jesse CIN 140 .230 538 124 19 2 28 64 142 6 0 81 71 .429 .311
TIER 3 Mahtook, Mikie SFG 66 .236 220 52 11 5 4 18 56 4 2 21 33 .386 .302
Patterson, Jordan ATL 66 .258 233 60 14 0 3 17 66 9 1 25 19 .356 .319
TIER 2 Bell, Josh MIA 7 .333 9 3 0 0 1 1 5 0 0 2 3 .667 .400
Davis, Ryan OAK 39 .239 155 37 6 2 5 4 36 10 5 21 18 .400 .261
Dugan, Kelly SEA 28 .342 38 13 2 0 0 9 12 0 0 2 7 .395 .468
Guerrero, Gabriel MIN 3 .231 13 3 0 0 0 0 6 1 0 2 1 .231 .231
Santana, Domingo NYY 27 .250 92 23 6 1 3 15 28 1 2 14 9 .435 .361
TIER 1 Zach Borenstein Aaron Brown Cesar Puello
CENTER FIELD
- Code:
-
TIER 5 Jennings, Desmond SDP 133 .255 495 126 26 6 15 61 118 8 8 70 65 .422 .340
Pederson, Joc MIA 158 .240 600 144 17 9 25 69 179 16 5 82 71 .423 .321
TIER 4 Fuentes, Reymond KCR 104 .273 311 85 17 1 6 29 77 12 2 47 41 .392 .336
Pompey, Dalton CLE 157 .261 613 160 29 3 12 50 145 32 11 78 84 .377 .317
Taylor, Tyrone MIL 118 .253 474 120 24 2 10 28 81 13 6 56 59 .376 .301
TIER 3 Castillo, Rusney TOR 122 .226 491 111 17 2 11 30 86 13 5 56 56 .336 .287
Fisher, Derek CHC 115 .232 397 92 28 0 3 39 92 8 1 46 45 .325 .303
Hernandez, Enrique CHC 76 .341 173 59 8 1 5 11 23 0 0 24 20 .486 .382
TIER 2 Alcantara, Arismendy CHC 75 .283 99 28 7 0 3 5 27 3 3 14 22 .444 .318
Herrera, Odubel LAD 9 .750 8 6 0 0 0 0 1 0 0 2 4 .750 .667
Steveson, Larry LAA 60 .199 191 38 5 0 8 31 48 8 3 25 23 .351 .314
Tapia, Raimel SDP 59 .221 190 42 9 1 4 12 45 4 8 16 12 .342 .280
Voukydis, Terry CIN 62 .197 198 39 3 1 7 23 52 18 4 27 21 .328 .284
TIER 1 Daniel Carbonell Phil Ervin Josh Hart Leonys Martin Trayce Thompson Andrew Toles
|
10:44:14 PM deportmatsui AND ITS GONE!!!!!!!! IAN STEWART HAS WALKED OFF THE CINCINNATI REDS AS WORLD SERIES CHAMPIONS! 10:44:17 PM deportmatsui I AM DEAD SERIOUS
|
| |
|
mbi
|
Dec 30 2016, 12:44 AM
Post #2
|
- Posts:
- 485
- Group:
- Members
- Member
- #5
- Joined:
- March 10, 2011
|
STARTING PITCHERS
- Code:
-
TIER 6 Lorenzen, Michael MIA 218.0 3.06 32 32 12 11 0 168 57 9.50
TIER 5 VerHagen, Drew ATL 234.2 3.30 35 35 16 8 0 153 68 9.51
TIER 4 Chacin, Jhoulys DET 202.0 4.50 32 32 10 8 0 124 63 11.94
Fister, Doug CHW 157.2 3.71 27 19 6 5 0 100 39 10.39
Garcia, Jarlin HOU 95.1 3.30 45 0 6 2 1 68 12 11.23
Garza, Matt PIT 170.0 3.44 27 27 12 7 0 114 76 11.86
Gausman, Kevin CHC 122.1 3.97 52 12 8 3 0 104 44 12.14
Zimmermann, Jordan KCR 210.2 4.06 33 33 14 11 0 179 45 11.36
TIER 3 Banegas, Raphael HOU 70.0 4.76 40 0 4 4 4 50 33 14.01
Carrasco, Carlos CHW 50.0 4.32 33 0 4 4 0 41 18 13.68
Chen, Wei-Yin ARI 69.2 4.00 34 0 2 2 1 59 21 11.50
deGrom, Jacob BAL 91.2 4.81 14 14 5 4 0 78 26 12.96
Gee, Dillon NYY 68.1 3.95 42 0 4 2 3 44 24 12.12
Kazmir, Scott LAA 70.0 4.11 32 0 1 1 0 57 27 12.99
Kluber, Corey KCR 70.0 3.86 41 0 4 3 1 51 22 12.86
Medlen, Kris WSN 108.1 4.32 17 17 8 3 0 75 28 13.04
TIER 2 DeSclafani, Anthony ARI 37.0 5.59 9 6 1 3 0 30 14 12.89
Despaigne, Odrisamer NYY 46.2 4.82 26 0 1 4 4 25 19 14.08
Hudson, Daniel SFG 79.1 5.56 14 11 4 6 0 60 26 12.71
Jordan, Taylor SEA 24.0 5.63 9 0 2 0 0 16 8 12.38
Nicolino, Justin ATL 20.2 6.53 4 4 1 2 0 12 5 16.98
Parker, Jarrod CLE 2.2 0.00 2 0 1 0 0 1 1 10.13
Paxton, James SFG 79.1 4.76 56 0 5 6 2 69 23 13.05
Tropeano, Nick PHI 91.1 5.22 61 0 6 4 4 65 28 12.42
Verlander, Justin WSN 17.2 3.57 14 0 1 0 0 14 8 10.70
TIER 1 Henderson Alvarez Chris Anderson Tyler Anderson Trevor Bauer Jarrod Cosart Jonathon Crawford Kyle Crick Jason Garcia Gio Gonzalez David Hess Nick Kingham Austin Kubitza Jairo Labourt Ben Lively Kyle McGowin Adalberto Mejia Shelby Miller Brett Oberholtzer Pedro Pedroza Wily Peralta Angel Perdomo Tyler Pike Drew Smyly Jameson Taillon Chris Tillman Nick Travieso Jacob Turner Carl Unger Kevin Vellucci Zack Wheeler Jordan Zimmermann
RELIEF PITCHERS
- Code:
-
TIER 6 Garcia, Yimi SDP 91.2 3.04 66 0 6 4 0 108 26 9.62
Jones, Nate TBR 47.0 1.72 43 0 2 2 26 31 15 10.34
Withrow, Chris LAA 66.0 2.05 48 0 8 1 1 83 37 11.05
TIER 5 Capps, Carter ATL 44.1 3.86 45 0 3 3 19 47 16 11.98
Gregerson, Luke STL 59.1 2.88 54 0 5 3 1 48 19 10.62
Redmond, Todd LAD 58.1 2.47 39 0 2 0 0 36 27 10.49
Reynolds, Matt CLE 55.0 2.45 39 0 5 3 1 27 11 9.49
TIER 4 Barrett, Aaron NYM 44.2 3.43 33 0 2 2 0 50 22 12.90
Brothers, Rex WSN 74.0 3.53 86 0 8 7 1 94 38 13.62
Hunter, Tommy BAL 60.2 4.30 57 0 5 5 31 48 11 11.27
Sparkman, Glenn KCR 77.0 3.74 48 0 3 6 2 62 26 12.51
Tazawa, Junichi TOR 79.0 3.42 60 0 3 9 2 54 28 12.53
TIER 3 Black, Raymond CLE 64.1 4.76 60 0 1 3 3 73 43 14.27
Collins, Tim LAA 45.2 3.35 36 0 2 2 1 35 21 13.01
Dyson, Sam MIN 46.1 3.69 32 0 5 6 3 29 28 13.79
Furbush, Charlie TOR 71.0 4.44 48 0 4 5 2 76 34 13.31
Parker, Blake ATL 43.2 4.33 41 0 1 4 1 48 17 12.98
Stammen, Craig SEA 44.2 3.83 42 0 6 2 1 30 16 13.30
TIER 2 Dayton, Grant NYY 15.2 5.74 9 0 2 1 0 20 8 11.49
Guerrero, Tayron MIN 30.0 6.00 23 0 2 4 1 27 18 15.00
Howell, J.P. ATL 25.1 7.82 25 0 2 3 0 23 26 19.18
Ottavino, Adam CHC 35.0 5.66 30 0 2 3 0 28 14 13.89
Smith, Will MIL 4.1 6.23 4 0 1 1 0 2 3 16.62
Walden, Jordan CHC 35.2 5.80 30 0 3 3 4 37 15 14.89
TIER 1 Raul Alcantara David Carpenter Steve Cishek Leon Diaz Jeurys Familia Jace Fry Derek Law Dominic Leone Chris Perry Dan Reynolds Jeremy Rhoades Jorge Rondon Asher Wojciechowski
|
10:44:14 PM deportmatsui AND ITS GONE!!!!!!!! IAN STEWART HAS WALKED OFF THE CINCINNATI REDS AS WORLD SERIES CHAMPIONS! 10:44:17 PM deportmatsui I AM DEAD SERIOUS
|
| |
|
mbi
|
Dec 30 2016, 02:45 AM
Post #3
|
- Posts:
- 485
- Group:
- Members
- Member
- #5
- Joined:
- March 10, 2011
|
CONFIRMED OFFICIAL
fraiser2000 [1:59 AM] @channel the MBI tiers are OFFICIAL. please send bids ASAP!
|
10:44:14 PM deportmatsui AND ITS GONE!!!!!!!! IAN STEWART HAS WALKED OFF THE CINCINNATI REDS AS WORLD SERIES CHAMPIONS! 10:44:17 PM deportmatsui I AM DEAD SERIOUS
|
| |
|
bosoxfan87
|
Dec 30 2016, 04:50 PM
Post #4
|
- Posts:
- 2,206
- Group:
- Admin
- Member
- #1
- Joined:
- March 10, 2011
|
Yes, official. Also please note the reason Josh Donaldson is tier 2 is that he is injured for the entire 2023 season (obviously there was a reason a dude who bashed 26 dingers was tier 2 you dopes)
|
|
|
| |