Cassandra Madrigal
MLC Undisputed Champion
Won at MLC 8
01/07/2017 to Present
Merging of World & International belts.
MLC World Champion
Won at MLC 7
08/27/2016 to 01/07/2017
Title merged with International Belt.
|
#1 Prince Pierre Paul
#2 James Shark
#3 Navorro Williams
#4 Tom Pendergrass
#5 Jackson Magnum
Updated 05/14/2017
|
MLC 10
September 3rd 2017
Las Vegas, Nevada
---------------
TBD
TBA
TBD
|
FIGHT NIGHT 5
MLC 10
Pressers
Build Up
|
|
|
MLC/NFA Award Bonus Winners
|
|
Topic Started: May 28 2015, 11:10 PM (453 Views)
|
|
Maria Scaletta
|
May 28 2015, 11:10 PM
Post #1
|
|
- Posts:
- 21
- Group:
- MLC STAFF
- Member
- #30
- Joined:
- Mar 5, 2015
|
| National Fighting Alliance |
|---|
| AWARD | NAME | EVENT | DATE | AMOUNT | | | FOTN | Rachel Markos | NFA 2 | July 11th, 2015 | $2,000 | - | | FOTN | Gustav Reinhardt | NFA 2 | July 11th, 2015 | $2,000 | -
| | Championship | Gustav Reinhardt | NFA 2 | July 11th, 2015 | $5,000 | -
| | POTN | Léoni Frei | NFA 2 | July 11th, 2015 | $1,000 | - | | POTN | Daniel Fisk Jr. | NFA 2 | July 11th, 2015 | $1,000 | - | | FOTN | Rachel Markos | NFA 1 | May 16th, 2015 | $2,000 | -
| | FOTN | Demi Snow | NFA 1 | May 16th, 2015 | $2,000 | -
| | POTN | Marissa Kane | NFA 1 | May 16th, 2015 | $1,000 | - |
|
|
|
| |
|
Maria Scaletta
|
May 28 2015, 11:15 PM
Post #2
|
|
- Posts:
- 21
- Group:
- MLC STAFF
- Member
- #30
- Joined:
- Mar 5, 2015
|
| Macto Legion Championship |
|---|
| AWARD | NAME | EVENT | DATE | AMOUNT | | | POTN | James Shark | MLC 1 | February 21st, 2015 | $35,000 | -
| | FOTN | Marissa Kane | MLC 1 | February 21st, 2015 | $50,000 | -
| | POTN | Prince Pierre Paul | MLC 1 | February 21st, 2015 | $35,000 | -
| | FOTN | Prince Pierre Paul | MLC 1 | February 21st | $50,000 | -
| | POTN | Prince Pierre Paul | MLC 2 | April 18th, 2015 | $35,000 | -
| | POTN | Marissa Kane | MLC 2 | April 18th, 2015 | $35,000 | -
| | Championship | Prince Pierre Paul | MLC 2 | April 18th, 2015 | $150,000 | -
| | FOTN | James Shark | MLC 2 | April 18th, 2015 | $50,000 | -
| | FOTN | Tom Pendergrass | MLC 2 | April 18th, 2015 | $50,000 | -
| | POTN | Ryan LeCavalier | MLC 3 | June 27th, 2015 | $50,000 | -
| | POTN | Nero Darling | MLC 3 | June 27th, 2015 | $50,000 | -
| | FOTN | Cody Taylor | MLC 3 | June 27th, 2015 | $50,000 | -
| | FOTN | Tyler Mercer | MLC 3 | June 27th, 2015 | $50,000 | -
| | POTN | Lily Rose | MLC 4 | September 19, 2015 | $50,000 | -
| | POTN | Erika Geneva | MLC 4 | September 19, 2015 | $50,000 | -
| | POTN | Ryan LeCavalier | MLC 4 | September 19, 2015 | $50,000 | -
| | FOTN | Tom Pendergrass | MLC 4 | September 19, 2015 | $100,000 | -
| | FOTN | James Shark | MLC 4 | September 19, 2015 | $100,000 | -
|
|
|
|
| |
| 1 user reading this topic (1 Guest and 0 Anonymous)
|
|