Cassandra Madrigal
MLC Undisputed Champion
Won at MLC 8
01/07/2017 to Present
Merging of World & International belts.
MLC World Champion
Won at MLC 7
08/27/2016 to 01/07/2017
Title merged with International Belt.
|
#1 Prince Pierre Paul
#2 James Shark
#3 Navorro Williams
#4 Tom Pendergrass
#5 Jackson Magnum
Updated 05/14/2017
|
MLC 10
September 3rd 2017
Las Vegas, Nevada
---------------
TBD
TBA
TBD
|
FIGHT NIGHT 5
MLC 10
Pressers
Build Up
|
|
|
2015 Payouts
|
|
Topic Started: Jul 3 2015, 12:51 PM (351 Views)
|
|
MLC Administration
|
Jul 3 2015, 12:51 PM
Post #1
|
|
Administraton
- Posts:
- 582
- Group:
- Admins
- Member
- #1
- Joined:
- Jan 4, 2015
|
| 2015 Payouts |
|---|
| NO. | FIGHTER | PAYOUT
|
|---|
| 1. | James Shark | $1,935,000
| | 2. | Prince Pierre Paul | $1,391,000
| | 3. | Tom Pendergrass | $1,150,000
| | 4. | Marissa Kane | $749,500
| | 5. | Ryan LeCavalier | $686,000
| | 6. | Cody Taylor | $682,000
| | 7. | Molly Reid | $550,000
| | 8. | Tyler Mercer | $550,000
| | 9. | Nero Darling | $536,000
| | 10. | Rakim Jackson | $525,000
| | 11. | Jakob Alexander | $500,000
| | 12. | Cassandra Madrigal | $425,000
| | 13. | Heather Stevens | $475,000
| | 14. | Lily Rose | $462,500
| | 15. | Erika Geneva | $350,000
| | 16. | Lucas Silva | $325,000
| | 17. | Gustav Reinhardt | $162,500
| | 18. | Erik Valdez | $155,000
| | 19. | Josh Schultz | $150,000
| | 20. | Ellie Barrera | $150,000
| | 21. | Melissa Green | $150,000
| | 22. | Joseph Perello | $125,000
| | 23. | Michael Alexander | $113,000
| | 24. | Leoni Frei | $107,500
| | 25. | Ashton Kennedy | $100,000
| | 26. | Brooklyn Carter | $100,000
| | 27. | Luis Martinez | $100,000
| | 28. | Adam Stryker | $100,000
| | 29. | Ryan Jeter | $100,000
| | 30. | Karina King | $80,500
| | 31. | Cowboy Jones | $58,750
| | 32. | Mark Storm | $50,000
| | 33. | Rachel Markos | $37,000
| | 34. | Grayson Underwood | $31,000
| | 35. | Demetrius Whitaker | $28,500
| | 36. | Daniel Fisk Jr. | $19,975
| | 37. | Ryan Chambers | $19,000
| | 38. | Luke Sands | $13,975
| | 39. | Matt Zacher | $13,750
| | 40. | Koto Suzuki | $12,725
| | 41. | Demi Snow | $9,475
| | 42. | Olivia Jasmine | $7,000
| | 43. | Jayde Vaught | $5,500
| | 44. | Kyle Watson | $3,500
| | 45. | Marques Johnson | $3,500
| | 46. | Donny Pipkin | $2,750
| | 47. | Jordan Parker | $2,250
| | 48. | Tiffany Tompkins | $2,250
| | 49. | Vito Lewis | $1,500
| | 50. | Ellie Lewis | $1,500 |
**Doesn't include merchandise sells, sponsorships, etc.**
|
|
|
| |
| 1 user reading this topic (1 Guest and 0 Anonymous)
|
|