GM List | Calendar | Team News | Team Stats | Pick Tracker | UFAs
Injuries | League Leaders | Standings | Team Salaries
Current Season Date: 28.4.2019
Add Reply
Team Statistics
Topic Started: Apr 30 2018, 07:32 AM (2,040 Views)
PTPHL
Member Avatar
Administrator
League Scoring Leaders:
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/scoring.html

Anaheim Ducks/San Diego Gulls
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/ANA.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/SDG.html

Boston Bruins/Providence Bruins
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/BOS.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/PRO.html

Buffalo Sabres/Rochester Americans
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/BUF.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/ROC.html

Calgary Flames/Stockton Heat
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/CAL.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/STO.html

Carolina Hurricanes/Charlotte Checkers
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/CAR.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/CHA.html

Chicago Blackhawks/Rockford IceHogs
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/ANA.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/ANA.html

Colorado Avalanche/Colorado Eagles
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/COL.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/COE.html

Columbus Blue Jackets/Cleveland Monsters
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/CBS.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/CLE.html

Dallas Stars/Texas Stars
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/DAL.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/TEX.html

Detroit Red Wings/Grand Rapids Griffins
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/DET.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/GRR.html

Edmonton Oilers/Bakersfield Condors
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/EDM.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/BAK.html

Florida Panthers/Springfield Thunderbirds
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/FLA.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/SPR.html

Los Angeles Kings/Ontario Reign
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/LAK.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/ONT.html

Minnesota Wild/Iowa Wild
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/MIN.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/IOW.html

Montreal Canadiens/Laval Rocket
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/MON.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/LAV.html

Nashville Predators/Milwaukee Admirals
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/NAS.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/MIL.html

New Jersey Devils/Binghamton Devils
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/NJD.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/BNG.html

New York Islanders/Bridgeport Sound Tigers
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/NYI.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/BRG.html

New York Rangers/Hartford Wolf Pack
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/NYR.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/HFD.html

Ottawa Senators/Belleville Senators
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/OTT.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/BEL.html

Philadelphia Flyers/Lehigh Valley Phantoms
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/PHI.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/LHV.html

Pittsburgh Penguins/Wilkes-Barre Scranton Penguins
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/PIT.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/WBS.html

San Jose Sharks/San Jose Barracuda
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/SJS.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/SJB.html

St. Louis Blues/San Antonio Rampage
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/STL.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/SAR.html

Tampa Bay Lightning/Syracuse Crunch
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/TBL.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/SYR.html

Toronto Maple Leafs/Toronto Marlies
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/TOR.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/TOM.html

Vancouver Canucks/Utia Comets
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/VAN.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/UTI.html

Vegas Golden Knights/Chicago Wolves
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/VGK.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/CHW.html

Washington Capitals/Hershey Bears
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/WAS.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/HER.html

Winnipeg Jets/Manitoba Moose
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/WPG.html
https://htmlpreview.github.io/?https://github.com/PTPHL/NHL-Stats/blob/master/MAN.html

Extra Statistics
Code:
 

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Patrik Laine WPG 82 35 48 83 6 28 7 26 33 0 0 0 224 15.6 31.8 10 49 161 15 67 7 -60 16 173 4 15 0 0 7.2
C Connor McDavid DAL 82 37 45 82 0 50 5 12 17 0 2 2 226 16.4 67.8 7 83 150 20 62 8 -54 35 164 4 9 8 2 7.4
L Jamie Benn CBS 82 30 50 80 13 52 12 19 31 0 0 0 251 12.0 47.8 8 77 126 18 73 15 -58 48 171 2 7 2 2 7.2
C Auston Matthews NJD 82 34 41 75 5 24 12 16 28 1 2 3 244 13.9 57.2 8 78 122 20 55 21 -34 46 166 3 6 0 0 7.3
L Alex Ovechkin WAS 82 30 44 74 -14 72 10 19 29 0 0 0 246 12.2 35.7 4 120 124 18 76 58 -18 21 167 3 7 0 0 7.1
L Mike Hoffman OTT 82 30 43 73 -2 20 8 28 36 0 0 0 255 11.8 50.0 6 70 135 18 65 16 -49 31 164 6 6 0 0 7.2
R Patrick Kane STL 82 41 30 71 -11 58 21 8 29 0 1 1 262 15.6 16.1 5 44 138 18 60 9 -51 27 171 3 6 0 0 7.2
R Mark Stone OTT 82 28 43 71 -15 26 13 16 29 0 0 0 234 12.0 35.2 5 136 161 20 73 53 -20 51 109 4 8 0 0 7.3
R Johnny Gaudreau CAL 82 32 37 69 14 75 6 19 25 0 0 0 188 17.0 31.3 6 29 146 16 68 5 -63 42 119 3 6 1 0 7.1
C Steven Stamkos OTT 82 29 40 69 1 68 9 16 25 0 1 1 214 13.6 47.0 5 75 137 18 65 24 -41 24 171 3 6 0 0 7.0
R Mikko Rantanen COL 82 29 40 69 0 66 8 19 27 1 0 1 231 12.6 45.7 2 64 91 16 57 12 -45 18 82 3 10 0 0 6.4
C Nicklas Bäckström WAS 82 28 40 68 -14 54 16 16 32 1 0 1 220 12.7 51.5 5 61 143 18 100 5 -95 41 167 4 6 0 0 6.7
C Jack Eichel BUF 82 30 38 68 -13 14 10 10 20 0 0 0 271 11.1 47.1 3 68 125 18 62 9 -53 34 113 3 4 0 0 7.3
C Claude Giroux PHI 82 31 37 68 -12 46 9 16 25 0 0 0 240 12.9 57.9 5 54 137 18 85 7 -78 36 175 4 6 0 0 7.0
L William Karlsson STL 85 34 33 67 -1 10 3 11 14 1 0 1 218 15.6 34.6 2 69 133 17 74 19 -55 30 171 3 7 0 0 7.2
C Ryan Johansen NAS 82 31 36 67 9 45 11 15 26 2 0 2 219 14.2 55.7 4 65 96 16 73 19 -54 26 169 6 8 1 0 6.9
R *Nick Merkley CBS 82 28 39 67 9 80 8 16 24 0 0 0 190 14.7 48.1 4 31 107 18 69 12 -57 35 103 3 6 2 2 6.6
L Tanner Pearson LAK 82 24 43 67 12 28 6 11 17 0 0 0 188 12.8 30.6 4 80 121 16 71 19 -52 31 167 3 9 0 0 7.1
L Artemi Panarin CBS 72 29 38 67 8 70 6 16 22 0 0 0 200 14.5 39.3 4 41 135 18 89 7 -82 23 69 4 9 0 0 6.9
L Blake Wheeler OTT 82 26 40 66 -13 78 8 11 19 0 0 0 232 11.2 33.3 3 50 123 16 78 10 -68 23 164 5 7 0 0 6.4
L Nico Hischier NJD 82 28 38 66 6 18 5 18 23 3 1 4 216 13.0 53.6 3 100 131 19 71 15 -56 64 170 6 9 0 0 7.2
R Mitch Marner TOR 82 32 33 65 14 46 6 14 20 1 1 2 226 14.2 31.8 6 34 126 19 89 0 -89 48 166 4 7 0 0 7.0
R Ilya Kovalchuk TBL 82 28 37 65 17 50 8 12 20 0 0 0 214 13.1 34.4 7 57 125 16 80 10 -70 25 172 3 8 0 0 6.9
C Anze Kopitar LAK 82 30 35 65 1 58 7 15 22 1 1 2 231 13.0 52.8 4 90 140 19 92 13 -79 49 167 3 7 0 0 7.1
C Jonathan Huberdeau MON 82 29 36 65 3 52 9 12 21 1 0 1 195 14.9 54.2 6 38 97 17 44 1 -43 45 167 4 7 0 0 6.7
C Colin White WPG 82 28 37 65 9 16 13 18 31 2 1 3 222 12.6 53.8 1 137 132 19 78 109 31 34 136 5 5 0 0 7.5
C Jeff Carter LAK 82 29 35 64 7 28 10 9 19 0 0 0 199 14.6 38.5 4 76 108 16 64 12 -52 30 167 3 6 0 0 7.1
L Tobias Rieder LAK 82 24 39 63 0 16 3 18 21 0 0 0 177 13.6 41.2 3 58 111 18 85 11 -74 23 167 3 5 0 0 6.8
R T.J. Oshie WAS 82 35 28 63 15 72 7 10 17 0 0 0 205 17.1 52.6 7 90 127 15 58 23 -35 16 167 3 6 1 0 7.2
R Wayne Simmonds PHI 82 25 38 63 31 62 8 14 22 0 1 1 219 11.4 23.7 7 96 122 17 81 32 -49 54 175 3 7 4 1 7.3
C Evgeni Kuznetsov WAS 82 28 35 63 17 41 7 5 12 0 0 0 196 14.3 54.9 7 61 99 15 54 13 -41 31 167 3 8 1 1 6.7
C *Jason Dickinson DAL 82 27 36 63 -18 66 5 5 10 3 0 3 178 15.2 47.1 4 103 109 18 59 9 -50 55 82 4 8 6 1 6.8
L Alex Galchenyuk MON 82 26 37 63 -14 48 11 13 24 0 0 0 266 9.8 39.5 4 59 135 17 93 5 -88 25 167 3 7 0 0 6.9
C Sidney Crosby TBL 82 33 30 63 20 56 6 10 16 1 1 2 228 14.5 49.6 3 69 142 18 76 5 -71 29 171 3 9 0 0 7.1
L Pierre-Luc Dubois DAL 70 20 42 62 6 68 5 5 10 0 0 0 157 12.7 47.1 2 60 102 18 67 4 -63 20 65 3 8 0 0 6.9
R Sam Reinhart BUF 82 28 34 62 -12 18 10 12 22 0 2 2 243 11.5 36.2 10 108 105 20 59 25 -34 59 164 3 4 0 0 7.1
R Brock Boeser MON 82 26 36 62 -11 62 7 12 19 2 0 2 213 12.2 45.7 3 109 113 19 74 20 -54 42 97 3 5 0 0 6.9
L Lawson Crouse COL 82 20 42 62 5 85 8 11 19 0 3 3 199 10.1 53.1 3 137 129 18 71 62 -9 42 134 3 8 1 0 6.9
L Max Domi WAS 82 24 37 61 -13 62 7 20 27 0 0 0 205 11.7 34.4 3 46 133 18 81 7 -74 26 167 3 5 0 0 6.8
R Nino Niederreiter BOS 84 25 36 61 -8 60 5 13 18 0 0 0 221 11.3 50.7 2 142 114 18 74 43 -31 37 94 4 5 0 0 6.7
R Tyler Toffoli LAK 82 26 35 61 -1 50 8 14 22 0 0 0 216 12.0 52.6 2 83 138 17 69 19 -50 27 167 3 7 0 0 6.9
C Mark Scheifele WPG 82 28 33 61 11 24 10 14 24 2 0 2 247 11.3 64.5 3 60 127 19 67 7 -60 41 173 4 5 0 0 7.2
C Sean Couturier PHI 82 25 36 61 20 22 3 14 17 3 0 3 188 13.3 57.1 4 104 94 17 82 78 -4 32 175 2 5 0 0 7.1
L Evgeni Svechnikov DET 82 29 31 60 -5 58 6 13 19 0 0 0 173 16.8 33.3 7 65 127 14 65 12 -53 20 111 2 6 0 0 6.5
C Brayden Point EDM 82 24 36 60 -2 32 8 16 24 0 0 0 189 12.7 56.9 4 25 112 16 59 4 -55 31 164 3 5 0 0 6.8
C Vladislav Namestnikov NYR 82 27 33 60 -10 56 7 17 24 0 0 0 204 13.2 45.4 4 53 106 16 62 8 -54 33 164 3 7 0 0 6.9
R Nikolaj Ehlers WPG 82 30 30 60 23 26 9 11 20 1 0 1 173 17.3 63.3 8 65 119 14 52 10 -42 24 173 2 5 0 0 7.0
R Vincent Trocheck WPG 82 29 31 60 25 22 13 8 21 2 0 2 221 13.1 50.5 3 148 152 17 89 140 51 15 173 5 7 0 0 7.5
C Mika Zibanejad NYR 82 25 35 60 9 22 10 21 31 0 1 1 225 11.1 45.0 3 142 147 20 94 137 43 26 164 2 6 0 0 7.3
R William Nylander WPG 82 21 38 59 -13 48 4 19 23 0 0 0 199 10.6 52.4 3 25 124 17 55 2 -53 27 173 3 8 0 0 5.9


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Jacob Markstrom VAN 17 0 0 0 4 9 1 3 422 93.8 1 1.78 28 8.53
*Alex Lyon VGK 3 0 0 0 1 2 0 0 66 91.7 0 2.01 6 8.00
*Thatcher Demko VAN 68 0 0 0 16 35 3 11 1874 91.1 4 2.69 182 7.85
Marc-André Fleury CAL 60 0 1 1 37 13 2 6 1252 90.7 3 2.14 128 7.55
Thomas Greiss NYI 16 0 0 0 3 11 1 1 311 90.7 0 2.09 32 7.00
*Landon Bow DAL 12 0 0 0 5 5 0 2 261 90.6 0 2.32 27 7.42
*Anton Forsberg CHI 13 0 0 0 5 4 0 3 332 90.5 0 2.83 35 7.23
Frederik Andersen TOR 70 0 7 7 42 19 2 6 1563 90.4 4 2.36 166 7.51
Andrei Vasilevski TBL 70 0 4 4 40 24 0 5 1428 90.4 5 2.19 152 7.29
Antti Raanta NYR 59 0 1 1 30 19 3 6 1288 90.4 3 2.36 137 7.31
Jonathan Quick LAK 71 0 3 3 34 25 2 10 1627 90.2 5 2.47 176 7.35
John Gibson ANA 44 0 2 2 18 16 1 8 880 90.1 2 2.19 97 7.16
*Marcus Hogberg OTT 14 0 0 0 6 7 0 0 311 90.1 0 2.55 34 7.43
Carey Price MON 68 0 0 0 31 28 2 6 1618 90.0 4 2.64 180 7.29
*Jon Gillies CAL 24 0 0 0 14 9 0 1 442 90.0 2 2.16 49 7.13
Darcy Kuemper FLA 49 0 0 0 19 22 1 6 1062 90.0 2 2.48 118 7.24
Corey Crawford CHI 71 0 2 2 24 31 2 13 1803 89.9 3 2.86 203 7.35
Braden Holtby WAS 69 0 3 3 31 24 2 9 1576 89.9 4 2.59 177 7.30
Casey DeSmith PIT 15 0 0 0 3 7 1 4 368 89.8 0 2.86 42 7.27
Cory Schneider BUF 70 0 3 3 28 29 4 9 1581 89.7 5 2.59 181 7.03
Henrik Lundqvist MIN 13 0 0 0 4 7 0 2 269 89.7 0 2.77 31 6.92
Pekka Rinne NAS 64 0 4 4 33 23 2 4 1356 89.6 3 2.46 157 7.03
Devan Dubnyk BOS 67 0 3 3 26 28 2 9 1498 89.6 4 2.59 173 7.12
Keith Kinkaid BOS 37 0 1 1 12 19 1 5 884 89.6 1 2.75 103 7.22
*Zachary Fucale MON 14 0 0 0 5 7 0 2 317 89.5 0 2.62 37 7.00
Malcolm Subban NYI 68 0 2 2 29 28 4 5 1418 89.5 5 2.48 167 7.07
*Oscar Dansk VGK 28 0 0 0 9 16 0 3 603 89.5 0 2.51 71 7.18
Sergei Bobrovsky CBS 70 0 1 1 37 24 5 3 1493 89.5 6 2.52 176 7.00
Connor Hellebuyck WPG 68 0 3 3 40 18 2 7 1412 89.5 4 2.44 166 7.00
*Alex Nedeljkovic CAR 70 0 3 3 30 36 0 4 1512 89.5 5 2.52 177 6.90
Pheonix Copley WAS 16 0 0 0 8 6 0 2 320 89.4 0 2.62 38 6.75
Cam Talbot EDM 68 0 4 4 31 24 2 9 1516 89.4 5 2.63 179 7.13
Joonas Korpisalo CBS 13 0 0 0 6 5 0 2 251 89.3 1 2.40 30 6.46
*MacKenzie Blackwood NJD 67 0 3 3 24 24 4 11 1513 89.3 4 2.73 181 6.91
Philipp Grubauer FLA 36 0 2 2 15 19 0 0 799 89.3 0 2.76 96 6.94
*Carter Hart PHI 62 0 3 3 39 15 0 8 1233 89.3 0 2.34 147 7.02
Martin Jones SJS 69 0 2 2 22 36 1 9 1765 89.2 2 3.09 214 7.10
Matthew Murray PIT 68 0 1 1 25 36 0 6 1578 89.2 4 2.82 192 6.90
Aaron Dell SJS 14 0 1 1 4 8 0 2 335 89.1 0 3.00 41 6.57
Brian Elliott PHI 20 0 0 0 9 6 1 4 401 88.9 1 2.46 50 6.80
Alex Stalock MIN 10 0 0 0 3 6 1 0 208 88.9 0 2.92 26 6.40
Scott Darling CAR 12 0 0 0 3 5 0 4 257 88.9 0 2.59 32 6.92
Jake Allen STL 68 0 2 2 26 27 3 9 1448 88.8 4 2.69 182 6.84
*Tristan Jarry DET 18 0 0 0 8 6 0 4 282 88.7 0 2.21 36 6.44
Ryan Miller ANA 39 0 1 1 14 15 1 9 794 88.7 1 2.59 101 6.69
*Kristers Gudlevskis OTT 54 0 1 1 24 22 1 6 1170 88.7 3 2.77 149 6.72
Al Montoya EDM 16 0 0 0 6 6 0 4 307 88.7 0 2.61 39 6.69
*Alexander Georgiev NYR 21 0 1 1 11 7 0 1 426 88.6 0 2.73 55 6.86
Louis Domingue TBL 7 0 0 0 4 2 0 0 122 88.4 0 2.66 16 6.29
*Spencer Martin COL 19 0 1 1 7 8 1 2 375 88.4 0 2.88 49 6.63


9.4.2019
Edited by PTPHL, Jul 9 2018, 08:54 PM.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Team Information · Next Topic »
Add Reply


Theme by Sith and by Ben of Outline and themeszetaboards.com