GM List | Calendar | Team News | Team Stats | Pick Tracker | UFAs
Injuries | League Leaders | Standings | Team Salaries
Current Season Date: 28.4.2019
Add Reply
Anaheim ELC
Topic Started: May 12 2018, 03:54 PM (25 Views)
Ted
Member Avatar

Garrett Metcalf G 22 625000 0 21 49 59 48 47 48 48 51 57 75 48 50 44 49 47 55
Jett Woo D 17 624018 0 50 56 55 60 55 57 52 55 66 65 51 50 48 57 54 59
Mathieu Charlebois D 19 624017 0 60 39 45 44 53 52 58 45 64 65 49 55 56 42 54 56
Matthew Berkovitz D 22 625000 0 34 40 41 50 54 54 53 54 43 90 47 53 48 43 53 56
Steven Ruggiero D 21 625000 0 40 30 31 33 50 51 42 50 55 77 45 52 52 31 47 52
Jack Badini C 20 625000 0 33 52 49 46 52 55 52 55 60 76 56 52 45 49 53 58
Maxime Comtois C 19 100000 0 50 54 55 61 56 49 56 60 49 70 57 52 54 56 53 59
Tyler Soy C 21 625000 0 36 45 43 44 36 36 34 46 35 83 51 48 38 44 35 50

Entry Level 2 Way Deals, Please.
Edited by Ted, Jun 8 2018, 03:50 PM.
Offline Profile Quote Post Goto Top
 
PTPHL
Member Avatar
Administrator
Done
Offline Profile Quote Post Goto Top
 
Ted
Member Avatar

Updated
Offline Profile Quote Post Goto Top
 
PTPHL
Member Avatar
Administrator
Done
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Contracts · Next Topic »
Add Reply


Theme by Sith and by Ben of Outline and themeszetaboards.com