GM List | Calendar | Team News | Team Stats | Pick Tracker | UFAs
Injuries | League Leaders | Standings | Team Salaries
Current Season Date: 28.4.2019
Add Reply
Chicago Midseason Roster Cuts
Topic Started: May 25 2018, 08:29 PM (16 Views)
bbsalad

Maxim Shalunov RW 25 750000 0 40 59 53 56 48 47 41 55 63 72 67 50 54 56 45 59
John Dahlstrom RW 21 625000 0 29 53 49 52 54 54 47 51 41 92 54 53 48 51 51 58
Mathias From RW 20 100000 0 28 49 49 52 50 49 43 63 59 70 50 52 50 50 47 57
Jack Ramsey RW 22 625000 0 39 40 38 37 52 52 49 50 39 85 53 51 48 38 51 54

Fredrik Olofsson LW 21 625000 0 44 53 51 57 52 53 48 54 48 75 54 54 52 53 51 58
Tim Soderlund LW 20 625000 0 31 53 53 51 45 43 41 54 54 87 53 42 41 52 43 56

Ivan Nalimov G 23 625000 0 36 48 51 48 48 48 48 52 40 73 47 50 42 49 48 54

Ryan Shea D 21 625000 0 27 41 44 51 53 54 48 57 61 88 48 55 50 45 51 58
Dennis Gilbert D 21 625000 0 28 42 42 52 57 58 53 56 62 77 47 52 50 45 56 58
Andreas Soderberg D 21 625000 0 53 45 45 52 55 56 51 51 50 81 49 53 55 47 54 57
Jake Massie D 21 625000 0 34 40 38 38 54 55 50 49 55 78 48 54 52 38 53 55
Blake Hillman D 22 625000 0 38 40 42 47 50 49 45 53 59 87 48 52 42 43 48 55

Liam Coughlin C 23 625000 0 48 43 41 42 54 52 55 52 46 68 56 52 53 42 53 56
Beau Starrett C 22 625000 0 37 42 45 47 48 45 45 54 43 70 50 53 56 44 46 55

CUT EM
Offline Profile Quote Post Goto Top
 
PTPHL
Member Avatar
Administrator
Done.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Contracts · Next Topic »
Add Reply


Theme by Sith and by Ben of Outline and themeszetaboards.com