GM List | Calendar | Team News | Team Stats | Pick Tracker | UFAs
Injuries | League Leaders | Standings | Team Salaries
Current Season Date: 28.4.2019
Add Reply
NYR ELC
Topic Started: Jun 8 2018, 08:26 PM (14 Views)
Craig

Sign the following to ELCs:
Daniel Bernhardt RW 22 625000 0 26 51 48 50 42 41 35 56 33 82 48 50 42 49 39 53
Ty Ronning RW 20 100000 0 27 49 48 49 38 39 33 50 39 96 46 45 36 48 36 52
Igor Shesterkin G 22 625000 0 31 65 67 67 65 66 66 67 76 74 62 54 54 66 65 67
Tarmo Reunanen D 20 625000 0 42 55 59 59 60 59 49 61 49 80 47 56 47 57 56 60
Libor Hájek D 20 100000 0 37 54 52 49 60 64 62 55 55 77 47 52 49 51 62 60
Ryan Lindgren D 20 100000 0 32 52 58 60 57 58 52 55 50 68 49 53 53 56 55 59
Patrik Virta C 22 625000 0 25 56 56 58 41 41 36 59 70 82 60 53 39 56 39 58
Edited by Craig, Jun 11 2018, 07:09 PM.
Offline Profile Quote Post Goto Top
 
PTPHL
Member Avatar
Administrator
Done.
Offline Profile Quote Post Goto Top
 
Craig

Updated
Offline Profile Quote Post Goto Top
 
PTPHL
Member Avatar
Administrator
Done.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Contracts · Next Topic »
Add Reply


Theme by Sith and by Ben of Outline and themeszetaboards.com