GM List | Calendar | Team News | Team Stats | Pick Tracker | UFAs
Injuries | League Leaders | Standings | Team Salaries
Current Season Date: 28.4.2019
Add Reply
Wild buyouts and Minors Contracts
Topic Started: Jun 26 2018, 09:48 PM (32 Views)
stew

BUYOUT THESE GUYS

Niklas Svedberg G 29 700000 1 30 74 75 74 75 74 74 74 73 78 69 65 71 74 74 73
Kyle Rau C 26 700000 1 71 60 61 67 69 70 67 68 70 80 70 61 64 62 68 69
Dylan Labbé D 23 207750 1 53 52 52 52 73 72 74 62 72 80 63 54 66 52 73 66
Victor Loov D 26 255000 1 40 40 41 46 70 71 67 73 73 78 55 54 71 42 69 64
Offline Profile Quote Post Goto Top
 
PTPHL
Member Avatar
Administrator
Rau, Labbe, Loov are gone. Svedberg would not be a free buyout.
Offline Profile Quote Post Goto Top
 
stew

please sign these AHLERS to 2way contracts, no longer than 2 yrs please

Landon Ferraro RW 27 700000 1 36 59 52 77 73 76 69 76 68 73 62 65 72 62 72 69
Sam Anas RW 25 300000 1 74 74 62 66 61 74 42 61 63 88 51 60 57 67 59 65
Justin Kloos RW 25 237750 1 59 74 53 71 55 62 53 69 58 75 65 58 66 66 56 65
Chase Lang RW 22 206000 1 46 53 57 70 56 56 59 60 66 74 57 53 65 60 57 63
Pavel Jenys LW 22 203499 1 75 50 65 47 63 60 69 51 61 87 65 53 67 54 64 64
Offline Profile Quote Post Goto Top
 
PTPHL
Member Avatar
Administrator
Resignings will be done later in the season, bump this .
Offline Profile Quote Post Goto Top
 
stew

PLEASE BUYOUT

Cal O'Reilly LW 32 700000 1 10 14 13 31 16 30 10 46 30 24 21 11 28 19 18 33
Alex Stalock G 31 650000 1 36 75 74 73 73 74 74 73 70 72 74 65 72 74 73 72
Niklas Svedberg G 29 700000 1 30 74 75 75 75 75 74 73 73 78 69 65 71 74 74 73
Offline Profile Quote Post Goto Top
 
PTPHL
Member Avatar
Administrator
Stalock and Svedberg are not free buyouts.
Offline Profile Quote Post Goto Top
 
stew

please sign these AHLERS to 2way contracts, no longer than 2 yrs please

Landon Ferraro RW 27 700000 1 36 59 52 77 73 76 69 76 68 73 62 65 72 62 72 69
Sam Anas RW 25 300000 1 74 74 62 66 61 74 42 61 63 88 51 60 57 67 59 65
Justin Kloos RW 25 237750 1 59 74 53 71 55 62 53 69 58 75 65 58 66 66 56 65
Chase Lang RW 22 206000 1 46 53 57 70 56 56 59 60 66 74 57 53 65 60 57 63
Pavel Jenys LW 22 203499 1 75 50 65 47 63 60 69 51 61 87 65 53 67 54 64 64
Offline Profile Quote Post Goto Top
 
PTPHL
Member Avatar
Administrator
Done
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Contracts · Next Topic »
Add Reply


Theme by Sith and by Ben of Outline and themeszetaboards.com