GM List | Calendar | Team News | Team Stats | Pick Tracker | UFAs
Injuries | League Leaders | Standings | Team Salaries
Current Season Date: 28.4.2019
Add Reply
2018-2019 PTPHL Playoff Scoring Leaders
Topic Started: Yesterday, 9:31 PM (10 Views)
PTPHL
Member Avatar
Administrator
Code:
 
Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C *Michael Rasmussen ANA 7 3 8 11 7 10 0 0 0 0 0 0 18 16.7 57.3 0 7 6 18 3 1 -2 4 69 2 5 2 1 35.
C Jonathan Huberdeau MON 7 4 7 11 7 6 0 0 0 0 0 0 15 26.7 55.4 2 4 8 18 6 0 -6 0 171 4 8 0 0 42.
C Nazem Kadri TOR 7 5 4 9 7 12 0 0 0 0 0 0 14 35.7 59.8 1 9 8 16 6 0 -6 5 112 3 7 0 0 45.
L Blake Wheeler OTT 7 2 6 8 0 8 0 1 1 0 0 0 18 11.1 36.9 0 6 10 15 7 2 -5 2 168 5 7 0 0 40.
L James van Riemsdyk TOR 7 3 5 8 7 2 0 0 0 0 0 0 15 20.0 50.0 1 4 4 13 3 2 -1 3 169 2 7 0 0 42.
R Wayne Simmonds PHI 7 3 5 8 -1 4 0 0 0 1 1 2 21 14.3 0.0 0 7 8 18 5 3 -2 4 178 3 7 0 0 47.
C Ryan Nugent-Hopkins EDM 6 4 4 8 -1 0 0 0 0 0 0 0 19 21.1 0 0 8 14 17 11 2 -9 1 167 4 7 0 0 51.
L *Sam Steel ANA 7 3 5 8 4 5 0 0 0 0 0 0 14 21.4 50.0 1 3 13 18 11 0 -11 4 86 4 6 1 0 41.
L Taylor Hall TOR 7 5 3 8 4 0 0 1 1 0 0 0 15 33.3 100. 2 7 7 16 3 0 -3 1 43 5 5 0 0 36.
D Zach Werenski CBS 6 1 6 7 1 4 0 0 0 0 0 0 5 20.0 0 0 7 4 22 2 0 -2 2 171 3 6 0 0 52.
R *Jonny Brodzinski LAK 6 5 2 7 5 0 0 0 0 1 0 1 21 23.8 66.7 1 2 11 19 5 0 -5 6 85 4 6 0 0 52.
C *Troy Terry ANA 7 3 4 7 -5 2 0 0 0 0 0 0 10 30.0 50.7 0 1 2 14 2 0 -2 3 73 3 4 0 0 32.
R Nikolaj Ehlers WPG 4 0 7 7 4 4 0 0 0 0 0 0 7 0 0.0 0 3 5 16 3 0 -3 2 175 2 5 0 0 75.
C Ryan Getzlaf OTT 7 2 5 7 -3 4 0 0 0 0 0 0 12 16.7 47.4 0 3 10 16 9 0 -9 6 173 3 5 0 0 43.
L Max Domi WAS 6 4 2 6 3 6 0 0 0 0 0 0 22 18.2 66.7 0 0 8 20 3 0 -3 4 170 3 5 0 0 50.
D John Klingberg EDM 6 1 5 6 -4 2 0 0 0 0 0 0 7 14.3 0 0 5 7 26 4 2 -2 9 167 2 5 0 0 50.
R T.J. Oshie WAS 6 3 3 6 -6 0 0 0 0 0 0 0 14 21.4 0 0 8 6 16 4 0 -4 6 170 3 6 0 0 53.
D John Carlson WAS 6 0 6 6 5 2 0 0 0 0 0 0 9 0 0 0 6 5 27 4 5 1 6 29 2 4 0 0 48.
L Jamie Benn CBS 6 4 2 6 1 6 0 1 1 0 1 1 16 25.0 47.4 0 0 3 20 1 0 -1 2 174 2 7 0 0 52.
L Brandon Saad MON 7 1 5 6 -5 2 0 0 0 0 0 0 28 3.6 40.9 0 7 17 20 8 1 -7 2 170 3 5 0 0 43.
R Brock Boeser MON 7 4 2 6 -8 0 1 0 1 0 0 0 20 20.0 0.0 0 8 12 19 11 0 -11 6 101 3 5 0 0 44.
L Tobias Rieder LAK 6 2 4 6 3 0 0 0 0 0 0 0 12 16.7 50.0 0 6 9 17 7 2 -5 2 170 3 5 0 0 50.
D Shea Theodore WPG 4 1 5 6 9 0 0 0 0 0 0 0 1 100. 0 0 8 3 18 3 6 3 2 161 2 5 0 0 76.
D Kevin Connauton OTT 7 1 5 6 -2 4 0 1 1 0 0 0 11 9.1 0 0 16 7 29 3 8 5 15 4 1 3 0 0 27.
L *Ryan McLeod MON 7 3 3 6 3 2 0 0 0 0 0 0 8 37.5 50.0 1 1 10 10 10 6 -4 2 18 3 4 0 0 8.0
L Artemi Panarin CBS 6 2 4 6 1 4 1 0 1 0 0 0 18 11.1 55.6 2 0 8 16 5 0 -5 3 72 4 9 0 0 45.
L Kevin Fiala NAS 5 0 6 6 1 6 0 1 1 0 0 0 6 0 50.0 0 1 4 15 1 0 -1 3 171 2 5 0 0 57.
D Morgan Rielly TOR 7 0 6 6 6 0 0 0 0 0 0 0 7 0 0 0 5 6 20 2 1 -1 5 169 1 5 0 0 45.
C Jeff Skinner CAL 7 3 3 6 -4 2 0 0 0 0 0 0 19 15.8 45.0 1 3 10 16 5 0 -5 4 172 3 12 0 0 44.
D Drew Doughty LAK 6 1 5 6 6 0 0 0 0 0 1 1 7 14.3 0 0 13 6 26 0 6 6 6 170 2 5 0 0 54.
R Max Pacioretty MON 7 4 2 6 9 11 0 0 0 0 0 0 21 19.0 40.0 0 4 11 19 10 1 -9 5 171 2 5 1 0 45.
C Anze Kopitar LAK 6 2 3 5 5 2 0 0 0 0 0 0 13 15.4 38.8 0 4 4 19 2 1 -1 4 170 3 7 0 0 52.
R Johnny Gaudreau CAL 7 5 0 5 -3 10 0 0 0 0 0 0 19 26.3 33.3 1 4 11 16 5 1 -4 3 122 3 6 0 0 45.
C Paul Stastny WPG 4 2 3 5 2 2 0 0 0 0 0 0 5 40.0 43.8 1 2 0 12 0 0 0 4 175 2 5 0 0 69.
L Ryan Hartman NAS 5 1 4 5 1 2 0 0 0 0 0 0 7 14.3 100. 0 6 9 10 4 6 2 0 171 1 4 0 0 57.
C Patrice Bergeron TBL 4 1 4 5 3 0 0 0 0 0 0 0 12 8.3 61.8 1 12 10 20 6 11 5 0 174 2 6 0 0 80.
C Evgeni Kuznetsov WAS 6 3 2 5 -5 4 0 0 0 0 0 0 16 18.8 59.8 0 3 2 17 0 0 0 4 170 3 8 0 0 49.
R Vincent Trocheck WPG 4 3 2 5 4 0 0 1 1 0 0 0 12 25.0 50.0 0 6 12 16 8 7 -1 1 175 5 7 0 0 81.
R Corey Perry OTT 7 3 2 5 -2 5 0 0 0 0 0 0 15 20.0 50.0 0 3 7 14 3 0 -3 3 173 2 6 0 0 42.
D Oliver Ekman-Larsson EDM 6 1 4 5 -3 0 0 0 0 0 0 0 11 9.1 0 0 6 3 26 1 5 4 8 170 3 5 0 0 52.
C Mark Jankowski CAL 7 3 2 5 2 0 0 0 0 1 0 1 14 21.4 49.4 0 11 12 16 12 11 -1 0 118 2 3 0 0 43.
L Alex Ovechkin WAS 6 4 1 5 1 4 0 0 0 0 0 0 23 17.4 20.0 1 5 8 20 4 4 0 1 170 4 7 0 0 52.
L Scott Hartnell CBS 6 0 5 5 4 4 0 0 0 0 0 0 11 0 50.0 0 14 6 15 3 13 10 1 79 2 5 0 0 42.
D Jake Gardiner TOR 7 1 4 5 -4 2 0 1 1 0 0 0 10 10.0 0 0 9 7 25 2 0 -2 9 169 1 4 0 0 43.
R Alexander Radulov LAK 6 2 3 5 -4 4 0 0 0 0 0 0 15 13.3 0.0 1 0 12 14 6 0 -6 2 37 2 4 0 0 43.
L Alex Galchenyuk MON 7 2 3 5 6 11 0 1 1 0 0 0 17 11.8 0 0 3 8 17 6 0 -6 3 171 3 7 1 0 44.
C Erik Haula OTT 7 2 3 5 2 0 1 0 1 0 0 0 12 16.7 45.9 1 10 7 12 4 9 5 2 156 1 2 0 0 35.
C John Tavares TOR 7 3 2 5 -3 6 1 0 1 0 0 0 21 14.3 69.1 0 2 8 17 4 0 -4 2 173 4 8 0 0 43.
D Ivan Provorov PHI 7 1 4 5 2 0 0 0 0 0 2 2 9 11.1 0 0 9 9 25 10 7 -3 7 178 2 3 0 0 45.
L Eric Staal WPG 4 4 1 5 4 0 0 0 0 0 0 0 7 57.1 0 1 2 4 17 3 0 -3 0 176 2 3 0 0 74.


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Pekka Rinne NAS 5 0 0 0 4 0 1 0 122 91.0 0 2.37 12 7.10
Connor Hellebuyck WPG 4 0 0 0 4 0 0 0 78 89.7 0 2.19 9 7.00
John Gibson ANA 7 0 0 0 3 2 2 0 169 89.4 0 2.84 20 7.12
Andrei Vasilevski TBL 4 0 1 1 4 0 0 0 84 89.4 0 2.46 10 7.26
Carey Price MON 7 0 0 0 3 3 1 0 176 89.3 0 3.01 21 7.27
Jonathan Quick LAK 6 0 0 0 2 3 1 0 137 87.3 0 3.31 20 7.29
Jake Allen STL 5 0 0 0 1 3 1 0 106 86.9 0 3.17 16 6.74
Marc-André Fleury CAL 7 0 0 0 4 3 0 0 141 86.5 0 3.13 22 7.42
Sergei Bobrovsky CBS 6 0 1 1 4 2 0 0 128 86.5 0 3.33 20 7.00
Frederik Andersen TOR 7 0 1 1 4 2 1 0 164 86.3 0 3.67 26 7.43
Antti Raanta NYR 4 0 0 0 0 3 1 0 99 86.1 0 3.95 16 7.19
Cam Talbot EDM 6 0 0 0 4 2 0 0 120 85.7 0 3.31 20 7.07
Braden Holtby WAS 6 0 1 1 2 4 0 0 134 84.8 0 4.00 24 7.19
*Marcus Hogberg OTT 7 0 0 0 3 4 0 0 148 84.6 0 3.81 27 6.81
*Carter Hart PHI 7 0 0 0 4 3 0 0 138 84.1 0 3.71 26 6.87
Tuukka Rask DET 4 0 0 0 0 3 1 0 95 81.9 0 5.10 21 6.55
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · 2018-2019 NHL Playoffs · Next Topic »
Add Reply


Theme by Sith and by Ben of Outline and themeszetaboards.com