Welcome Guest [Log In] [Register]
Welcome to Index. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
GNCC round 6 Seymour,Mo
Topic Started: May 21 2006, 09:45 AM (219 Views)
TRX450R14
Member Avatar
Moderator
[ *  *  *  * ]
Showtime - GNCC ATV p.m.
Seymour, MO
May 06, 2006
Pro
1 004 Chris Jenks Washington, WV HON 4 2:06:05
2 002 Chris M. Borich Sunbury, PA HON 4 2:09:40
3 009 Adam Mcgill West Union, WV HON 4 2:11:14
4 001 Bill V. Ballance Oakland, KY YAM 4 2:13:32
5 149 Brent Sturdivant Montrose, WV HON 4 2:13:37
6 003 William Yokley Tompkinsville, KY SUZ 4 2:13:41
7 011 Bryan Cook Casar, NC HON 4 2:13:46
8 020 Joshua Ribley Martinsville, IN YAM 4 2:15:04
9 015 Duane Johnson Trenton, MO HON 4 2:16:25
10 007 Bryan Baker Knob Noster, MO HON 4 2:18:03
11 013 Michael S. Houston Hickory, NC HON 4 2:19:33
12 018 Rhett M. Butler Oak Grove, MO HON 4 2:19:55
13 017 Johnny Gallagher Aurora, OH HON 4 2:27:32
14 005 Matt J. Smiley Kunkletown, PA POL 4 2:29:29
15 021 Todd Demaree Varsailles, IN HON 4 2:32:38
16 008 Andris Lagzdins Baltimore, MD ROL 4 2:36:38
17 033 Bryan Hulsey Washington, MO HON 4 2:43:53
18 538 Shawn Hess Muenster, TX HON 4 2:48:23
19 006 Brandon Ballance Oakland, KY YAM 3 1:37:32
20 014 Chris Bithell Irwin, PA HON 3 1:51:22
21 029 Kim Kuhnle Newbury, OH YAM 3 2:07:13
22 012 Santo Derisi Casar, NC HON 3 2:07:48
23 171 Michael Burrows Gilman City, MO HON 2 1:00:21
DNF 172 Tim Butler St Louis, MO HON 0 0:00:00
Pro Am
1 036 Tyler Lenig Shamokin, PA HON 4 2:24:36
2 201 Jarrod Mcclure Kaska, PA HON 4 2:26:58
3 046 Zac Phillips Thornton, WV HON 4 2:29:32
4 047 Ryan Morphew Cookeville, TN HON 4 2:33:52
5 082 Kyle Martin Winona, MO HON 4 2:34:25
6 025 Jeffrey Pickens Lemont Furnace, PA YAM 4 2:39:10
7 428 Wes Mcglumply Cutler, OH HON 4 2:46:38
8 470 Josh Beavers Medora, IN YAM 4 2:52:12
9 074 Sean Neidlinger Flagtown, NJ HON 3 1:48:07
10 070 Anthony Hill Culter, OH HON 3 1:57:23
11 390 David Hicks Saint Louis, MO HON 3 1:57:29
12 031 Taylor Kiser Alva, FL YAM 3 2:05:23
13 125 Steven Mitchell Coker, AL GAS 3 2:10:42
14 030 George Long, I V Philippi, WV HON 3 2:16:29
15 052 Mike H. Carter Carrollton, MO HON 2 1:04:30
16 038 Rob Hertz Brookhaven, PA HON 2 1:16:12
17 787 Shannon Gust Strathcona, MN POL 1 0:33:00
DNF 804 Ethan Jones Chico, TX YAM 0 0:00:00
DNF 023 Craig Reed Crawford, TN HON 0 0:00:00
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · ATV XC/TRAIL · Next Topic »
Add Reply