Welcome Guest [Log In] [Register]
Welcome to Index. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
2007 OMA Nationa off road series; Round #2 - Decatur, AK
Topic Started: Jul 22 2007, 10:52 AM (839 Views)
TRX450R14
Member Avatar
Moderator
[ *  *  *  * ]
Overall Scores
Event: Motion Pro Wildcat ATV
O/A Cls
Fin. Fin. Rider Rider Name: Elapsed Finish Make Of
Pos. Pos. Number Class: Laps: Time: Time: Bike:
1 1 563 Lagzdins, Andy,? Pro ATV 11 01:54:16 13:54:16 Honda
2 2 101 Zimmerman, Rob,? Pro ATV 11 01:56:55 13:56:55 Honda
3 3 517 Schrock, Derrick,? Pro ATV 11 01:59:55 13:59:55 Yamaha
4 4 549 Dickersen, Spencer,? Pro ATV 11 02:01:46 14:01:46 Honda
5 5 303 Lindle, Matt,? Pro ATV 11 02:03:55 14:03:55 Honda
6 6 540 Schrock, Jeff,? Pro ATV 11 02:04:41 14:04:41 Honda
7 7 102 Voss, Jake,? Pro ATV 10 01:54:43 13:54:43 Honda
8 1 548 Wright, Dirk,? A ATV 10 01:56:29 13:58:29 Honda
9 1 559 Friedrich, Bud,? AA 10 01:58:07 13:59:07 Honda
10 8 106 Gudde, Jason,? Pro ATV 10 01:58:16 13:58:16 Honda
11 1 568 Cavagnaro, Chad,? +30 ATV 10 02:00:42 14:02:42 Honda
12 1 574 Sullivan, Justin,? B ATV 10 02:00:45 14:03:45 Honda
13 2 558 Cooper, Jason,? A ATV 10 02:01:24 14:03:24 Honda
14 3 552 Heath, Brandon,? A ATV 10 02:02:18 14:04:18 Yamaha
15 9 607 Abernathy, Dillon,? Pro ATV 10 02:11:15 14:11:15 Honda
16 2 212 Holoweiko, Ryan,? B ATV 9 01:52:28 13:55:28 Honda
17 1 570 Wiles, Chris,? C ATV 9 01:53:36 13:57:36 Yamaha
18 2 543 Hillian, Jeff,? +30 ATV 9 01:54:20 13:56:20 Honda
19 3 545 Johnson, Danny,? B ATV 9 01:55:05 13:58:05 Honda
20 2 578 Pianalto, Sid,? C ATV 9 01:56:29 14:00:29 Honda
21 3 566 McFarland, Brad,? C ATV 9 01:56:58 14:00:58 Kawasaki
22 4 555 Brown, Kory,? A ATV 9 01:57:03 13:59:03 Suzuki
23 5 562 Cleveland, Kevin,? A ATV 9 01:59:17 14:01:17 Honda
24 4 557 Wallace, Robert,? B ATV 9 02:01:45 14:04:45 Yamaha
25 5 551 Williams, Landen,? B ATV 9 02:01:49 14:04:49 Honda
26 4 580 Bolen, Stephen,? C ATV 9 02:03:15 14:07:15 Yamaha
27 10 174 Benjegerdes, Kevin,? Pro ATV 8 01:41:28 13:41:28 Honda
28 5 553 Hattenhauer, Mark,? C ATV 8 01:50:28 13:54:28 Polaris
29 6 541 Hefley, Dustin,? C ATV 8 01:55:00 13:59:00 Honda
30 7 594 Bane, Jeffrey,? C ATV 8 02:02:34 14:06:34 Suzuki
31 3 560 Loy, Donald,? +30 ATV 8 02:03:11 14:05:11 Honda
32 8 567 Stiles, Brian,? C ATV 7 01:35:24 13:39:24 Yamaha
33 6 554 VanDenBroeke, B ATV 7 01:51:20 13:54:20 Polaris
Rich,?
34 7 564 Dycus, Kalob,? B ATV 7 01:55:50 13:58:50 Honda
35 9 573 Boster, Andrew,? C ATV 7 01:56:18 14:00:18 Suzuki
36 6 544 Johnson, Ryland,? A ATV 5 01:02:18 13:04:18 Honda
37 8 556 Alexander, Chris,? B ATV 5 01:09:04 13:12:04 Honda
38 9 569 Cox, Jeremy,? B ATV 5 01:25:12 13:28:12 Kawasaki
39 11 572 Gilham, Todd,? Pro ATV 4 00:46:21 12:46:21 Suzuki
40 10 550 Williams, Ryan,? B ATV 3 00:36:52 12:39:52 Honda
41 10 565 Waters, Danny,? C ATV 3 00:40:13 12:44:13 Yamaha
42 12 635 Barness, Ryan,? Pro ATV 3 00:43:05 12:43:05 Honda
43 11 576 Glass, Stephen,? C ATV 1 00:16:04 12:20:04 Yamaha
44 13 134 Williams, Justin,? Pro ATV 0 00:00:00 Honda
45 12 571 Boster, Jimmy,? C ATV 0 00:00:00 Suzuki
46 13 577 Long, Shannon,? C ATV 0 00:00:00 Honda
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · ATV XC/TRAIL · Next Topic »
Add Reply