| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Mourinho2009 | November 28, 2009 | 2 | 40% |
| #2 | Yuri | November 5, 2009 | 2 | 40% |
| #3 | RafaelBr | January 7, 2008 | 1 | 20% |
| Total posts today: 5 | ||||
| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Mourinho2009 | November 28, 2009 | 2 | 40% |
| #2 | Yuri | November 5, 2009 | 2 | 40% |
| #3 | RafaelBr | January 7, 2008 | 1 | 20% |
| Total posts today: 5 | ||||
10:59 PM Nov 28
|