Welcome Guest [Log In] [Register]
Add Reply
2011 quakes
Topic Started: June 20 2011, 12:24 AM (2,268 Views)
Audi-Tek
Member Avatar
Prince
[ *  *  *  *  *  *  *  *  * ]
Info on EARTHQUAKE IN WESTERN TURKEY 5.0-4,8 mag. 2011-07-27 09:58:14.0 UTC.mp4 ..Video Link .... http://youtu.be/sBRloEUrxrI
Why is cloud 9 so amazing ? What is wrong with cloud 8 ?
Offline Profile Quote Post Goto Top
 
Audi-Tek
Member Avatar
Prince
[ *  *  *  *  *  *  *  *  * ]
Past hours earthquakes in Europe, Euro Mediteranean (Powered by EMSC)
Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
2011-07-29 12:24:47 UTC 40.51 21.71 2.2 5 Greece
2011-07-29 11:50:03 UTC 39.18 27.94 2.6 7 Western Turkey
2011-07-29 11:40:41 UTC 42.80 -7.23 2.8 13 Spain
2011-07-29 11:37:43 UTC 42.86 -7.18 3.2 12 Spain
2011-07-29 11:30:19 UTC 42.79 -7.32 3.6 10 Spain
2011-07-29 11:23:53 UTC 42.77 -7.24 2.6 10 Spain
2011-07-29 11:22:43 UTC 39.25 25.47 2.6 10 Aegean Sea
2011-07-29 10:37:34 UTC 46.42 14.49 2.7 1 Austria
2011-07-29 09:56:07 UTC 38.94 22.43 2.2 105 Greece
2011-07-29 09:29:42 UTC 43.39 -7.04 3.6 10 Spain
2011-07-29 09:08:09 UTC 39.82 22.75 2.6 10 Greece
2011-07-29 06:51:35 UTC 44.15 11.94 2.2 29 Northern Italy
2011-07-29 06:46:27 UTC 39.70 24.17 2.3 10 Aegean Sea
2011-07-29 06:31:28 UTC 39.18 28.00 2.6 5 Western Turkey
2011-07-29 06:23:30 UTC 39.19 27.91 3.0 7 Western Turkey
Past hours earthquakes in the World (Powered by USGS)
Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
Friday, July 29, 2011 10:51:27 UTC 38.8240 -122.7965 1.2 3.30 Northern California
Friday, July 29, 2011 10:46:47 UTC 32.8858 -116.2650 1.3 7.80 Southern California
Friday, July 29, 2011 10:42:40 UTC 62.0044 -151.2341 1.4 78.80 Central Alaska
Friday, July 29, 2011 10:27:30 UTC 60.0757 -152.7570 3.2 98.90 Southern Alaska
Friday, July 29, 2011 10:23:43 UTC 62.9460 -151.1648 1.6 122.50 Central Alaska
Friday, July 29, 2011 10:12:27 UTC 38.8187 -122.8035 1.7 3.50 Northern California
Friday, July 29, 2011 10:07:30 UTC 38.8190 -122.8023 2.0 3.70 Northern California
Friday, July 29, 2011 10:04:42 UTC 38.8188 -122.8022 2.2 3.60 Northern California
Friday, July 29, 2011 09:38:18 UTC 60.8847 -151.5597 1.3 75.60 Kenai Peninsula, Alaska
Friday, July 29, 2011 09:34:33 UTC 38.8385 -122.8295 1.1 2.80 Northern California
Friday, July 29, 2011 09:24:09 UTC 34.2568 -117.5290 1.3 16.40 Southern California
Friday, July 29, 2011 09:06:14 UTC 27.7574 -105.7262 3.9 13.60 Chihuahua, Mexico
Friday, July 29, 2011 09:01:15 UTC 38.6918 -119.5698 1.7 3.50 Central California
Friday, July 29, 2011 08:42:22 UTC 62.2232 -150.5494 1.8 103.30 Central Alaska
Friday, July 29, 2011 08:36:08 UTC 33.8173 -117.0307 1.2 15.40 Southern California
Friday, July 29, 2011 08:19:09 UTC -23.3989 -179.8863 5.1 538.50 South Of The Fiji Islands
Friday, July 29, 2011 08:18:31 UTC 37.4920 -118.8087 1.0 7.40 Central California
Friday, July 29, 2011 07:50:57 UTC -23.6429 179.7217 5.2 552.10 South Of The Fiji Islands
Friday, July 29, 2011 07:42:23 UTC -23.6508 179.8217 6.7 521.70 South Of The Fiji Islands
Friday, July 29, 2011 07:25:40 UTC 19.0300 -67.9459 3.3 24.70 Dominican Republic Region
Friday, July 29, 2011 07:07:37 UTC 58.6387 -153.8054 1.6 98.70 Kodiak Island Region, Alaska
Friday, July 29, 2011 06:25:40 UTC 34.0108 -116.3188 1.9 8.90 Southern California
Friday, July 29, 2011 06:06:31 UTC 63.3653 -147.1096 1.3 103.90 Central Alaska
Friday, July 29, 2011 05:57:26 UTC 38.7927 -122.8003 1.1 3.40 Northern California
Friday, July 29, 2011 05:48:15 UTC 32.6643 -115.9702 1.6 6.00 Southern California
Friday, July 29, 2011 05:43:14 UTC 19.1439 -66.4889 2.7 43.00 Puerto Rico Region
Friday, July 29, 2011 05:42:17 UTC 19.0890 -67.4570 2.8 45.20 Puerto Rico Region
Friday, July 29, 2011 05:32:12 UTC 38.7933 -122.8112 1.6 3.40 Northern California
Friday, July 29, 2011 05:30:07 UTC 38.8195 -122.7492 1.2 1.60 Northern California
Friday, July 29, 2011 05:01:59 UTC 60.0705 -140.0663 1.8 12.10 Southern Yukon Territory, Canada
Friday, July 29, 2011 03:54:59 UTC 63.5377 -146.7197 1.8 0.10 Central Alaska
Friday, July 29, 2011 03:54:12 UTC 38.7812 -122.9113 1.6 4.00 Northern California
Friday, July 29, 2011 03:49:04 UTC 19.0529 -67.4940 2.7 11.70 Puerto Rico Region
Friday, July 29, 2011 03:40:00 UTC 19.3550 -155.2052 2.8 1.60 Island Of Hawaii, Hawaii
Friday, July 29, 2011 03:37:54 UTC 19.3650 -155.2057 3.0 2.30 Island Of Hawaii, Hawaii
Friday, July 29, 2011 03:36:18 UTC -32.4389 -69.9709 4.5 81.40 Mendoza, Argentina
Friday, July 29, 2011 03:23:01 UTC 19.1949 -67.3889 2.9 30.10 Puerto Rico Region
Friday, July 29, 2011 03:20:09 UTC 35.7702 -121.1645 1.6 8.00 Central California
Friday, July 29, 2011 02:49:46 UTC 32.3033 -115.3390 2.4 12.80 Baja California, Mexico
Friday, July 29, 2011 02:42:07 UTC 38.8043 -122.8025 1.1 3.90 Northern California
Friday, July 29, 2011 02:32:57 UTC 59.9772 -152.3018 1.9 36.30 Southern Alaska
Friday, July 29, 2011 02:23:07 UTC 62.0342 -151.3075 1.2 73.80 Central Alaska
Friday, July 29, 2011 02:12:13 UTC 63.2639 -150.3709 1.5 104.40 Central Alaska
Friday, July 29, 2011 01:59:32 UTC 19.2327 -155.4103 1.9 34.90 Island Of Hawaii, Hawaii
Friday, July 29, 2011 01:57:09 UTC 19.2128 -155.4663 2.1 34.20 Island Of Hawaii, Hawaii
Friday, July 29, 2011 01:53:34 UTC 19.0830 -67.3820 3.1 88.00 Puerto Rico Region
Friday, July 29, 2011 01:48:10 UTC 48.8046 -122.1488 1.8 7.20 Washington
Friday, July 29, 2011 01:37:08 UTC 32.9187 -116.2515 1.7 8.00 Southern California
Friday, July 29, 2011 01:31:06 UTC 40.5072 -124.2658 1.7 5.80 Northern California
Friday, July 29, 2011 01:21:44 UTC 63.9461 -148.8194 1.8 0.00 Central Alaska
Friday, July 29, 2011 00:58:42 UTC 35.9253 -117.7348 1.4 10.20 Central California
Friday, July 29, 2011 00:53:31 UTC 19.1720 -67.3929 2.8 39.70 Puerto Rico Region
Friday, July 29, 2011 00:38:29 UTC 38.2303 -118.8270 2.5 0.00 Nevada
Friday, July 29, 2011 00:30:00 UTC 38.8163 -122.7958 1.5 3.20 Northern California
Friday, July 29, 2011 00:22:32 UTC 60.0807 -141.1635 2.0 0.00 Southern Alaska
Friday, July 29, 2011 00:08:07 UTC 36.0648 -118.5847 1.8 14.60 Central California
Friday, July 29, 2011 00:07:32 UTC 35.9560 -117.7347 1.4 18.80 Central California
Why is cloud 9 so amazing ? What is wrong with cloud 8 ?
Offline Profile Quote Post Goto Top
 
Audi-Tek
Member Avatar
Prince
[ *  *  *  *  *  *  *  *  * ]
Past hours earthquakes in Europe, Euro Mediteranean (Powered by EMSC)
Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
2011-07-30 20:23:46 UTC 36.65 22.82 2.7 10 Southern Greece
2011-07-30 19:22:51 UTC 39.07 29.05 2.9 5 Western Turkey
2011-07-30 19:04:43 UTC 38.28 21.64 2.1 10 Greece
2011-07-30 18:36:47 UTC 39.09 29.00 2.4 6 Western Turkey
2011-07-30 18:30:48 UTC 35.06 24.93 2.0 6 Crete, Greece
2011-07-30 18:20:37 UTC 38.33 21.74 3.1 10 Greece
2011-07-30 17:58:46 UTC 39.56 38.82 3.3 5 Eastern Turkey
2011-07-30 17:50:22 UTC 40.91 26.18 2.5 8 Western Turkey
2011-07-30 17:48:19 UTC 39.01 29.18 2.6 5 Western Turkey
2011-07-30 17:39:18 UTC 38.30 21.77 2.0 10 Greece
2011-07-30 16:42:57 UTC 40.83 27.74 3.0 8 Western Turkey
2011-07-30 16:30:04 UTC 40.76 27.78 2.6 4 Western Turkey
2011-07-30 16:08:59 UTC 35.42 33.01 2.8 6 Cyprus Region
2011-07-30 15:36:41 UTC 38.02 21.89 2.0 5 Greece
2011-07-30 15:22:47 UTC 39.10 29.09 3.0 5 Western Turkey
Past hours earthquakes in the World (Powered by USGS)
Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
Saturday, July 30, 2011 19:51:24 UTC 58.4527 -154.2696 2.1 90.40 Alaska Peninsula
Saturday, July 30, 2011 19:38:43 UTC 64.8680 -147.9238 1.1 1.80 Central Alaska
Saturday, July 30, 2011 18:53:52 UTC 36.9660 141.0583 6.4 43.50 Near The East Coast Of Honshu, Japan
Saturday, July 30, 2011 17:48:52 UTC 12.9005 143.1662 5.4 123.80 Guam Region
Saturday, July 30, 2011 17:21:12 UTC 19.1870 -67.5970 2.7 39.20 Puerto Rico Region
Saturday, July 30, 2011 17:11:21 UTC 33.7555 -116.9197 1.2 16.80 Southern California
Saturday, July 30, 2011 16:52:01 UTC 39.7863 -123.4667 2.5 5.80 Northern California
Saturday, July 30, 2011 16:21:25 UTC 18.9599 -67.7149 3.1 25.00 Puerto Rico Region
Saturday, July 30, 2011 16:08:00 UTC 62.1618 -124.0013 4.0 4.90 Northwest Territories, Canada
Saturday, July 30, 2011 15:52:53 UTC 19.1040 -67.6959 2.8 28.30 Puerto Rico Region
Saturday, July 30, 2011 15:36:19 UTC 32.7955 -116.1495 1.3 8.20 Southern California
Saturday, July 30, 2011 14:56:50 UTC 38.8343 -122.8003 2.1 2.40 Northern California
Saturday, July 30, 2011 14:52:18 UTC 56.9405 -155.5606 3.4 1.70 Alaska Peninsula
Saturday, July 30, 2011 14:50:16 UTC 38.8355 -122.8000 2.3 2.50 Northern California
Saturday, July 30, 2011 14:31:04 UTC 38.5413 -122.9807 1.8 1.50 Northern California
Saturday, July 30, 2011 13:40:55 UTC 46.6953 -121.6689 2.2 2.90 Washington
Saturday, July 30, 2011 13:38:24 UTC 38.7725 -122.7102 1.3 3.30 Northern California
Saturday, July 30, 2011 13:37:03 UTC 36.9015 -121.5667 2.0 5.10 Northern California
Saturday, July 30, 2011 13:29:10 UTC 38.8015 -122.8172 1.2 3.10 Northern California
Saturday, July 30, 2011 13:21:35 UTC 34.8253 141.5639 5.0 39.00 Off The East Coast Of Honshu, Japan
Saturday, July 30, 2011 13:05:20 UTC 61.4541 -150.9232 1.8 66.50 Southern Alaska
Saturday, July 30, 2011 12:40:47 UTC 38.8265 -122.7923 1.0 3.20 Northern California
Saturday, July 30, 2011 12:38:16 UTC 59.2236 -154.7823 2.7 1.00 Southern Alaska
Saturday, July 30, 2011 12:17:24 UTC -22.5307 -175.0837 4.9 39.40 Tonga Region
Saturday, July 30, 2011 12:16:22 UTC 37.5328 -118.8212 1.6 0.60 Central California
Saturday, July 30, 2011 12:01:47 UTC 27.0280 143.2486 4.6 10.00 Bonin Islands, Japan Region
Saturday, July 30, 2011 11:43:12 UTC 33.9005 -117.7323 1.7 12.60 Greater Los Angeles Area, California
Saturday, July 30, 2011 11:34:39 UTC 32.2157 -115.3975 2.5 10.30 Baja California, Mexico
Saturday, July 30, 2011 11:28:17 UTC 38.8147 -122.8038 1.0 2.20 Northern California
Saturday, July 30, 2011 10:42:57 UTC 32.5002 -116.2175 1.5 15.50 Baja California, Mexico
Saturday, July 30, 2011 10:38:19 UTC 60.0034 -152.8008 1.8 92.80 Southern Alaska
Saturday, July 30, 2011 10:31:21 UTC 61.6077 -148.2798 1.4 22.70 Southern Alaska
Saturday, July 30, 2011 10:24:59 UTC 34.1087 -117.7570 1.5 9.20 Greater Los Angeles Area, California
Saturday, July 30, 2011 09:47:28 UTC 38.8195 -122.7932 1.2 3.20 Northern California
Saturday, July 30, 2011 09:44:31 UTC 37.9897 -122.1788 1.4 8.70 San Francisco Bay Area, California
Saturday, July 30, 2011 09:20:08 UTC 51.1261 -179.8588 3.0 48.70 Andreanof Islands, Aleutian Islands, Alaska
Saturday, July 30, 2011 08:28:38 UTC 63.5116 -150.9045 1.7 5.20 Central Alaska
Saturday, July 30, 2011 08:27:55 UTC 36.6360 -121.1325 1.2 9.60 Central California
Saturday, July 30, 2011 08:14:15 UTC 38.8103 -122.7410 1.0 2.80 Northern California
Saturday, July 30, 2011 07:56:08 UTC 34.0582 -116.9763 1.7 17.80 Southern California
Saturday, July 30, 2011 07:11:00 UTC 18.7630 -67.8440 3.2 88.90 Dominican Republic Region
Saturday, July 30, 2011 06:54:46 UTC 27.0802 143.3087 4.9 15.40 Bonin Islands, Japan Region
Saturday, July 30, 2011 06:19:17 UTC 38.8017 -122.8007 1.0 3.10 Northern California
Saturday, July 30, 2011 05:36:36 UTC 60.8554 -151.7633 1.7 102.90 Kenai Peninsula, Alaska
Saturday, July 30, 2011 05:24:34 UTC 19.6308 -156.1897 1.7 11.00 Hawaii Region, Hawaii
Saturday, July 30, 2011 05:12:07 UTC 38.8090 -122.7972 1.0 2.90 Northern California
Saturday, July 30, 2011 05:10:08 UTC 61.2851 -146.8388 2.4 14.20 Southern Alaska
Saturday, July 30, 2011 04:51:16 UTC 63.2224 -151.0188 1.6 0.10 Central Alaska
Saturday, July 30, 2011 04:47:27 UTC 37.6097 -122.4555 1.4 8.00 San Francisco Bay Area, California
Saturday, July 30, 2011 04:35:08 UTC 19.2980 -68.1510 2.9 53.60 Dominican Republic Region
Saturday, July 30, 2011 03:45:54 UTC 35.5008 -97.2660 2.8 8.70 Oklahoma
Saturday, July 30, 2011 03:45:05 UTC 61.5402 -146.4852 1.4 23.40 Southern Alaska
Saturday, July 30, 2011 03:09:16 UTC 65.9485 -149.3853 1.5 48.90 Northern Alaska
Saturday, July 30, 2011 03:07:10 UTC 40.2817 -124.3075 1.7 19.70 Northern California
Saturday, July 30, 2011 02:48:41 UTC 38.8143 -122.8118 1.0 3.00 Northern California
Saturday, July 30, 2011 02:37:41 UTC 60.2625 -152.4547 2.8 109.60 Southern Alaska
Saturday, July 30, 2011 02:35:27 UTC 18.7889 -67.8249 2.9 51.10 Dominican Republic Region
Saturday, July 30, 2011 02:18:28 UTC 33.0362 -116.4505 1.4 8.00 Southern California
Saturday, July 30, 2011 02:03:58 UTC 37.4288 -121.7730 1.5 9.70 San Francisco Bay Area, California
Saturday, July 30, 2011 01:54:05 UTC 37.5433 -118.8712 1.2 9.20 Central California.

Strong earthquake jolts northeast Japan, no tsunami
Reuters

TOKYO (Reuters) – A strong earthquake with a preliminary magnitude of 6.4 jolted northeast Japan on Sunday, the Japan Meteorological Agency said. The quake, at 3:54 a.m. local time Saturday, was also felt in Tokyo.

There were no immediate reports of injuries or damage, and no tsunami warning was issued.

The focus of the quake was off the coast of Fukushima prefecture. There were no abnormalities at the Fukushima Daiichi nuclear plant, the operator Tokyo Electric Power Co said.

A 9.0 magnitude quake and tsunami on March 11 knocked out the Fukushima plant's reactor cooling systems, triggering a radiation crisis.

Police in Fukushima and neighboring Miyagi prefecture said they had received no reports of damage or injuries

Earthquakes are common in Japan, one of the world's most seismically active areas. The country accounts for about 20 percent of the world's earthquakes of magnitude 6 or greater.

The March 11 earthquake, the strongest in Japan on record, and a massive tsunami triggered the world's worst nuclear crisis in 25 years, since Chernobyl. The disaster left up to 23,000 dead or missing.
Why is cloud 9 so amazing ? What is wrong with cloud 8 ?
Offline Profile Quote Post Goto Top
 
Audi-Tek
Member Avatar
Prince
[ *  *  *  *  *  *  *  *  * ]
Past hours earthquakes in Europe, Euro Mediteranean (Powered by EMSC)
Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
2011-07-31 23:56:48 UTC 45.59 18.90 3.4 430 Croatia
2011-07-31 23:37:41 UTC 36.86 14.66 2.2 10 Sicily, Italy
2011-07-31 20:52:31 UTC 40.84 27.75 2.6 7 Western Turkey
2011-07-31 19:26:27 UTC 39.11 29.12 2.8 7 Western Turkey
2011-07-31 19:19:42 UTC 39.09 29.05 3.0 5 Western Turkey
2011-07-31 18:52:31 UTC 40.76 27.70 2.6 12 Western Turkey
2011-07-31 18:43:34 UTC 38.45 15.28 2.1 128 Sicily, Italy
2011-07-31 18:33:45 UTC 38.60 39.60 2.6 23 Eastern Turkey
2011-07-31 18:18:09 UTC 40.76 27.78 2.6 10 Western Turkey
2011-07-31 17:54:52 UTC 45.03 7.32 2.2 2 Northern Italy
2011-07-31 17:35:45 UTC 40.37 25.69 2.5 6 Aegean Sea
2011-07-31 17:24:13 UTC 37.05 26.67 2.4 5 Dodecanese Islands, Greece
2011-07-31 17:15:21 UTC 41.83 26.75 2.8 5 Greece-turkey Border Region
2011-07-31 16:51:13 UTC 39.74 38.99 3.2 7 Eastern Turkey
2011-07-31 16:46:15 UTC 39.17 20.80 2.3 98 Greece
Past hours earthquakes in the World (Powered by USGS)
Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
Sunday, July 31, 2011 23:38:57 UTC -3.5691 144.8437 6.8 16.80 Near The North Coast Of New Guinea, Papua New Guinea
Sunday, July 31, 2011 23:05:55 UTC 35.6480 -120.9387 1.2 7.50 Central California
Sunday, July 31, 2011 22:36:46 UTC 3.6750 126.6959 4.6 55.30 Kepulauan Talaud, Indonesia
Sunday, July 31, 2011 22:18:54 UTC 18.9720 -67.5439 3.4 93.10 Puerto Rico Region
Sunday, July 31, 2011 21:59:16 UTC 38.8090 -122.8048 1.4 0.00 Northern California
Sunday, July 31, 2011 21:55:08 UTC 38.8093 -122.7398 1.8 2.50 Northern California
Sunday, July 31, 2011 21:40:34 UTC 18.4599 -66.3059 2.7 98.10 Puerto Rico
Sunday, July 31, 2011 21:36:32 UTC 32.5882 -115.6527 1.6 9.70 Baja California, Mexico
Sunday, July 31, 2011 21:32:55 UTC 36.2247 -121.2965 2.2 17.30 Central California
Sunday, July 31, 2011 21:22:41 UTC 33.0380 -116.4530 1.3 10.40 Southern California
Sunday, July 31, 2011 21:20:55 UTC 37.2973 -122.3690 1.7 8.40 Northern California
Sunday, July 31, 2011 20:45:05 UTC 19.2173 -155.4265 1.9 37.90 Island Of Hawaii, Hawaii
Sunday, July 31, 2011 20:27:51 UTC 40.3763 -124.4110 2.0 13.20 Offshore Northern California
Sunday, July 31, 2011 20:01:53 UTC 64.6751 -147.7150 1.6 5.70 Central Alaska
Sunday, July 31, 2011 19:49:02 UTC 33.6538 -116.7413 1.6 16.80 Southern California
Sunday, July 31, 2011 19:33:50 UTC 38.7685 142.1971 4.7 52.40 Near The East Coast Of Honshu, Japan
Sunday, July 31, 2011 19:01:42 UTC 38.8248 -122.7972 1.1 3.30 Northern California
Sunday, July 31, 2011 18:35:02 UTC 38.7752 -122.7402 1.3 3.20 Northern California
Sunday, July 31, 2011 18:30:59 UTC 19.1149 -67.9309 2.7 34.60 Dominican Republic Region
Sunday, July 31, 2011 18:30:19 UTC 64.1733 -147.7820 1.3 0.00 Central Alaska
Sunday, July 31, 2011 18:29:40 UTC 19.1159 -67.8280 3.0 37.00 Dominican Republic Region
Sunday, July 31, 2011 18:29:40 UTC 27.1080 143.3120 4.7 30.80 Bonin Islands, Japan Region
Sunday, July 31, 2011 18:18:21 UTC 38.8168 -122.7932 1.7 4.10 Northern California
Sunday, July 31, 2011 18:06:59 UTC 59.1505 -149.9980 2.9 2.70 Kenai Peninsula, Alaska
Sunday, July 31, 2011 17:57:38 UTC 38.8220 -122.8070 1.1 3.00 Northern California
Sunday, July 31, 2011 17:53:37 UTC 38.8250 -122.8058 1.0 3.00 Northern California
Sunday, July 31, 2011 17:36:29 UTC -27.8545 -66.6324 5.2 166.20 Catamarca, Argentina
Sunday, July 31, 2011 17:35:57 UTC 41.7674 142.8826 5.5 30.50 Hokkaido, Japan Region
Sunday, July 31, 2011 17:12:56 UTC 35.2345 -92.3645 2.1 2.60 Arkansas
Sunday, July 31, 2011 17:10:34 UTC 18.9479 -67.7139 3.3 22.00 Puerto Rico Region
Sunday, July 31, 2011 17:09:25 UTC 33.8070 -116.5973 1.7 14.80 Southern California
Sunday, July 31, 2011 17:07:36 UTC 35.2351 -92.3713 2.0 4.40 Arkansas
Sunday, July 31, 2011 16:45:42 UTC 18.9029 -67.6500 2.8 15.00 Puerto Rico Region
Sunday, July 31, 2011 16:42:53 UTC 63.0513 -151.1299 1.2 148.60 Central Alaska
Sunday, July 31, 2011 16:33:57 UTC 38.8257 -122.8025 1.2 3.00 Northern California
Sunday, July 31, 2011 15:46:25 UTC 33.5837 -116.7213 1.0 6.10 Southern California
Sunday, July 31, 2011 15:45:10 UTC 40.4212 -124.4490 2.1 16.20 Offshore Northern California
Sunday, July 31, 2011 14:58:19 UTC 40.0260 -121.9942 2.9 0.90 Northern California
Sunday, July 31, 2011 14:46:48 UTC 33.2243 -116.7502 1.4 12.80 Southern California
Sunday, July 31, 2011 14:34:50 UTC -16.9985 171.5875 6.2 23.10 Vanuatu Region
Sunday, July 31, 2011 14:33:58 UTC 18.9230 -67.7259 2.9 18.00 Puerto Rico Region
Sunday, July 31, 2011 14:33:47 UTC 61.5960 -147.8640 1.0 17.70 Southern Alaska
Sunday, July 31, 2011 14:25:25 UTC 34.0240 -117.4342 1.5 27.30 Greater Los Angeles Area, California
Sunday, July 31, 2011 14:16:20 UTC 62.9423 -150.9986 1.7 116.30 Central Alaska
Sunday, July 31, 2011 14:07:28 UTC 36.1613 -118.2733 1.5 5.70 Central California
Sunday, July 31, 2011 13:51:34 UTC 61.1203 -140.8271 1.2 13.80 Southern Yukon Territory, Canada
Sunday, July 31, 2011 13:44:06 UTC 62.0043 -151.8485 1.4 91.00 Central Alaska
Sunday, July 31, 2011 13:43:09 UTC 38.8160 -122.7903 1.7 3.30 Northern California
Sunday, July 31, 2011 13:39:24 UTC 60.2408 -152.4948 1.5 99.60 Southern Alaska
Sunday, July 31, 2011 13:29:42 UTC 36.6528 -121.2723 1.3 5.90 Central California
Sunday, July 31, 2011 13:29:36 UTC -31.1732 -178.2875 5.2 53.90 Kermadec Islands Region
Sunday, July 31, 2011 13:07:00 UTC 63.1596 -152.7779 1.0 8.60 Central Alaska
Sunday, July 31, 2011 13:01:09 UTC 33.9540 -118.3660 1.7 14.10 Greater Los Angeles Area, California
Sunday, July 31, 2011 12:46:04 UTC 60.9115 -149.9255 1.3 44.90 Kenai Peninsula, Alaska
Sunday, July 31, 2011 12:37:51 UTC 62.1167 -152.2591 2.0 118.20 Central Alaska
Sunday, July 31, 2011 12:37:13 UTC 32.9637 -115.6788 1.5 14.90 Southern California
Sunday, July 31, 2011 12:06:26 UTC 38.6253 -122.7970 1.9 7.30 Northern California
Sunday, July 31, 2011 11:43:20 UTC 38.8217 -122.7940 2.5 3.60 Northern California
Sunday, July 31, 2011 11:25:55 UTC 60.1096 -141.6887 1.5 10.70 Southern Alaska
Sunday, July 31, 2011 11:09:13 UTC 34.0755 -117.5477 1.6 39.00 Greater Los Angeles Area, California
Why is cloud 9 so amazing ? What is wrong with cloud 8 ?
Offline Profile Quote Post Goto Top
 
Audi-Tek
Member Avatar
Prince
[ *  *  *  *  *  *  *  *  * ]
Past hours earthquakes in Europe, Euro Mediteranean (Powered by EMSC)

Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region

2011-08-01 16:52:11 UTC 38.62 -29.88 3.3 11 Azores Islands, Portugal
2011-08-01 16:36:23 UTC 38.32 21.75 2.7 8 Greece
2011-08-01 16:13:48 UTC 38.48 -29.88 3.2 5 Azores Islands, Portugal
2011-08-01 15:53:28 UTC 38.27 21.75 2.0 10 Greece
2011-08-01 15:49:56 UTC 38.60 -29.87 3.6 7 Azores Islands, Portugal
2011-08-01 15:49:25 UTC 38.29 21.77 2.0 10 Greece
2011-08-01 15:27:10 UTC 43.97 -6.42 3.3 10 Spain
2011-08-01 15:07:49 UTC 35.06 46.95 3.8 5 Iran-iraq Border Region
2011-08-01 15:02:47 UTC 37.26 20.82 2.5 10 Ionian Sea
2011-08-01 14:26:57 UTC 40.27 29.12 2.6 2 Western Turkey
2011-08-01 14:22:04 UTC 38.33 21.81 2.1 93 Greece
2011-08-01 13:40:08 UTC 38.32 21.74 2.7 10 Greece
2011-08-01 13:39:36 UTC 42.49 12.88 2.1 8 Central Italy
2011-08-01 13:32:50 UTC 39.97 33.56 3.1 7 Central Turkey
2011-08-01 12:49:43 UTC 38.52 13.38 2.4 10 Sicily, Italy

Past hours earthquakes in the World (Powered by USGS)

Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
Monday, August 1, 2011 16:51:26 UTC 19.4100 -155.2783 2.6 1.20 Island Of Hawaii, Hawaii
Monday, August 1, 2011 16:50:17 UTC 19.3873 -155.2462 2.5 3.70 Island Of Hawaii, Hawaii
Monday, August 1, 2011 16:31:17 UTC 36.5385 -121.1238 2.0 3.80 Central California
Monday, August 1, 2011 15:50:11 UTC 33.1937 -115.6122 1.0 1.80 Southern California
Monday, August 1, 2011 15:34:42 UTC 38.3757 -117.4263 1.5 7.10 Nevada
Monday, August 1, 2011 15:30:16 UTC 34.0882 -117.4567 1.2 17.10 Greater Los Angeles Area, California
Monday, August 1, 2011 15:20:59 UTC 37.4722 -118.6752 1.5 13.80 Central California
Monday, August 1, 2011 15:11:05 UTC 33.1943 -115.6600 1.8 11.70 Southern California
Monday, August 1, 2011 15:08:53 UTC 33.2553 -115.6045 1.9 0.00 Southern California
Monday, August 1, 2011 15:04:40 UTC 33.2002 -115.5867 1.9 1.50 Southern California
Monday, August 1, 2011 14:58:08 UTC 34.6347 138.4426 6.2 10.00 Near The South Coast Of Honshu, Japan
Monday, August 1, 2011 14:57:13 UTC 33.1910 -115.6138 1.4 1.70 Southern California
Monday, August 1, 2011 14:47:30 UTC 33.1885 -115.5993 1.3 0.80 Southern California
Monday, August 1, 2011 14:24:10 UTC 36.0730 -114.7213 2.0 1.20 Arizona
Monday, August 1, 2011 14:23:59 UTC 63.1026 -150.6632 2.7 129.90 Central Alaska
Monday, August 1, 2011 13:44:46 UTC 39.8263 142.0814 5.7 35.00 Near The East Coast Of Honshu, Japan
Monday, August 1, 2011 13:38:19 UTC 2.9534 126.3686 5.1 28.30 Molucca Sea
Monday, August 1, 2011 12:45:01 UTC 62.5935 -151.5305 1.8 105.90 Central Alaska
Monday, August 1, 2011 12:42:16 UTC 19.3763 -155.2355 1.7 3.60 Island Of Hawaii, Hawaii
Monday, August 1, 2011 12:01:28 UTC 35.7071 -84.4410 1.6 4.40 Eastern Tennessee
Monday, August 1, 2011 11:58:15 UTC 38.7427 -120.2885 2.2 6.80 Northern California
Monday, August 1, 2011 11:55:38 UTC 61.4834 -149.7962 1.2 33.00 Southern Alaska
Monday, August 1, 2011 11:51:22 UTC 61.1712 -152.1791 1.6 5.70 Southern Alaska
Monday, August 1, 2011 11:43:39 UTC 38.7897 -122.7373 1.6 2.10 Northern California
Monday, August 1, 2011 11:29:26 UTC 61.6744 -150.3191 1.4 28.10 Southern Alaska
