Welcome Guest [Log In] [Register]
Add Reply
2011 quakes
Topic Started: June 20 2011, 12:24 AM (2,266 Views)
Audi-Tek
Member Avatar
Prince
[ *  *  *  *  *  *  *  *  * ]
Past hours earthquakes in Europe, Euro Mediteranean (Powered by EMSC)

Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
2011-08-31 19:02:50 UTC 38.07 23.15 2.4 10 Greece
2011-08-31 18:44:32 UTC 40.66 32.79 2.7 5 Central Turkey
2011-08-31 18:43:35 UTC 38.00 25.24 2.8 10 Aegean Sea
2011-08-31 17:46:08 UTC 51.35 16.14 3.0 10 Poland
2011-08-31 17:05:10 UTC 40.67 23.33 2.7 12 Greece
2011-08-31 16:33:19 UTC 37.10 14.69 3.1 5 Sicily, Italy
2011-08-31 16:28:57 UTC 39.09 29.17 2.4 6 Western Turkey
2011-08-31 14:09:48 UTC 38.94 44.64 3.0 7 Turkey-iran Border Region
2011-08-31 14:05:56 UTC 38.31 21.76 2.6 3 Greece
2011-08-31 13:01:54 UTC 42.94 13.73 2.4 23 Central Italy
2011-08-31 12:57:56 UTC 42.95 13.72 2.5 20 Central Italy
2011-08-31 12:55:26 UTC 36.07 25.05 2.9 6 Dodecanese Islands, Greece
2011-08-31 12:17:27 UTC 43.60 -28.93 5.4 10 Northern Mid-atlantic Ridge
2011-08-31 11:39:25 UTC 39.00 35.83 3.3 5 Central Turkey
2011-08-31 10:20:03 UTC 36.68 22.05 2.2 5 Southern Greece

Past hours earthquakes in the World (Powered by USGS)

Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
Wednesday, August 31, 2011 19:23:18 UTC 34.0260 -117.1737 1.5 3.50 Greater Los Angeles Area, California
Wednesday, August 31, 2011 19:05:32 UTC 47.5841 -122.1371 1.8 2.40 Seattle-Tacoma Urban Area, Washington
Wednesday, August 31, 2011 19:02:14 UTC 18.8895 -155.1463 2.6 12.70 Hawaii Region, Hawaii
Wednesday, August 31, 2011 19:00:35 UTC 64.9719 -147.3940 1.6 7.80 Central Alaska
Wednesday, August 31, 2011 18:57:36 UTC 61.4692 -146.5548 1.6 30.00 Southern Alaska
Wednesday, August 31, 2011 18:30:26 UTC 36.4762 -121.0505 1.4 6.40 Central California
Wednesday, August 31, 2011 18:09:14 UTC 18.6049 -68.8860 3.4 67.10 Dominican Republic
Wednesday, August 31, 2011 17:40:33 UTC 36.0813 -114.9652 1.9 0.60 Las Vegas Urban Area, Nevada
Wednesday, August 31, 2011 16:52:09 UTC 63.7213 -146.6970 1.1 0.00 Central Alaska
Wednesday, August 31, 2011 16:18:22 UTC 34.0310 -117.2418 1.6 16.90 Greater Los Angeles Area, California
Wednesday, August 31, 2011 16:10:53 UTC 62.5688 -151.6788 1.9 13.20 Central Alaska
Wednesday, August 31, 2011 15:45:09 UTC 36.0697 -114.8012 2.1 1.30 Nevada
Wednesday, August 31, 2011 15:31:41 UTC 33.3475 -116.4213 1.4 7.00 Southern California
Wednesday, August 31, 2011 15:21:27 UTC 35.7258 -121.1115 2.6 7.30 Central California
Wednesday, August 31, 2011 15:19:17 UTC 62.3246 -151.8698 2.7 122.80 Central Alaska
Wednesday, August 31, 2011 15:19:05 UTC 38.8355 -122.8062 1.6 2.40 Northern California
Wednesday, August 31, 2011 15:14:24 UTC 34.7577 -118.9348 1.9 12.00 Southern California
Wednesday, August 31, 2011 15:01:54 UTC 37.9528 -77.9773 1.8 3.60 Virginia
Wednesday, August 31, 2011 15:01:06 UTC 50.1195 156.4839 4.7 81.90 Kuril Islands
Wednesday, August 31, 2011 14:57:28 UTC 32.9127 -116.2558 1.6 10.30 Southern California
Wednesday, August 31, 2011 14:56:37 UTC 51.4127 -176.4198 2.2 44.10 Andreanof Islands, Aleutian Islands, Alaska
Wednesday, August 31, 2011 14:54:08 UTC 6.0032 61.3227 4.8 10.00 Carlsberg Ridge
Wednesday, August 31, 2011 14:39:08 UTC 36.3023 -118.3547 2.0 6.20 Central California
Wednesday, August 31, 2011 14:22:07 UTC 36.1068 -114.7260 2.1 1.10 Nevada
Wednesday, August 31, 2011 14:16:45 UTC 63.4413 -151.3428 1.2 0.00 Central Alaska
Wednesday, August 31, 2011 14:08:32 UTC 35.9890 -117.9175 1.5 6.00 Central California
Wednesday, August 31, 2011 14:01:50 UTC 60.2893 -152.4759 1.7 28.20 Southern Alaska
Wednesday, August 31, 2011 14:01:06 UTC 37.5383 -117.8045 1.3 6.40 Nevada
Wednesday, August 31, 2011 13:55:34 UTC 20.5848 123.1046 4.7 22.40 Philippine Islands Region
Wednesday, August 31, 2011 13:48:53 UTC 64.4904 -149.2698 1.1 21.20 Central Alaska
Wednesday, August 31, 2011 13:44:10 UTC 37.9221 -77.8818 2.1 0.70 Virginia
Wednesday, August 31, 2011 13:22:42 UTC 36.4690 141.8752 4.8 29.80 Near The East Coast Of Honshu, Japan
Wednesday, August 31, 2011 13:09:22 UTC 61.3433 -147.1926 1.4 14.70 Southern Alaska
Wednesday, August 31, 2011 12:41:57 UTC 38.8343 -122.7987 1.5 2.50 Northern California
Wednesday, August 31, 2011 12:40:00 UTC 37.5480 -117.7893 2.0 4.50 Nevada
Wednesday, August 31, 2011 12:22:24 UTC 38.8347 -122.7993 1.2 2.30 Northern California
Wednesday, August 31, 2011 12:18:47 UTC 33.7039 -87.8567 2.1 0.10 Alabama
Wednesday, August 31, 2011 12:17:26 UTC 43.5541 -28.9002 5.4 10.00 Northern Mid-Atlantic Ridge
Wednesday, August 31, 2011 12:07:46 UTC 37.7118 -122.5268 1.9 7.10 Offshore Northern California
Wednesday, August 31, 2011 12:03:43 UTC 59.8331 -153.1005 2.5 152.20 Southern Alaska
Wednesday, August 31, 2011 11:55:10 UTC 39.3737 -123.2962 2.0 5.90 Northern California
Wednesday, August 31, 2011 11:31:31 UTC 36.5818 -121.1845 1.6 7.20 Central California
Wednesday, August 31, 2011 11:22:30 UTC 21.7361 121.1435 4.9 9.90 Taiwan Region
Wednesday, August 31, 2011 10:46:50 UTC -5.9694 153.2456 5.7 49.40 New Ireland Region, Papua New Guinea
Wednesday, August 31, 2011 10:33:30 UTC 38.0457 -118.8187 1.6 5.80 Central California
Wednesday, August 31, 2011 10:13:55 UTC 19.2719 -67.7580 2.8 37.50 Dominican Republic Region
Wednesday, August 31, 2011 09:56:20 UTC -18.8324 167.5385 5.2 35.00 Vanuatu
Wednesday, August 31, 2011 09:35:12 UTC 39.4000 -81.2700 3.1 5.00 Ohio
Wednesday, August 31, 2011 09:32:52 UTC 35.4537 139.9479 4.7 72.60 Near The South Coast Of Honshu, Japan
Wednesday, August 31, 2011 09:18:37 UTC 38.8170 -122.7940 1.1 2.70 Northern California
Wednesday, August 31, 2011 09:12:53 UTC 38.4725 141.7899 4.7 54.50 Near The East Coast Of Honshu, Japan
Wednesday, August 31, 2011 08:44:15 UTC 62.9961 -149.2994 1.6 74.80 Central Alaska
Wednesday, August 31, 2011 08:39:04 UTC 60.5290 -152.1948 1.7 93.90 Southern Alaska
Wednesday, August 31, 2011 08:22:39 UTC 59.0998 -153.0622 2.1 69.70 Southern Alaska
Wednesday, August 31, 2011 08:12:57 UTC 35.7307 -121.1138 2.4 7.10 Central California
Wednesday, August 31, 2011 08:11:43 UTC 36.5908 -121.1845 1.2 3.60 Central California
Wednesday, August 31, 2011 07:52:37 UTC 49.3456 156.0286 4.7 35.60 Kuril Islands
Wednesday, August 31, 2011 07:30:02 UTC 17.8605 -78.7329 4.4 10.00 Jamaica Region
Wednesday, August 31, 2011 07:14:43 UTC 33.3947 -116.5935 1.1 17.00 Southern California
Wednesday, August 31, 2011 07:13:40 UTC 38.8322 -122.8093 1.5 2.10 Northern California
Why is cloud 9 so amazing ? What is wrong with cloud 8 ?
Offline Profile Quote Post Goto Top
 
Audi-Tek
Member Avatar
Prince
[ *  *  *  *  *  *  *  *  * ]
Past hours earthquakes in Europe, Euro Mediteranean (Powered by EMSC)

Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
2011-09-01 19:48:43 UTC 34.79 23.93 2.5 5 Crete, Greece
2011-09-01 19:20:51 UTC 38.85 22.78 2.3 152 Greece
2011-09-01 19:13:56 UTC 42.48 13.36 2.4 8 Central Italy
2011-09-01 18:37:22 UTC 38.94 27.09 2.9 7 Western Turkey
2011-09-01 17:48:02 UTC 49.83 18.50 2.0 2 Czech Republic
2011-09-01 14:32:50 UTC 38.78 26.01 2.3 8 Near The Coast Of Western Turkey
2011-09-01 14:02:32 UTC 40.72 30.71 2.2 8 Western Turkey
2011-09-01 13:52:41 UTC 40.70 32.82 2.6 8 Central Turkey
2011-09-01 13:47:43 UTC 40.70 28.10 2.2 7 Western Turkey
2011-09-01 13:43:25 UTC 39.07 29.07 2.2 5 Western Turkey
2011-09-01 12:37:45 UTC 38.32 21.77 2.4 8 Greece
2011-09-01 12:33:08 UTC 38.42 21.82 2.4 7 Greece
2011-09-01 12:13:55 UTC 13.16 51.17 4.7 10 Gulf Of Aden
2011-09-01 12:07:32 UTC 36.41 21.83 3.3 2 Southern Greece
2011-09-01 11:44:46 UTC 38.88 14.88 2.9 321 Sicily, Italy

Past hours earthquakes in the World (Powered by USGS)

Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
Thursday, September 1, 2011 19:25:56 UTC 40.3287 -124.2252 1.7 22.50 Northern California
Thursday, September 1, 2011 19:07:03 UTC 37.8362 -121.9813 1.4 7.80 San Francisco Bay Area, California
Thursday, September 1, 2011 18:49:48 UTC 36.9415 -117.4410 1.3 0.00 Central California
Thursday, September 1, 2011 18:49:45 UTC 18.9069 -65.9779 3.0 107.00 Puerto Rico Region
Thursday, September 1, 2011 18:37:42 UTC 33.4635 -116.4122 1.0 13.70 Southern California
Thursday, September 1, 2011 18:36:59 UTC 35.4797 -120.6010 2.0 1.30 Central California
Thursday, September 1, 2011 18:16:16 UTC 32.4467 -115.5007 1.9 7.30 Baja California, Mexico
Thursday, September 1, 2011 18:07:39 UTC 61.4875 -146.6551 1.5 31.30 Southern Alaska
Thursday, September 1, 2011 18:02:59 UTC 35.0388 -118.3520 1.7 5.10 Southern California
Thursday, September 1, 2011 17:53:07 UTC 38.8267 -122.8038 1.0 3.40 Northern California
Thursday, September 1, 2011 17:24:36 UTC 44.6621 -112.1605 1.0 14.10 Western Montana
Thursday, September 1, 2011 17:19:02 UTC 33.4837 -116.5712 1.4 11.50 Southern California
Thursday, September 1, 2011 17:06:50 UTC 38.8260 -122.8407 1.8 1.20 Northern California
Thursday, September 1, 2011 16:48:27 UTC 34.1118 -116.9600 1.2 8.30 Southern California
Thursday, September 1, 2011 16:41:25 UTC 38.8383 -122.8278 1.3 2.60 Northern California
Thursday, September 1, 2011 16:15:02 UTC 61.6008 -151.3832 2.1 62.20 Southern Alaska
Thursday, September 1, 2011 15:29:50 UTC -43.5858 172.9677 4.5 14.00 South Island Of New Zealand
Thursday, September 1, 2011 14:58:26 UTC 32.8527 -116.2178 1.6 7.30 Southern California
Thursday, September 1, 2011 14:55:28 UTC 35.4450 -118.4718 1.0 7.00 Central California
Thursday, September 1, 2011 14:47:34 UTC 63.1350 -151.3156 1.4 0.00 Central Alaska
Thursday, September 1, 2011 14:37:23 UTC 60.2482 -152.3242 2.0 50.90 Southern Alaska
Thursday, September 1, 2011 14:34:42 UTC 33.0028 -116.3392 1.5 8.00 Southern California
Thursday, September 1, 2011 14:29:21 UTC -42.6403 -82.9614 5.1 9.50 West Chile Rise
Thursday, September 1, 2011 14:27:25 UTC 36.0700 -120.6290 1.2 4.30 Central California
Thursday, September 1, 2011 14:12:45 UTC 61.0125 -146.3876 1.4 20.20 Southern Alaska
Thursday, September 1, 2011 14:06:43 UTC 36.6020 -121.2093 1.2 6.40 Central California
Thursday, September 1, 2011 13:50:13 UTC 37.4730 -118.8343 1.7 3.90 Central California
Thursday, September 1, 2011 13:32:09 UTC 36.5723 -121.1698 1.9 6.20 Central California
Thursday, September 1, 2011 13:11:15 UTC 61.7036 -150.4532 1.7 149.10 Southern Alaska
Thursday, September 1, 2011 13:05:24 UTC 36.5872 -121.1892 1.2 5.60 Central California
Thursday, September 1, 2011 13:04:54 UTC 39.8658 -123.2542 2.0 17.80 Northern California
Thursday, September 1, 2011 13:02:31 UTC -18.6878 -177.8954 4.9 461.60 Fiji Region
Thursday, September 1, 2011 12:42:34 UTC 63.9315 -148.5533 1.2 60.00 Central Alaska
Thursday, September 1, 2011 12:38:53 UTC 61.6453 -149.6641 1.4 41.40 Southern Alaska
Thursday, September 1, 2011 12:30:00 UTC -18.2973 167.2493 5.0 40.30 Vanuatu
Thursday, September 1, 2011 12:13:58 UTC 13.1510 51.1749 4.9 33.50 Gulf Of Aden
Thursday, September 1, 2011 12:07:06 UTC -60.2530 -49.8231 5.1 10.00 Scotia Sea
Thursday, September 1, 2011 11:51:25 UTC 58.2396 -155.0375 1.8 30.10 Alaska Peninsula
Thursday, September 1, 2011 11:41:38 UTC 33.2413 -116.4258 1.1 4.40 Southern California
Thursday, September 1, 2011 11:30:03 UTC 34.0152 -117.0995 1.0 11.00 Greater Los Angeles Area, California
Thursday, September 1, 2011 10:12:49 UTC 36.1282 -117.8422 1.0 7.00 Central California
Thursday, September 1, 2011 09:09:38 UTC 37.9510 -77.9270 3.4 3.50 Virginia
Thursday, September 1, 2011 08:53:11 UTC 19.3727 -155.2315 1.7 3.60 Island Of Hawaii, Hawaii
Thursday, September 1, 2011 08:47:37 UTC 62.7455 -149.7311 1.8 102.70 Central Alaska
Thursday, September 1, 2011 08:29:32 UTC 34.3390 -118.4908 1.4 8.50 Greater Los Angeles Area, California
Thursday, September 1, 2011 08:26:26 UTC 37.5393 -118.8762 1.0 7.90 Central California
Thursday, September 1, 2011 08:24:46 UTC 63.0168 -149.2499 1.6 109.60 Central Alaska
Thursday, September 1, 2011 08:11:57 UTC 35.7192 -121.1167 1.3 7.50 Central California
Thursday, September 1, 2011 07:37:39 UTC 37.4630 -118.8108 1.6 3.10 Central California
Thursday, September 1, 2011 07:28:30 UTC 37.4635 -118.8110 1.2 3.20 Central California
Thursday, September 1, 2011 07:06:18 UTC 40.4728 -121.5167 1.1 4.70 Lassen Peak Area, California
Thursday, September 1, 2011 07:05:19 UTC 40.4687 -121.5170 1.5 4.60 Lassen Peak Area, California
Thursday, September 1, 2011 06:33:34 UTC 37.7617 -121.9558 1.9 10.40 San Francisco Bay Area, California
Thursday, September 1, 2011 06:14:39 UTC -12.4697 166.5033 5.9 35.40 Santa Cruz Islands
Thursday, September 1, 2011 06:02:42 UTC 38.7560 -122.7215 1.6 1.30 Northern California
Thursday, September 1, 2011 05:45:35 UTC 46.5866 -119.7948 1.6 6.60 Washington
Thursday, September 1, 2011 05:16:13 UTC 17.9759 -65.4639 3.0 30.50 Puerto Rico Region
Thursday, September 1, 2011 05:11:18 UTC 38.8160 -122.8158 1.2 3.30 Northern California
Thursday, September 1, 2011 04:45:49 UTC 18.0270 -65.1259 3.1 25.00 Virgin Islands Region
Thursday, September 1, 2011 04:42:32 UTC 38.8417 -122.8668 1.2 1.70 Northern California
Why is cloud 9 so amazing ? What is wrong with cloud 8 ?
Offline Profile Quote Post Goto Top
 
Audi-Tek
Member Avatar
Prince
[ *  *  *  *  *  *  *  *  * ]
Virginia Nuclear Power Plant Didn’t Take The Earthquake Too Well

Posted Image

Things could have been more dramatic during the August 23 US east coast earthquake. Not Fukushima level bad, but bad. 25 of 27 spent uranium casks were shaken up to four inches off their place. Apparently, the quake “potentially exceeded” the plant’s design.

A spokesman for Dominion Virginia Power — the company that runs the plant — said that they didn’t report it to the public because “it was not considered damage”, even while the casks were pushed off their position by up to four inches. They don’t really know if the quake exceeded the plant design yet, even while the plant is supposed to withstand 5.9 to 6.2 earthquakes. The plant did report an alert status right after the earthquake.

The Nuclear Regulatory Commission believes that there are no issues at this point, even while North Anna’s two nuclear reactors — built in 1971 — are still shut down after the earthquake hit. According to the NRC, “it does not appear to be a safety issue at this point.”

According an August 2010 story by the Nuclear Regulatory Commission, the risk of an intense earthquake causing core damage to the one reactors is 1 in 22,727 yearly. Doesn’t seem too remote to me. [Wikipedia via USA Today and Washington Post]
Why is cloud 9 so amazing ? What is wrong with cloud 8 ?
Offline Profile Quote Post Goto Top
 
Audi-Tek
Member Avatar
Prince
[ *  *  *  *  *  *  *  *  * ]
Past hours earthquakes in Europe, Euro Mediteranean (Powered by EMSC)

Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
2011-09-02 21:25:19 UTC 50.17 12.50 3.0 10 Czech Republic
2011-09-02 21:16:23 UTC 50.37 12.18 3.5 10 Germany
2011-09-02 21:00:24 UTC 50.17 12.50 3.0 10 Czech Republic
2011-09-02 20:48:20 UTC 37.40 38.99 2.4 2 Eastern Turkey
2011-09-02 20:44:01 UTC 40.76 27.49 2.6 18 Western Turkey
2011-09-02 20:34:45 UTC 40.60 29.05 3.0 5 Western Turkey
2011-09-02 20:29:06 UTC 50.25 12.44 2.2 8 Czech Republic
2011-09-02 20:27:39 UTC 40.68 32.74 2.8 5 Central Turkey
2011-09-02 19:47:14 UTC 50.25 12.44 2.4 4 Czech Republic
2011-09-02 18:39:09 UTC 39.68 41.35 3.0 2 Eastern Turkey
2011-09-02 18:21:10 UTC 38.43 21.96 2.8 10 Greece
2011-09-02 18:11:58 UTC 39.93 22.92 2.3 10 Greece
2011-09-02 17:54:09 UTC 34.79 25.02 3.5 10 Crete, Greece
2011-09-02 17:35:32 UTC 38.70 23.75 2.3 10 Greece
2011-09-02 17:28:10 UTC 49.73 18.50 2.1 2 Czech Republic

Past hours earthquakes in the World (Powered by USGS)

Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
Friday, September 2, 2011 21:14:51 UTC 38.8255 -122.7952 1.1 3.10 Northern California
Friday, September 2, 2011 20:19:01 UTC 2.7244 128.5190 5.1 211.20 Halmahera, Indonesia
Friday, September 2, 2011 20:16:55 UTC 34.3538 -118.5115 1.7 6.70 Greater Los Angeles Area, California
Friday, September 2, 2011 20:01:01 UTC 36.9837 -121.5770 1.3 0.00 Northern California
Friday, September 2, 2011 19:59:28 UTC 35.7892 -118.6928 1.9 0.20 Central California
Friday, September 2, 2011 19:51:02 UTC 33.8848 -117.5857 1.6 12.00 Greater Los Angeles Area, California
Friday, September 2, 2011 19:48:56 UTC 52.2035 -171.5491 4.8 36.00 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 19:29:07 UTC 33.1130 -116.4212 1.3 7.60 Southern California
Friday, September 2, 2011 19:29:00 UTC 18.6359 -67.4629 2.3 18.60 Puerto Rico Region
Friday, September 2, 2011 19:20:38 UTC 34.3287 -118.4568 1.3 3.80 Greater Los Angeles Area, California
Friday, September 2, 2011 19:14:25 UTC 39.1868 -119.6480 1.8 7.00 Nevada
Friday, September 2, 2011 18:59:38 UTC 33.1533 -115.9625 1.3 23.30 Southern California
Friday, September 2, 2011 18:28:39 UTC 52.1212 -171.4457 4.8 15.60 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 18:16:59 UTC -6.4646 147.4836 4.8 73.40 Eastern New Guinea Region, Papua New Guinea
Friday, September 2, 2011 17:42:18 UTC 37.1650 -116.5833 1.1 15.60 Nevada
Friday, September 2, 2011 17:40:43 UTC -6.4736 129.9992 4.3 144.60 Banda Sea
Friday, September 2, 2011 17:39:41 UTC 58.3380 -150.9285 3.3 51.20 Gulf Of Alaska
Friday, September 2, 2011 17:39:14 UTC 52.0328 -171.4643 4.9 46.70 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 17:32:44 UTC 19.3117 -155.1380 2.0 7.20 Island Of Hawaii, Hawaii
Friday, September 2, 2011 17:14:52 UTC 40.5527 52.5267 4.7 63.60 Caspian Sea, Offshore Turkmenistan
Friday, September 2, 2011 17:08:14 UTC 34.0483 -117.2632 1.7 13.00 Greater Los Angeles Area, California
Friday, September 2, 2011 16:33:11 UTC 37.2958 -121.6748 1.6 2.40 Northern California
Friday, September 2, 2011 16:30:10 UTC 38.8330 -122.7625 1.5 1.20 Northern California
Friday, September 2, 2011 16:22:31 UTC 37.2848 -121.6617 1.4 0.70 Northern California
Friday, September 2, 2011 16:15:08 UTC 61.5383 -149.6960 1.7 45.70 Southern Alaska
Friday, September 2, 2011 15:53:12 UTC 35.7260 -121.1130 1.9 7.40 Central California
Friday, September 2, 2011 15:48:25 UTC 32.9425 -116.5260 1.8 11.70 Southern California
Friday, September 2, 2011 15:40:23 UTC 33.8932 -118.3593 1.8 14.30 Greater Los Angeles Area, California
Friday, September 2, 2011 15:34:47 UTC 60.0028 -153.4437 2.6 160.70 Southern Alaska
Friday, September 2, 2011 14:37:41 UTC 38.7518 -122.4548 2.0 3.90 Northern California
Friday, September 2, 2011 14:22:23 UTC 34.3295 -118.4697 2.2 6.30 Greater Los Angeles Area, California
Friday, September 2, 2011 14:13:58 UTC 37.2840 -121.6643 1.3 1.60 Northern California
Friday, September 2, 2011 14:11:06 UTC 36.6482 -121.2633 1.6 3.10 Central California
Friday, September 2, 2011 14:10:08 UTC 52.0202 -171.5121 3.2 25.70 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 13:56:08 UTC 52.3123 -171.6774 3.2 32.80 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 13:49:16 UTC 52.3945 -171.5384 2.8 42.20 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 13:47:11 UTC -28.4220 -63.1460 6.7 592.80 Santiago Del Estero, Argentina
Friday, September 2, 2011 13:31:08 UTC 63.4710 -149.6542 1.4 104.90 Central Alaska
Friday, September 2, 2011 13:01:30 UTC 52.4650 -171.6276 3.2 41.50 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 13:00:20 UTC 38.8222 -122.7927 1.6 3.30 Northern California
Friday, September 2, 2011 12:34:13 UTC 63.3317 -145.2082 1.0 0.00 Central Alaska
Friday, September 2, 2011 12:21:44 UTC 52.3039 -171.6350 3.2 23.90 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 12:19:47 UTC 52.3117 -171.6439 3.3 41.50 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 12:16:54 UTC 51.6461 -170.4670 4.3 35.00 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 12:16:50 UTC 52.2767 -171.5938 3.9 41.90 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 12:04:49 UTC 33.4497 -116.3787 1.3 10.40 Southern California
Friday, September 2, 2011 11:36:16 UTC 34.3432 -118.4682 2.3 5.90 Greater Los Angeles Area, California
Friday, September 2, 2011 11:27:44 UTC 51.9219 -171.5499 4.8 35.20 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 11:24:26 UTC 53.8292 -168.2558 4.5 35.20 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 11:23:54 UTC 51.9413 -171.4149 4.5 41.50 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 11:19:03 UTC 33.1598 -115.6622 1.5 0.00 Southern California
Friday, September 2, 2011 11:03:35 UTC 36.5718 -121.1688 2.4 6.30 Central California
Friday, September 2, 2011 10:55:54 UTC 52.1850 -171.6840 6.8 35.50 Fox Islands, Aleutian Islands, Alaska
Friday, September 2, 2011 10:53:04 UTC 38.8238 -122.8085 1.2 2.10 Northern California
Friday, September 2, 2011 10:45:18 UTC 36.5703 -121.1677 1.8 6.20 Central California
Friday, September 2, 2011 10:29:14 UTC 34.3148 -116.4538 2.0 11.60 Southern California
Friday, September 2, 2011 10:07:15 UTC 38.0410 -118.6090 1.8 11.70 Nevada
Friday, September 2, 2011 09:56:57 UTC 36.5773 -121.1800 2.0 4.90 Central California
Friday, September 2, 2011 09:55:53 UTC 36.5793 -121.1757 2.9 6.90 Central California
Friday, September 2, 2011 09:43:11 UTC 65.7201 -148.0027 1.8 4.00 Northern Alaska
Why is cloud 9 so amazing ? What is wrong with cloud 8 ?
Offline Profile Quote Post Goto Top
 
Audi-Tek
Member Avatar
Prince
[ *  *  *  *  *  *  *  *  * ]
Past hours earthquakes in Europe, Euro Mediteranean (Powered by EMSC)

Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
2011-09-03 16:54:05 UTC 50.20 12.56 2.5 4 Czech Republic
2011-09-03 16:29:55 UTC 50.17 12.50 2.5 10 Czech Republic
2011-09-03 15:43:54 UTC 40.48 15.60 2.8 10 Southern Italy
2011-09-03 14:24:24 UTC 37.83 21.41 3.4 2 Southern Greece
2011-09-03 14:10:26 UTC 34.86 23.97 2.0 5 Crete, Greece
2011-09-03 14:01:05 UTC 35.47 23.03 2.7 22 Crete, Greece
2011-09-03 12:23:45 UTC 35.94 27.60 2.5 10 Dodecanese Islands, Greece
2011-09-03 12:05:07 UTC 42.95 13.76 2.2 25 Central Italy
2011-09-03 11:47:31 UTC 50.25 12.44 2.1 10 Czech Republic
2011-09-03 11:33:28 UTC 37.87 43.74 3.3 2 Turkey-iraq Border Region
2011-09-03 11:11:39 UTC 38.36 21.77 2.3 10 Greece
2011-09-03 10:38:13 UTC 39.30 22.96 2.3 5 Greece
2011-09-03 09:46:20 UTC 50.25 12.48 2.9 2 Czech Republic
2011-09-03 09:28:12 UTC 50.25 12.44 2.4 6 Czech Republic
2011-09-03 08:41:25 UTC 36.25 21.65 2.4 2 Southern Greece

Past hours earthquakes in the World (Powered by USGS)

Datetime (UTC time) Lat. Lon. Mag. Depth (Km) Region
Saturday, September 3, 2011 16:38:49 UTC 63.3410 -151.2231 1.8 0.00 Central Alaska
Saturday, September 3, 2011 16:24:38 UTC 60.2168 -148.4017 2.4 0.20 Kenai Peninsula, Alaska
Saturday, September 3, 2011 16:20:53 UTC -38.0910 -73.5425 5.8 15.10 Offshore Bio-Bio, Chile
Saturday, September 3, 2011 16:16:54 UTC 63.2622 -151.3335 1.7 0.10 Central Alaska
Saturday, September 3, 2011 15:43:50 UTC 35.9523 -118.7702 1.6 24.20 Central California
Saturday, September 3, 2011 15:22:34 UTC 37.5393 -118.8625 1.7 9.20 Central California
Saturday, September 3, 2011 14:58:29 UTC 19.0520 -66.3089 2.8 10.50 Puerto Rico Region
Saturday, September 3, 2011 14:51:33 UTC 39.9815 -118.8205 1.3 6.10 Nevada
Saturday, September 3, 2011 14:00:58 UTC -56.2411 -25.7655 5.0 34.90 South Sandwich Islands Region
Saturday, September 3, 2011 13:39:05 UTC 37.4698 -118.8327 1.7 5.00 Central California
Saturday, September 3, 2011 13:10:37 UTC 33.4845 -116.5618 1.0 9.60 Southern California
Saturday, September 3, 2011 13:04:54 UTC 36.5897 -121.1965 2.0 6.70 Central California
Saturday, September 3, 2011 12:46:22 UTC 60.1887 -152.0913 2.3 72.20 Southern Alaska
Saturday, September 3, 2011 12:45:47 UTC 35.6053 -118.3765 1.4 3.90 Central California
Saturday, September 3, 2011 12:00:38 UTC 19.2818 -155.2772 2.0 31.50 Island Of Hawaii, Hawaii
Saturday, September 3, 2011 11:10:45 UTC 37.5108 -118.8118 2.6 0.10 Central California
Saturday, September 3, 2011 10:55:46 UTC 37.2968 -122.3607 1.0 8.60 Northern California
Saturday, September 3, 2011 10:41:34 UTC 63.5759 -147.4580 1.7 3.80 Central Alaska
Saturday, September 3, 2011 10:30:52 UTC 37.5155 -118.8087 2.9 3.70 Central California
Saturday, September 3, 2011 10:16:43 UTC 63.5704 -148.9087 2.0 2.50 Central Alaska
Saturday, September 3, 2011 09:12:05 UTC 37.5360 -118.8597 2.5 9.10 Central California
Saturday, September 3, 2011 08:58:20 UTC 57.5514 -154.4651 2.2 36.50 Kodiak Island Region, Alaska
Saturday, September 3, 2011 08:51:54 UTC 63.0435 -149.0767 1.6 78.50 Central Alaska
