|
Official MHL Inaugural Draft; ONLY Picks in this thread please
|
|
Topic Started: May 20 2018, 01:08 PM (19,852 Views)
|
|
MakeshiftWeAre
|
May 20 2018, 01:08 PM
Post #1
|
|
Winnipeg Jets GM
- Posts:
- 620
- Group:
- Assist. Commish
- Member
- #8
- Joined:
- Dec 11, 2017
|
Inaugural Draft Information
- The Inaugural Draft will last for 30 Rounds and the draft officially begins on May 26th (Saturday).
- The Draft clock starts running at 12:00 AM EST (midnight) on May 26th. However, picks can be made before that if the GMs want to begin early.
- The Inaugural Draft will be a snake draft (1,2,3,4 then 4,3,2,1 then repeat).
- During the first 5 rounds, each team will have 8 hours to make their selection on their turn. During the remainder of the draft (rounds 6 to 30), each team will have 6 hours per pick. However, the clock will always stop for a few hours during the night (4:00 AM to 6:00 AM EST). If you use up your time, you will be skipped and the next GM in line can make his selection.
- If you use up your whole time even once, you will only have two hours per pick for the remainder of the draft as a penalty for missing your pick. And when you miss your pick, you will first be skipped. However after 10 picks, you will be autoed the best player available from Fantrax's list. Autoed players CANNOT be changed, except for the first 5 rounds.
- We use real life Values for the salaries of all drafted players. http://capfriendly.com/ is the site we use to get our Cap Hits. At CapFriendly we use the "AAV" to determine our Cap Hits. The contract length is the real life length of the player's contract. The max Cap Hit is $10 Mil and max contract length is 5 years though.
- If you draft a player that is currently a free agent (isn't under contract), you get to negotiate his contract right after the Draft is done.
- After the Inaugural Draft, you can renegotiate the contracts of up to 2 players you drafted. If you think a player's cap hit is way too high, just contact the Player Rep of MHL and start contract negotiations.
- Inaugural Draft Picks can be traded, but you can only trade an even number of picks. For example, you can trade 2 of your picks for another team's 2 picks. But not 1 pick for 2 picks.
Unsigned Prospects - If the player has never been signed to an NHL contract when he is drafted, then he will go to your Junior team and become one of your Unsigned Prospects.
- When signing these players to Entry Level Contracts, their ELC will be worth $1.5 Mil when signed.
- You have 3 years to sign any of your unsigned prospects, though if the player plays more than 60 NHL games, a year will be burned off of his ELC. If he plays more than 120 NHL games, two years will be burned off of his ELC when signed.
|
|
GO JETS GO
|
| |
|
Mr. Penguin
|
May 20 2018, 02:19 PM
Post #2
|
|
Hamilton Hammers GM
- Posts:
- 830
- Group:
- Commish
- Member
- #1
- Joined:
- Nov 26, 2017
|
THE INAUGURAL DRAFT Please make your picks in this thread, and please save all unnecessary chatter for the Draft Discussion Thread, thanks!
Traded picks are shown in green
On the clock --- Next Picks -----------
GMs on Two Hour Clock Iceguy24, mm006, Xmen7177, Leafs.shane, Jtrounited, Sabres2448, Wildchild, Cody, Shamalama, Kyle93, RubberDuckies
| 1st Round |
|---|
| Order | Overall | GM | Team | Player
|
|---|
| 01 - NJS | 001 | Jtrounited | Halifax Youngbloods | (G) Andrei Vasilevski, TBL
| | 02 - VAL | 002 | ursanator | Valhalla Vikings | (F) Jonathan Marchessault, VGK
| | 03 - HAM | 003 | Mr.Penguin | Hamilton Hammers | (F) Connor McDavid, EDM
| | 04 - XMN | 004 | Xmen7177 | Comox Valley X-Men | (F) Nathan MacKinnon, COL
| | 05 - SNB | 005 | MakeshiftWeAre | Winnipeg Jets | (F) Patrik Laine, WPG
| | 06 - HFX | 006 | valimaggi | New Jersey Syndicate | (G) Frederik Andersen, TOR
| | 07 - BOS | 007 | Wildchild | Boston Bruins | (G) Connor Hellebuyck, WPG
| | 08 - WPG | 008 | Fredericton Bulldogs | Fredericton Bulldogs | (F) Jack Eichel, BUF
| | 09 - EDM | 009 | WHAFanatic | Edmonton Oilers | (G) Matt Murray, PIT
| | 10 - SEA | 010 | sebster03 | Sudbury Nickel Barons | (D) Victor Hedman, TBL
| | 11 - TOR | 011 | Kyle93 | Toronto Zambronies | (F) Aleksander Barkov, FLA
| | 12 - ATL | 012 | leafs.shane | Atlanta Thrashers | (G) John Gibson, ANA
| | 13 - FRE | 013 | fedro91 | Seattle Cyclones | (G) Martin Jones, SJS
| | 14 - PEN | 014 | mm006 | Pensacola Blue Wahoos | (F) Auston Matthews, TOR
| | 15 - REY | 015 | kovy71faninvan | Reykjavik Mighty Ducks | (F) Nikita Kucherov, TBL
| | 16 - FAR | 016 | Cody | Fargo Force | (G) Braden Holtby, WSH
| | 17 - PHI | 017 | Shamalama | Philadelphia Flyers | (F) Mathew Barzal, NYI
| | 18 - DET | 018 | Iceguy24 | Detroit Red Wings | (G) Sergei Bobrovsky, CBJ
| | 19 - BUF | 019 | Sabres2448 | Buffalo Braves | (G) Juuse Saros, NSH
| | 20 - SOM | 020 | RubberDuckies | Somalia Pirates | (D) Erik Karlsson, OTW |
| 2nd Round |
|---|
| Order | Overall | GM | Team | Player
|
|---|
| 01 - SOM | 021 | RubberDuckies | Somalia Pirates | (F) Taylor Hall, NJD
| | 02 - BUF | 022 | Sabres2448 | Buffalo Braves | (G) Antti Raanta, ARI
| | 03 - DET | 023 | Iceguy24 | Detroit Red Wings | (D) John Klingberg, DAL
| | 04 - PHI | 024 | Shamalama | Philadelphia Flyers | (F) David Pastrnak, BOS
| | 05 - FAR | 025 | Cody | Fargo Force | (F) Mark Scheifele, WPG
| | 06 - REY | 026 | kovy71faninvan | Reykjavik Mighty Ducks | (F) Brock Boeser, VAN
| | 07 - PEN | 027 | mm006 | Pensacola Blue Wahoos | (F) Mark Stone, OTT
| | 08 - FRE | 028 | Fredericton Bulldogs | Fredericton Bulldogs | (G) Carey Price, MTL
| | 09 - ATL | 029 | Leafs.shane | Atlanta Thrashers | (F) Filip Forsberg, NSH
| | 10 - TOR | 030 | Kyle93 | Toronto Zambronies | (D) Seth Jones, CBJ
| | 11 - SEA | 031 | fedro91 | Seattle Cyclones | (G) Jonathan Quick, LAK
| | 12 - EDM | 032 | WHAFanatic | Edmonton Oilers | (F) Mikko Rantanen, COL
| | 13 - WPG | 033 | MakeshiftWeAre | Winnipeg Jets | (D) Shayne Gostisbehere, PHI
| | 14 - BOS | 034 | wildchild | Boston Bruins | (F) Vincent Trochek, FLA
| | 15 - HFX | 035 | valimaggi | New Jersey Syndicate | (F) Sean Couturier, PHI
| | 16 - SNB | 036 | sebster03 | Sudbury Nickel Baons | (F) Tyler Seguin, DAL
| | 17 - XMN | 037 | Xmen7177 | Comox Valley X-men | (G) Devan Dubnyk, MIN
| | 18 - HAM | 038 | Mr.Penguin | Hamilton Hammers | (G) Corey Crawford, CHI
| | 19 - VAL | 039 | ursanator | Valhalla Vikings | (D) Rasmus Ristolainen, BUF
| | 20 - NJS | 040 | valimaggi | New Jersey Syndicate | (D) Roman Josi, NSH
|
| 3rd Round |
|---|
| Order | Overall | GM | Team | Player
|
|---|
| 01 - NJS | 041 | valimaggi | New Jersey Syndicate | (F) Clayton Keller, ARI
| | 02 - VAL | 042 | ursanator | Valhalla Vikings | (G) Ben Bishop, DAL
| | 03 - HAM | 043 | Mr.Penguin | Hamilton Hammers | (D) Rasmus Dahlin, 2018
| | 04 - XMN | 044 | Xmen7177 | Comox Valley X-Men | (F) Mitch Marner, TOR
| | 05 - SNB | 045 | sebster03 | Sudbury Nickel Barons | (F) Pierre-Luc Dubois, CBJ
| | 06 - HFX | 046 | Jtrounited | Halifax Youngbloods | (D) Charlie McAvoy, BOS
| | 07 - BOS | 047 | fedro91 | Seatle Cyclones | (D) Zach Werenski, CBJ
| | 08 - WPG | 048 | Jtrounited | Halifax Youngbloods | (D) Ivan Provorov, PHI
| | 09 - EDM | 049 | Leafs.shane | Atlanta Thrashers | (F) Rickard Rakell, ANA
| | 10 - SEA | 050 | fedro91 | Seattle Cyclones | (F) Evgeny Kuznetsov, WSH
| | 11 - TOR | 051 | MakeshiftWeAre | Winnipeg Jets | (F) Johnny Gaudreau, CGY
| | 12 - ATL | 052 | WHAFanatic | Edmonton Oilers | (F) Evgeni Malkin, PIT
| | 13 - FRE | 053 | Fredericton Bulldogs | Fredericton Bulldogs | (F) Elias Pettersson, VAN
| | 14 - PEN | 054 | mm006 | Pensacola Blue Wahoos | (F) Sebastian Aho, CAR
| | 15 - REY | 055 | kovy71faninvan | Reykjavik Mighty Ducks | (G) Tuukka Rask, BOS
| | 16 - FAR | 056 | Cody | Fargo Force | (G) Jacob Markstrom, VAN
| | 17 - PHI | 057 | Shamalama | Philadelphia Flyers | (G) Jake Allen, STL
| | 18 - DET | 058 | Iceguy24 | Detroit Red Wings | (F) William Nylander, TOR
| | 19 - BUF | 059 | Sabres2448 | Buffalo Braves | (F) Casey Mittelstadt, BUF
| | 20 - SOM | 060 | RubberDuckies | Somalia Pirates | (G) Marc-Andre Fleury, VGK |
| 4th Round |
|---|
| Order | Overall | GM | Team | Player
|
|---|
| 01 - SOM | 061 | JtRounited | Halifax Youngbloods | (F) John Tavares, NYI
| | 02 - BUF | 062 | Kyle93 | Toronto Zambronies | (G) Cam Talbot, EDM
| | 03 - DET | 063 | Iceguy24 | Detroit Red Wings | (F) Claude Giroux, PHI
| | 04 - PHI | 064 | Shamalama | Philadelphia Flyers | (F) Brayden Point, TBL
| | 05 - FAR | 065 | Cody | Fargo Force | (F) Kyle Connor, WPG
| | 06 - REY | 066 | kovy71faninvan | Reykjavik Mighty Ducks | (F) Nikolaj Ehlers, WPG
| | 07 - PEN | 067 | mm006 | Pensacola Blue Wahoos | (F) Nico Hischier, NJD
| | 08 - FRE | 068 | wildchild | Boston Bruins | (D) Mikhail Sergachev, TBL
| | 09 - ATL | 069 | WHAFanatic | Edmonton Oilers | (F) Brad Marchand, BOS
| | 10 - TOR | 070 | MakeshiftWeAre | Winnipeg Jets | (F) Dylan Larkin, DET
| | 11 - SEA | 071 | Leafs.shane | Atlanta Thrashers | (F) Sidney Crosby, PIT
| | 12 - EDM | 072 | Leafs.shane | Atlanta Thrashers | (D) Alex Pietrangelo, STL
| | 13 - WPG | 073 | Sabres2448 | Buffalo Braves | (F) Jake Debrusk, BOS
| | 14 - BOS | 074 | wildchild | Boston Bruins | (F) Vladimir Tarasenko, STL
| | 15 - HFX | 075 | sebster03 | Sudbury Nickel Barons | (F) Anthony Mantha, DET
| | 16 - SNB | 076 | Kyle93 | Toronto Zambronies | (F) Andrei Svechnikov, 2018
| | 17 - XMN | 077 | Xmen7177 | Comox Valley X-men | (F) Matthew Tkachuk, CGY
| | 18 - HAM | 078 | Mr.Penguin | Hamilton Hammers | (G) Carter Hart, PHI
| | 19 - VAL | 079 | ursanator | Valhalla Vikings | (F) Alex DeBrincat, CHI
| | 20 - NJS | 080 | valimaggi | New Jersey Syndicate | (D) Thomas Chabot, OTT |
| 5th Round |
|---|
| Order | Overall | GM | Team | Player
|
|---|
| 01 - NJS | 081 | sebster03 | Sudbury Nickel Barons | (F) Jamie Benn, DAL
| | 02 - VAL | 082 | ursanator | Valhalla Vikings | (F) Jesper Bratt, NJD
| | 03 - HAM | 083 | Mr.Penguin | Hamilton Hammers | (F) Gabriel Landeskog, COL
| | 04 - XMN | 084 | Xmen7177 | Comox Valley X-Men | (F) Alex Ovechkin, WSH
| | 05 - SNB | 085 | valimaggi | New Jersey Syndicate | (F) Blake Wheeler, WPG
| | 06 - HFX | 086 | RubberDuckies | Somalia Pirates | (F) Brayden Schenn, STL
| | 07 - BOS | 087 | Jtrounited | Halifax Youngbloods | (F) Artemi Panarin, CBJ
| | 08 - WPG | 088 | Sabres2448 | Buffalo Braves | (F) Steven Stamkos, TBL
| | 09 - EDM | 089 | WHAFanatic | Edmonton Oilers | (F) Sean Monahan, CGY
| | 10 - SEA | 090 | Fredericton Bulldogs | Fredericton Bulldogs | (G) Thatcher Demko, VAN
| | 11 - TOR | 091 | Kyle93 | Toronto Zambronies | (F) Viktor Arvidsson, NSH
| | 12 - ATL | 092 | kovy71faninvan | Reykjavik Mighty Ducks | (F) Leon Draisaitl, EDM
| | 13 - FRE | 093 | Fredericton Bulldogs | Fredericton Bulldogs | (D) Aaron Ekblad, FLA
| | 14 - PEN | 094 | mm006 | Pensacola Blue Wahoos | (F) William Karlsson, VGK
| | 15 - REY | 095 | wildchild | Boston Bruins | (D) Matt Dumba, MIN
| | 16 - FAR | 096 | Cody | Fargo Force | (G) Ilya Samsonov, WSH
| | 17 - PHI | 097 | WHAFanatic | Edmonton Oilers | (D) Morgan Rielly, TOR
| | 18 - DET | 098 | Iceguy24 | Detroit Red Wings | (D) Dougie Hamilton, CGY
| | 19 - BUF | 099 | MakeshiftWeAre | Winnipeg Jets | (G) Linus Ullmark, BUF
| | 20 - SOM | 100 | RubberDuckies | Somalia Pirates | (D) Tyson Barrie, COL |
| 6th Round |
|---|
| Order | Overall | GM | Team | Player
|
|---|
| 01 - SOM | 101 | Leafs.shane | Atlanta Thrashers | (F) Jaden Schwartz, STL
| | 02 - BUF | 102 | MakeshiftWeAre | Winnipeg Jets | (D) Torey Krug, BOS
| | 03 - DET | 103 | Iceguy24 | Detroit Red Wings | (D) John Carlson, WSH
| | 04 - PHI | 104 | Shamalama | Philadelphia Flyers | (D) Shea Theodore, VGK
| | 05 - FAR | 105 | Cody | Fargo Force | (G) Philipp Grubauer, WSH
| | 06 - REY | 106 | kovy71faninvan | Reykjavik Mighty Ducks | (D) Ryan Ellis, NSH
| | 07 - PEN | 107 | mm006 | Pensacola Blue Wahoos | (G) Cory Schneider, NJD
| | 08 - FRE | 108 | Fredericton Bulldogs | Fredericton Bulldogs | (F) Jake Guentzel, PIT
| | 09 - ATL | 109 | fedro91 | Seattle Cyclones | (D) Oliver Ekman-Larsson, ARI
| | 10 - TOR | 110 | Kyle93 | Toronto Zambronies | (D) PK Subban, NSH
| | 11 - SEA | 111 | fedro91 | Seattle Cyclones | (F) Travis Konecny, PHI
| | 12 - EDM | 112 | Rubber.Duckies | Somali Pirates | (F) Mikael Granlund, MIN
| | 13 - WPG | 113 | Sabres2448 | Buffalo Braves | (F) Kevin Fiala, NSH
| | 14 - BOS | 114 | wildchild | Boston Bruins | (F) Teuvo Teravainen, CAR
| | 15 - HFX | 115 | Shamalama | Philadelphia Flyers | (F) Jonathan Huberdeau, FLA
| | 16 - SNB | 116 | fedro91 | Seattle Cyclones | (F) Bo Horvat, VAN
| | 17 - XMN | 117 | Xmen7177 | Comox Valley X-Men | (F) J.T Miller, TBL
| | 18 - HAM | 118 | Mr.Penguin | Hamilton Hammers | (F) Logan Couture, SJS
| | 19 - VAL | 119 | ursanator | Valhalla Vikings | (F) Tanner Pearson, LAK
| | 20 - NJS | 120 | Shamalama | Philadelphia Flyers | (D) Colton Parayko, STL |
| 7th Round |
|---|
| Order | Overall | GM | Team | Player
|
|---|
| 01 - NJS | 121 | valimaggi | New Jersey Syndicate | (G) Henrik Lundqvist, NYR
| | 02 - VAL | 122 | ursanator | Valhalla Vikings | (G) Aaron Dell, SJS
| | 03 - HAM | 123 | Mr.Penguin | Hamilton Hammers | (D) Cale Makar, COL
| | 04 - XMN | 124 | Xmen7177 | Comox Valley X-Men | (F) Tom Wilson, WSH
| | 05 - SNB | 125 | sebster03 | Sudbury Nickel Barons | (D) Darnell Nurse, EDM
| | 06 - HFX | 126 | Jtrounited | Halifax Youngbloods | (G) Pekka Rinne, NSH
| | 07 - BOS | 127 | sebster03 | Sudbury Nickel Barons | (G) Robin Lehner, BUF
| | 08 - WPG | 128 | Sabres2448 | Buffalo Braves | (F) Nicklas Backstrom, WSH
| | 09 - EDM | 129 | WHAFanatic | Edmonton Oilers | (D) Miro Heiskanen, DAL
| | 10 - SEA | 130 | WHAFanatic | Edmonton Oilers | (F) Mika Zibanejad, NYR
| | 11 - TOR | 131 | Kyle93 | Toronto Zambronies | (F) Nazem Kadri, TOR
| | 12 - ATL | 132 | Leafs.shane | Atlanta Thrashers | (D) Brandon Montour, ANA
| | 13 - FRE | 133 | Fredericton Bulldogs | Fredericton Bulldogs | (D) Drew Doughty, LAK
| | 14 - PEN | 134 | mm006 | Pensacola Blue Wahoos | (F) Nolan Patrick, PHI
| | 15 - REY | 135 | kovy71faninvan | Reykjavik Mighty Ducks | (F) Patrick Kane, CHI
| | 16 - FAR | 136 | Cody | Fargo Force | (F) Sam Reinhart, BUF
| | 17 - PHI | 137 | RubberDuckies | Somalia Pirates | (F) Tyson Jost, COL
| | 18 - DET | 138 | Iceguy24 | Detroit Red Wings | (F) Eeli Tolvanen, NSH
| | 19 - BUF | 139 | Sabres2448 | Buffalo Braves | (F) Kyle Palmieri, NJD
| | 20 - SOM | 140 | RubberDuckies | Somalia Pirates | (F) Jesse Puljujarvi, EDM |
| 8th Round |
|---|
| Order | Overall | GM | Team | Player
|
|---|
| 01 - SOM | 141 | RubberDuckies | Somalia Pirates | (F) Martin Necas, CAR
| | 02 - BUF | 142 | Kyle93 | Toronto Zambronies | (G) Igor Shestyorkin, NYR
| | 03 - DET | 143 | Iceguy24 | Detroit Red Wings | (F) Brendan Gallagher, MTL
| | 04 - PHI | 144 | Shamalama | Philadelphia Flyers | (G) Ville Husso, STL
| | 05 - FAR | 145 | Cody | Fargo Force | (F) Ondrej Palat, TBL
| | 06 - REY | 146 | kovy71faninvan | Reykjavik Mighty Ducks | (F) Filip Chytil, NYR
| | 07 - PEN | 147 | mm006 | Pensacola Blue Wahoos | (D) Hampus Lindholm, ANA
| | 08 - FRE | 148 | Fredericton Bulldogs | Fredericton Bulldogs | (F) Nick Schmaltz, CHI
| | 09 - ATL | 149 | leafs.shane | Atlanta Thrashers | (F) Filip Zadina, 2018
| | 10 - TOR | 150 | Kyle93 | Toronto Zambronies | (D) Samuel Girard, COL
| | 11 - SEA | 151 | Jtrounited | Halifax Youngbloods | (F) Alex Tuch, VGK
| | 12 - EDM | 152 | wildchild | Boston Bruins | (D) Josh Manson, ANA
| | 13 - WPG | 153 | MakeshiftWeAre | Winnipeg Jets | (D) Will Butcher, NJD
| | 14 - BOS | 154 | fedro91 | Seattle Cyclones | (D) Noah Hanifin, CAR
| | 15 - HFX | 155 | Shamalama | Philadelphia Flyers | (D) Henri Jokiharju, CHI
| | 16 - SNB | 156 | valimaggi | New Jersey Syndicate | (G) Ilya Sorokin, NYI
| | 17 - XMN | 157 | Xmen7177 | Comox Valley X-men | (F) Adrian Kempe (LAK)
| | 18 - HAM | 158 | Mr.Penguin | Hamilton Hammers | (G) Colton Point, DAL
| | 19 - VAL | 159 | ursanator | Valhalla Vikings | (F) Calle Jarnkrok, NSH
| | 20 - NJS | 160 | sebster03 | Sudbury Nickel Barons | (F) Erik Haula, VGK |
| 9th Round |
|---|
| Order | Overall | GM | Team | Player
|
|---|
| 01 - NJS | 161 | valimaggi | New Jersey Syndicate | (F) Phil Kessel, PIT
| | 02 - VAL | 162 | ursanator | Valhalla Vikings | (D) Vince Dunn, STL
| | 03 - HAM | 163 | Mr.Penguin | Hamilton Hammers | (D) Adam Larsson, EDM
| | 04 - XMN | 164 | Xmen7177 | Comox Valley X-Men | (G) Malcolm Subban, VGK
| | 05 - SNB | 165 | sebster03 | Sudbury Nickel Barons | (F) Wayne Simmonds, PHI
| | 06 - HFX | 166 | MakeshiftWeAre | Winnipeg Jets | (F) Nick Suzuki VGK
| | 07 - BOS | 167 | wildchild | Boston Bruins | (G) Tyler Parsons, CGY
| | 08 - WPG | 168 | Kyle93 | Toronto Zambronies | (F) Pavel Buchnevich, NYR
| | 09 - EDM | 169 | WHAFanatic | Edmonton Oilers | (D) Mattias Ekholm, NSH
| | 10 - SEA | 170 | fedro91 | Seattle Cyclones | (F) Jonathan Drouin, MTL
| | 11 - TOR | 171 | WHAfanatic | Edmonton Oilers | (F) Alex Wennberg, CBJ
| | 12 - ATL | 172 | leafs.shane | Atlanta Thrashers | (D) Travis Dermott, TML
| | 13 - FRE | 173 | Fredericton Bulldogs | Fredericton Bulldogs | (F) Anze Kopitar, LAK
| | 14 - PEN | 174 | mm006 | Pensacola Blue Wahoos | (F) Patrice Bergeron, BOS
| | 15 - REY | 175 | kovy71faninvan | Reykjavik Mighty Ducks | (D) Jakob Chychrun, ARI
| | 16 - FAR | 176 | Cody | Fargo Force | (F) Josh Bailey, NYI
| | 17 - PHI | 177 | Shamalama | Philadelphia Flyers | (F) Dylan Strome, ARI
| | 18 - DET | 178 | Iceguy24 | Detroit Red Wings | (F) Max Pacioretty, MTL
| | 19 - BUF | 179 | Sabres2448 | Buffalo Braves | (F) Timo Meier, SJ
| | 20 - SOM | 180 | JtRounited | Halifax Youngbloods | (D) Ryan Pulock, NYI |
| 10th Round |
|---|
| Order | Overall | GM | Team | Player
|
|---|
| 01 - SOM | 181 | RubberDuckies | Somalia Pirates | (F) Joel Eriksson Ek, MIN
| | 02 - BUF | 182 | Sabres2448 | Buffal Braves | (D) Jake Muzzin, LAK
| | 03 - DET | 183 | Iceguy24 | Detroit Red Wings | (F) Anders Lee, NYI
| | 04 - PHI | 184 | fedro91 | Seattle Cyclones | (F) Tomas Hertl, SJS
| | 05 - FAR | 185 | Cody | Fargo Force | (F) Tyler Johnson, TBL
| | 06 - REY | 186 | kovy71faninvan | Reykjavik Mighty Ducks | (D) Brent Burns, SJS
| | 07 - PEN | 187 | mm006 | Pensacola Blue Wahoos | (D) Jared Spurgeon, MIN
| | 08 - FRE | 188 | Fredericton Bulldogs | Fredericton Bulldogs | (F) Evgeney Dadonov, FLA
| | 09 - ATL | 189 | leafs.shane | Atlanta Thrashers | (D) Jacob Trouba, WPG
| | 10 - TOR | 190 | wildchild | Boston Bruins | (F) Jason Zucker, MIN
| | 11 - SEA | 191 | wildchild | Boston Bruins | (F) Reilly Smith, VGK
| | 12 - EDM | 192 | MakeshiftWeAre | Winnipeg Jets | (F) Ryan Nugent-Hopkins, EDM
| | 13 - WPG | 193 | MakeshiftWeAre | Winnipeg Jets | (F) Nick Bjugstad, FLA
| | 14 - BOS | 194 | MakeshiftWeAre | Winnipeg Jets | (D) Sami Niku, WPG
| | 15 - HFX | 195 | Jtrounited | Halifax Youngbloods | (G) Jake Oettinger, DAL
| | 16 - SNB | 196 | wildchild | Boston Bruins | (G) Alex Nedeljkovic, CAR
| | 17 - XMN | 197 | Xmen7177 | Comox Valley X-men | (F) Lias Andersson, NYR
| | 18 - HAM | 198 | Mr.Penguin | Hamilton Hammers | (F) Cam Atkinson, CBJ
| | 19 - VAL | 199 | ursanator | Valhalla Vikings | (F) Christian Fischer, ARI
| | 20 - NJS | 200 | RubberDuckies | Somalia Pirates | (F) Alex Galchenyuk, MTL |
|
The old MHL Forums can be found here - http://z13.invisionfree.com/MrPHL/ The MHL Rulebook - https://www.tapatalk.com/groups/mrphl/the-rulebook-of-mhl-t1043.html
|
| |
|
Mr. Penguin
|
May 20 2018, 02:19 PM
Post #3
|
|
Hamilton Hammers GM
- Posts:
- 830
- Group:
- Commish
- Member
- #1
- Joined:
- Nov 26, 2017
|
| 11th Round |
|---|
| Order | Overall | GM | Team | Player
|
|---|
| 01 - NJS | 201 | valimaggi | New Jersey Syndicate | (D) Oscar Klefbom, EDM
| | 02 - VAL | 202 | ursanator | Valhalla Vikings | (F) Yanni Gourde, TBL
| | 03 - HAM | 203 | Mr.Penguin | Hamilton Hammers | (F) Ryan Johansen, NSH
| | 04 - XMN | 204 | Xmen7177 | Comox Valley X-Men | (F) Luke Kunin, MIN
| | 05 - SNB | 205 | sebster03 | Sudbury Nickel Barons | (F) Jonathan Dahlen, VAN
| | 06 - HFX | 206 | fedro91 | Seattle Cyclones | (D) Jake Gardiner, TOR
| | 07 - BOS | 207 | sebster03 | Sudbury Nickel Barons | (F) Anthony Beauvillier, NYI
| | 08 - WPG | 208 | MakeshiftWeAre | Winnipeg Jets | (G) Kaapo Kahkonen, MIN
| | 09 - EDM | 209 | wildchild | Boston Bruins | (D) Josh Morrissey, WPG
| | 10 - SEA | 210 | Fredericton Bulldogs | Fredericton Bulldogs | (D) Justin Faulk, CAR
| | 11 - TOR | 211 | Kyle93 | Toronto Zambronies | (F) Eric Staal, MIN
| | 12 - ATL | 212 | Leafs.shane | Atlanta Thrashers | (F) Charlie Coyle, MIN
| | 13 - FRE | 213 | Fredericton Bulldogs | Fredericton Bulldogs | (F) Tyler Bertuzzi, DET
| | 14 - PEN | 214 | mm006 | Pensacola Blue Wahoos | (F) Anthony Cirelli, TBL
| | 15 - REY | 215 | kovy71faninvan | Reykjavik Mighty Ducks | (D) Brayden McNabb, VGK
| | 16 - FAR | 216 | Cody | Fargo Force | (F) Patric Hornqvist, PIT
| | 17 - PHI | 217 | Shamalama | Philadelphia Flyers | (D) Kevin Shattenkirk, NYR
| | 18 - DET | 218 | Iceguy24 | Detroit Red Wings | (F) Kirill Kaprizov, MIN
| | 19 - BUF | 219 | Sabres2448 | Buffalo Braves | (D) Ryan McDonagh, TBL
| | 20 - SOM | 220 | RubberDuckies | Somalia Pirates | (F) Ondrej Kase, ANA |
| 12th Round |
|---|
| Order | Overall | GM | Team | Player
|
|---|
| 01 - SOM | 221 | RubberDuckies | Somalia Pirates | (F) Brady Tkachuk, 2018
| | 02 - BUF | 222 | Sabres2448 | Buffalo Braves | (F) Ryan Getzlaf, ANA
| | 03 - DET | 223 | Iceguy24 | Detroit Red Wings | (F) Nikita Gusev, VGK
| | 04 - PHI | 224 | Shamalama | Philadelphia Flyers | (F) Jakub Vrana, WSH
| | 05 - FAR | 225 | Cody | Fargo Force | (F) T.J. Oshie, WSH
| | 06 - REY | 226 | kovy71faninvan | Reykjavik Mighty Ducks | (F) Mike Hoffman, OTT
| | 07 - PEN | 227 | mm006 | Pensacola Blue Wahoos | (F) Henrik Borgstrom, FLA
| | 08 - FRE | 228 | Jtrounited | Halifax Youngbloods | (D) Dustin Byfuglien, WPG
| | 09 - ATL | 229 | Leafs.shane | Atlanta Thrashers | (F) Robert Thomas, STL
| | 10 - TOR | 230 | Kyle93 | Toronto Zambronies | (D) Kris Letang, PIT
| | 11 - SEA | 231 | fedro91 | Seattle Cyclones | (D) Esa Lindell, DAL
| | 12 - EDM | 232 | wildchild | Boston Bruins | (D) Jake Bean, CAR
| | 13 - WPG | 233 | Jtrounited | Halifax Youngbloods | (F) Max Domi, ARI
| | 14 - BOS | 234 | Iceguy24 | Detroit Red Wings | (F) Valeri Nichushkin, DAL
| | 15 - HFX | 235 | valimaggi | New Jersey Syndicate | (F) Jeff Carter, LAK
| | 16 - SNB | 236 | valimaggi | New Jersey Syndicate | (F) Jakub Voracek, PHI
| | 17 - XMN | 237 | Xmen7177 | Comox Valley X-men | (F) Brady Skjei, NYR
| | 18 - HAM | 238 | Mr.Penguin | Hamilton Hammers | (D) Alec Martinez, LAK
| | 19 - VAL | 239 | ursanator | Valhalla Vikings | (F) Taylor Raddysh, TBL
| | 20 - NJS | 240 | sebster03 | Sudbury Nickel Barons | (F) Sam Steel, ANA |
| 13th Round |
|---|
| Order | Overall | GM | Team | Player
|
|---|
| 01 - NJS | 241 | valimaggi | New Jersey Syndicate | (F) Jordan Kyrou, STL
| | 02 - VAL | 242 | ursanator | Valhalla Vikings | (D) Libor Hajek, NYR
| | 03 - HAM | 243 | Mr.Penguin | Hamilton Hammers | (F) Elias Lindholm, CAR
| | 04 - XMN | 244 | Xmen7177 | Comox Valley X-Men | (D) Olli Maatta, PIT
| | 05 - SNB | 245 | sebster03 | Sudbury Nickel Barons | (D) Nikita Zadorov, COL
| | 06 - HFX | 246 | kovy71faninvan | Reykjavik Mighty Ducks | (F) Alexander Radulov, DAL
| | 07 - BOS | 247 | fedro91 | Seattle Cyclones | (F) Danton Heinen, BOS
